Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Breakdown
History
AllStars
Starters
Rosters
Transactions
Kitty
TeamInfo
ScoringRules
Draft
Schedule
Stats
Performance
ProRoster
ProSchedule
ProBoxScore
ProInjuries


Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


14-Sep-1999
06:03 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 YOUNG,STEVE SF 8 5 543 331 4266 14 75 479 6 36 416
2 CUNNINGHAM,RANDALL MIN 11 12 458 281 3888 10 35 144 1 35 343
3 FAVRE,BRETT GB 4 2 598 375 4545 26 42 146 1 35 340
4 MCNAIR,STEVE TEN 7 9 525 310 3569 11 82 597 5 18 298
5 TESTAVERDE,VINNY NYJ 8 3 436 269 3352 8 24 104 1 30 280
6 CHANDLER,CHRIS ATL 10 9 358 207 3412 12 40 142 2 26 273
7 MANNING,PEYTON IND 4 8 608 347 4023 30 18 59 0 28 259
8 BLEDSOE,DREW NE 9 7 511 284 3973 15 29 43 0 21 251
9 * GREEN,TRENT STL 2 ----- 509 278 3441 11 42 117 2 23 251
10 MARINO,DAN MIA 3 4 560 325 3712 15 22 -4 1 25 250
11 PLUMMER,JAKE ARI 7 1 595 349 4011 23 57 242 4 18 248
12 FLUTIE,DOUG BUF 13 6 396 224 3011 13 53 269 1 21 242
13 BRUNELL,MARK JAX 7 11 384 230 2866 9 50 208 0 21 228
14 DILFER,TRENT TB 6 5 460 240 2903 18 41 142 2 22 218
15 * ELWAY,JOHN --- 0 ----- 356 210 2806 10 37 94 1 22 212
16 AIKMAN,TROY DAL 3 7 364 215 2692 8 24 70 2 17 203
17 STEWART,KORDELL PIT 8 3 481 267 2733 18 87 435 3 12 195
18 BATCH,CHARLIE DET 4 1 329 189 2394 7 44 226 1 14 181
19 BEUERLEIN,STEVE CAR 5 10 375 232 2820 13 24 26 0 18 178
20 GANNON,RICH OAK 9 12 385 222 2532 7 44 179 3 10 178
21 * O'DONNELL,NEIL TEN 7 ----- 343 212 2216 4 13 32 0 15 159
22 * BANKS,TONY BAL 6 ----- 407 241 2535 14 39 166 3 7 154
23 * COLLINS,KERRY NYG 9 ----- 353 170 2213 15 30 153 1 12 140
24 * HARBAUGH,JIM SD 1 ----- 294 164 1839 11 38 170 0 12 130
25 * KRAMER,ERIK SD 1 ----- 250 151 1823 7 13 17 1 9 116
26 * GRAHAM,KENT NYG 9 ----- 228 117 1310 5 32 139 2 7 104
27 * MOON,WARREN KC 6 ----- 258 145 1632 8 16 10 0 11 101
28 * HOLLAS,DONALD DET 4 ----- 260 135 1754 16 29 120 1 10 100
29 KITNA,JON SEA 5 4 202 118 1379 8 21 74 1 9 100
30 * TOLLIVER,BILLY JOE NO 3 ----- 198 110 1427 4 11 43 0 8 98
31 * BRISTER,BUBBY DEN 12 ----- 131 78 986 3 18 108 1 10 98
32 * KANELL,DANNY ATL 10 ----- 299 160 1603 10 15 36 0 11 94
33 JOHNSON,ROB BUF 13 8 107 67 910 3 23 137 1 8 86
34 JOHNSON,BRAD WAS 5 8 134 85 1129 5 12 15 0 9 78
35 * WHELIHAN,CRAIG --- 0 ----- 320 149 1803 19 18 38 0 8 77
36 * STENSTROM,STEVE SF 8 ----- 196 112 1252 6 18 79 2 4 76
37 BLAKE,JEFF CIN 15 9 124 69 921 5 26 193 0 5 76
38 * ZEIER,ERIC TB 6 ----- 192 110 1326 4 11 17 0 4 74
39 * GARRETT,JASON DAL 3 ----- 159 92 1204 3 11 14 0 5 72
40 GRBAC,ELVIS KC 6 2 230 118 1425 13 7 27 0 6 71
41 GEORGE,JEFF MIN 11 6 169 93 1186 5 8 2 0 4 60
42 * DETMER,KOY PHI 16 ----- 178 96 1003 5 7 20 0 5 58
43 * WUERFFEL,DANNY NO 3 ----- 119 62 695 5 11 60 0 5 49
44 * BONO,STEVE CAR 5 ----- 136 69 807 4 10 13 0 5 48
45 * WILSON,WADE OAK 9 ----- 88 52 568 4 7 24 0 7 47
46 * REICH,FRANK --- 0 ----- 110 63 768 4 6 3 0 5 45
47 * PEETE,RODNEY WAS 5 ----- 129 71 758 4 5 30 1 2 42
48 * FOLEY,GLENN SEA 5 ----- 108 58 749 6 4 -5 0 4 37
49 * LEAF,RYAN SD 1 ----- 245 111 1289 15 27 80 0 2 35
50 * QUINN,JONATHAN JAX 7 ----- 64 34 387 3 11 77 1 2 31
51 * HOYING,BOBBY OAK 9 ----- 227 115 972 9 21 87 0 0 30
52 MITCHELL,SCOTT BAL 6 4 115 55 640 5 6 35 0 2 30
53 * FRIESZ,JOHN NE 9 ----- 49 29 409 2 5 5 0 2 29
54 * MARTIN,JAMIE CLE 17 ----- 45 27 355 0 5 8 0 2 26
55 * DETMER,TY CLE 17 ----- 51 30 364 4 9 6 0 4 25
56 * HOBERT,BILLY JOE NO 3 ----- 45 22 302 0 6 20 0 2 25
57 * ZOLAK,SCOTT --- 0 ----- 75 32 371 3 5 0 0 3 23
58 * DEBERG,STEVE --- 0 ----- 59 30 369 1 8 -4 0 3 23
59 * TOMCZAK,MIKE PIT 8 ----- 38 29 282 2 0 0 0 4 23
60 GRIESE,BRIAN DEN 12 6 43 25 272 1 6 0 0 3 23
61 * WARNER,KURT STL 2 ----- 44 28 316 2 1 -1 0 3 21
62 * JUSTIN,PAUL STL 2 ----- 63 34 426 3 1 2 0 1 19
63 * PEDERSON,DOUG PHI 16 ----- 50 26 219 2 10 17 0 4 19
64 * MATTHEWS,SHANE CHI 14 ----- 38 25 245 0 4 -18 0 2 17
65 * FREROTTE,GUS DET 4 ----- 54 25 283 3 3 20 0 1 12
66 * GRAZIANI,TONY ATL 10 ----- 34 17 231 2 4 21 0 0 8
67 * KRESSER,ERIC --- 0 ----- 21 10 164 2 1 -1 0 1 8
68 * MORENO,MOSES --- 0 ----- 43 19 166 0 4 9 0 1 7
69 * KRIEG,DAVE --- 0 ----- 21 12 199 0 3 -1 0 0 6
70 MCNOWN,CADE CHI 14 10 9 6 77 0 0 0 0 0 3
71 * HUARD,DAMON MIA 3 ----- 9 6 85 1 0 0 0 0 2
72 * LUCAS,RAY NYJ 8 ----- 3 1 27 0 5 23 0 0 2
73 * WARNER,CURT --- 0 ----- 11 4 39 0 0 0 0 0 1
74 * BROWN,DAVE ARI 7 ----- 5 2 31 0 1 2 0 0 1
75 * MATTHEWS,STEVE TEN 7 ----- 3 2 24 0 0 0 0 0 1
76 * GARCIA,JEFF SF 8 ----- 9 5 45 1 0 0 0 0 0
77 * SMITH,AKILI CIN 15 ----- 2 1 11 0 1 0 0 0 0
78 * QUINN,MIKE DAL 3 ----- 1 1 10 0 5 -6 0 0 0
79 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 2 -3 0 0 0
80 * COVINGTON,SCOTT CIN 15 ----- 1 1 4 0 0 0 0 0 0
81 * RICHARDSON,WALLY --- 0 ----- 2 1 1 0 1 0 0 0 0
82 * DOXZON,TODD MIA 3 ----- 0 0 0 0 2 6 0 0 0
83 * VANPELT,ALEX BUF 13 ----- 0 0 0 0 1 -1 0 0 0
84 * DRUCKENMILLER,JIM SF 8 ----- 0 0 0 0 3 -4 0 0 0
85 * CHERRY,MIKE NYG 9 ----- 1 0 0 0 3 -3 0 0 0
86 * FIEDLER,JAY JAX 7 ----- 8 3 41 1 6 -8 0 0 -1
87 * MIRER,RICK NYJ 8 ----- 11 4 28 2 0 0 0 0 -3
88 * WALSH,STEVE IND 4 ----- 19 9 58 3 0 0 0 0 -4
89 COUCH,TIM CLE 17 11 3 0 0 1 0 0 0 0 -4
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 DAVIS,TERRELL DEN 12 1 411 2069 21 26 225 2 20.59 350
2 ANDERSON,JAMAL ATL 10 6 426 1896 14 29 353 2 17.82 303
3 FAULK,MARSHALL STL 2 9 343 1373 6 93 980 4 16.76 285
4 TAYLOR,FRED JAX 7 3 288 1297 14 46 414 3 17.00 272
5 * HEARST,GARRISON SF 8 ----- 310 1570 7 39 535 2 16.13 258
6 SMITH,EMMITT DAL 3 10 341 1439 14 31 172 2 14.18 241
7 MARTIN,CURTIS NYJ 8 4 388 1371 8 47 382 1 13.50 216
8 WATTERS,RICKY SEA 5 3 332 1260 9 56 402 0 12.06 205
9 * EDWARDS,ROBERT NE 9 ----- 291 1115 9 35 331 3 12.75 204
10 STALEY,DUCE PHI 16 7 280 1168 6 60 451 2 11.53 196
11 GEORGE,EDDIE TEN 7 11 360 1336 5 40 347 2 11.47 195
12 SMITH,ROBERT MIN 11 2 265 1234 6 31 297 2 12.87 193
13 SANDERS,BARRY --- 0 10 343 1492 4 37 289 0 11.81 189
14 MURRELL,ADRIAN ARI 7 5 298 1102 8 23 216 2 10.69 171
15 DILLON,COREY CIN 15 1 284 1192 5 30 189 1 9.81 157
16 HOLMES,PRIEST BAL 6 5 245 1060 7 45 263 0 9.00 153
17 SMITH,ANTOWAIN BUF 13 2 306 1131 8 6 20 0 8.59 146
18 DUNN,WARRICK TB 6 7 260 1072 2 47 370 0 8.29 141
19 BETTIS,JEROME PIT 8 12 334 1274 3 17 92 0 8.75 140
20 ABDUL-JABBAR,KARIM MIA 3 5 286 1020 7 22 109 0 8.75 140
21 ALSTOTT,MIKE TB 6 4 224 858 8 24 177 1 7.88 134
22 BROWN,GARY NYG 9 12 247 1063 5 13 36 0 8.13 130
23 HOARD,LEROY MIN 11 10 127 529 10 24 222 1 7.59 129
24 KAUFMAN,NAPOLEON OAK 9 8 228 1008 2 26 197 0 8.64 121
25 MEANS,NATRONE SD 1 8 212 878 5 16 91 0 11.90 119
26 LANE,FRED CAR 5 7 211 747 5 14 121 0 7.00 105
27 * LEE,AMP STL 2 ----- 44 180 2 64 667 2 7.00 98
28 FLETCHER,TERRELL SD 1 7 152 543 5 30 188 0 8.08 97
29 MORRIS,BAM KC 6 10 132 489 8 12 95 0 7.92 95
30 ALLEN,TERRY NE 9 12 163 754 3 18 123 0 8.45 93
31 HICKS,SKIP WAS 5 8 123 437 8 4 23 0 9.00 90
32 * SMITH,LAMAR NO 3 ----- 151 523 1 25 246 2 5.93 89
33 * BENNETT,DONNELL KC 6 ----- 148 527 5 16 91 1 5.13 82
34 * BENNETT,EDGAR CHI 14 ----- 173 611 2 28 209 0 5.00 80
35 BIAKABUTUKA,TIM CAR 5 11 109 472 3 9 143 1 6.33 76
36 ANDERS,KIMBLE KC 6 6 68 269 1 66 476 2 4.41 75
37 GARNER,CHARLIE SF 8 9 107 442 4 20 124 0 6.36 70
38 * WAY,CHARLES NYG 9 ----- 119 434 3 32 132 1 4.12 70
39 CENTERS,LARRY WAS 5 1 32 112 0 75 601 2 4.12 70
40 * THOMAS,THURMAN BUF 13 ----- 93 381 2 26 220 1 4.93 69
41 * WARREN,CHRIS DAL 3 ----- 67 349 4 14 70 1 6.60 66
42 DAVIS,STEPHEN WAS 5 2 58 218 2 22 268 2 3.82 65
43 * BARBER,TIKI NYG 9 ----- 52 166 0 42 348 3 3.82 65
44 * WILLIAMS,HARVEY --- 0 ----- 128 496 2 26 173 0 4.00 64
45 LEVENS,DORSEY GB 4 12 133 456 1 33 208 0 7.88 63
46 * HENLEY,JUNE STL 2 ----- 88 313 3 35 252 0 5.73 63
47 ENIS,CURTIS CHI 14 6 155 561 0 11 89 1 6.20 62
48 * JOHNSON,LEON NYJ 8 ----- 42 187 2 13 222 2 4.62 60
49 * AVERY,JOHN MIA 3 ----- 143 503 2 10 67 1 3.47 59
50 * HOLMES,DARICK IND 4 ----- 95 395 1 20 188 0 4.14 58
51 * CRAVER,AARON NO 3 ----- 50 196 2 37 237 2 3.41 58
52 KIRBY,TERRY CLE 17 3 53 268 3 17 136 0 5.60 56
53 * BATES,MARIO ARI 7 ----- 64 171 7 1 14 0 3.24 55
54 * MITCHELL,BRIAN WAS 5 ----- 42 220 2 44 306 0 3.06 52
55 VARDELL,TOMMY SF 8 5 18 37 6 16 160 1 3.47 52
56 HILL,GREG DET 4 2 47 264 4 1 6 0 16.33 49
57 * HUNTLEY,RICHARD PIT 8 ----- 65 283 2 8 85 2 2.82 48
58 STEWART,JAMES JAX 7 3 57 232 3 6 42 1 12.00 48
59 * BENNETT,BRANDON CIN 15 ----- 77 243 2 8 153 0 3.36 47
60 * ALLEN,JAMES CHI 14 ----- 58 270 1 8 77 1 7.33 44
61 * BYARS,KEITH --- 0 ----- 4 34 0 26 258 3 3.08 40
62 * EDWARDS,MARC CLE 17 ----- 23 95 1 23 223 2 2.29 39
63 * HENDERSON,WILLIAM GB 4 ----- 23 70 2 39 253 1 2.29 39
64 * CHRISTIAN,BOB ATL 10 ----- 9 22 3 20 228 1 2.60 39
65 * JERVEY,TRAVIS SF 8 ----- 83 325 1 9 33 0 4.63 37
66 * JORDAN,RANDY OAK 9 ----- 50 162 3 6 51 0 2.06 35
67 * WILLIAMS,SHERMAN --- 0 ----- 63 222 1 12 102 0 2.06 33
68 * JOHNSON,ANTHONY CAR 5 ----- 36 131 0 27 242 1 2.00 32
69 * HOLCOMBE,ROBERT STL 2 ----- 102 231 2 6 34 0 2.21 31
70 * LOVILLE,DEREK DEN 12 ----- 58 209 2 3 44 0 1.82 31
71 * GASH,SAM BUF 13 ----- 11 32 0 20 177 3 1.82 31
72 * LINTON,JONATHAN BUF 13 ----- 50 211 1 4 52 0 2.00 30
73 RIVERS,RON DET 4 9 35 198 1 7 97 0 1.88 30
74 * MOORE,JERALD --- 0 ----- 55 144 2 9 60 0 2.55 28
75 * FLOYD,WILLIAM CAR 5 ----- 29 73 3 24 123 1 1.65 28
76 * HARRIS,RAYMONT --- 0 ----- 79 228 1 10 68 0 3.38 27
77 * GRIFFITH,HOWARD DEN 12 ----- 4 13 0 17 118 3 1.80 27
78 * DAVIS,TROY NO 3 ----- 64 161 1 16 99 0 1.60 24
79 * TURNER,KEVIN PHI 16 ----- 23 100 0 34 235 0 1.41 24
80 * FUAMATU-MA'AFALA,CHRIS PIT 8 ----- 7 30 2 9 84 1 2.00 24
81 GREEN,AHMAN SEA 5 4 35 209 1 3 2 0 1.35 23
82 * CHANCEY,ROBERT CLE 17 ----- 29 122 2 11 102 0 1.44 23
83 * POTTS,ROOSEVELT --- 0 ----- 36 115 0 30 168 2 1.44 23
84 * SHAW,SEDRICK CLE 17 ----- 50 235 0 6 30 0 1.57 22
85 RHETT,ERRICT BAL 6 6 44 180 0 11 65 0 1.54 20
86 * LEVY,CHUCK --- 0 ----- 25 112 1 15 64 0 1.67 20
87 * THOMAS,RODNEY TEN 7 ----- 24 100 2 6 55 0 1.82 20
88 * WARREN,LAMONT NE 9 ----- 25 61 1 12 50 1 1.54 20
89 * ZELLARS,RAY OAK 9 ----- 56 164 1 10 50 0 1.73 19
90 * CULLORS,DERRICK NE 9 ----- 18 48 0 14 146 1 1.19 19
91 * MILNE,BRIAN CIN 15 ----- 13 71 1 26 124 0 1.20 18
92 * RICHARDSON,TONY KC 6 ----- 23 64 2 6 37 0 1.20 18
93 * BANKS,TAVIAN JAX 7 ----- 28 138 1 4 20 0 2.43 17
94 * PARMALEE,BERNIE NYJ 8 ----- 8 20 0 21 221 0 1.13 17
95 JAMES,EDGERRIN IND 4 10 26 112 1 4 14 0 16.00 16
96 * SHELTON,DAIMON JAX 7 ----- 30 95 1 10 79 0 1.14 16
97 * HARRIS,DERRICK STL 2 ----- 14 40 0 12 57 2 1.00 16
98 * RITCHIE,JON OAK 9 ----- 11 28 0 31 244 0 1.00 16
99 * SOWELL,JERALD NYJ 8 ----- 40 164 0 10 59 0 0.94 15
100 * STEPHENS,TREMAYNE --- 0 ----- 35 122 1 2 9 0 1.15 15
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 FREEMAN,ANTONIO GB 4 8 91 1535 15 16.06 257
2 MOSS,RANDY MIN 11 7 72 1337 17 14.12 240
3 OWENS,TERRELL SF 8 2 72 1173 14 12.47 212
4 MOULDS,ERIC BUF 13 6 77 1515 9 12.35 210
5 JOHNSON,KEYSHAWN NYJ 8 6 91 1325 11 11.82 201
6 MCCAFFREY,ED DEN 12 7 70 1158 13 11.94 191
7 MATHIS,TERANCE ATL 10 10 68 1176 11 11.06 188
8 CARTER,CRIS MIN 11 9 85 1081 13 10.59 180
9 SMITH,JIMMY JAX 7 4 84 1321 8 10.29 175
10 ISMAIL,RAGHIB DAL 3 5 77 1173 9 10.12 172
11 RICE,JERRY SF 8 4 84 1174 9 10.06 171
12 GALLOWAY,JOEY SEA 5 5 65 1047 10 10.56 169
13 SMITH,ROD DEN 12 3 86 1222 6 10.13 162
14 MARTIN,TONY MIA 3 9 70 1282 6 9.29 158
15 MCDUFFIE,O.J. MIA 3 12 94 1104 8 8.94 152
16 BROWN,TIM OAK 9 11 85 1063 9 8.94 152
17 CHREBET,WAYNE NYJ 8 5 75 1083 8 9.44 151
18 ALEXANDER,DERRICK KC 6 1 60 1146 5 8.94 143
19 HARRISON,MARVIN IND 4 10 67 897 9 10.85 141
20 MOORE,ROB ARI 7 11 70 1059 6 7.76 132
21 JETT,JAMES OAK 9 5 48 970 6 7.76 132
22 WESTBROOK,MICHAEL WAS 5 11 49 895 7 11.00 132
23 * ENGRAM,BOBBY CHI 14 ----- 70 1040 5 7.71 131
24 MCCARDELL,KEENAN JAX 7 1 72 970 6 8.19 131
25 PICKENS,CARL CIN 15 4 85 1044 5 7.65 130
26 MUHAMMAD,MUHSIN CAR 5 9 72 1005 6 7.65 130
27 SCOTT,DARNAY CIN 15 12 58 897 7 9.29 130
28 IRVIN,MICHAEL DAL 3 3 79 1179 3 7.53 128
29 * SHEPHERD,LESLIE CLE 17 ----- 45 744 8 7.53 128
30 SANDERS,FRANK ARI 7 1 94 1195 3 7.47 127
31 * CALLOWAY,CHRIS ATL 10 ----- 69 907 7 7.29 124
32 * JOHNSON,CHARLES PHI 16 ----- 68 839 7 7.29 124
33 MOORE,HERMAN DET 4 8 82 983 5 8.13 122
34 STOKES,J.J. SF 8 8 63 760 8 6.94 118
35 ANTHONY,REIDEL TB 6 3 53 718 7 7.19 115
36 MORTON,JOHNNIE DET 4 9 69 1028 2 7.06 113
37 REED,ANDRE BUF 13 12 67 834 6 7.06 113
38 LEWIS,JERMAINE BAL 6 9 41 784 6 8.62 112
39 GLENN,TERRY NE 9 6 57 905 3 10.09 111
40 * SMALL,TORRANCE PHI 16 ----- 45 681 7 6.50 104
41 * GADSDEN,ORONDE MIA 3 ----- 48 713 7 6.44 103
42 DAWKINS,SEAN SEA 5 11 60 908 3 6.06 97
43 * PROEHL,RICKY STL 2 ----- 62 795 3 5.59 95
44 CONWAY,CURTIS CHI 14 7 63 821 3 5.81 93
45 * JEFFERSON,SHAWN NE 9 ----- 38 838 2 5.41 92
46 * CROWELL,GERMANE DET 4 ----- 32 605 5 6.07 91
47 * PRITCHARD,MIKE SEA 5 ----- 58 742 3 5.56 89
48 RISON,ANDRE KC 6 12 41 554 5 5.80 87
49 * DAVIS,BILLY BAL 6 ----- 39 691 3 5.31 85
50 * THOMAS,LAMAR MIA 3 ----- 43 603 5 5.31 85
51 * TURNER,FLOYD --- 0 ----- 32 512 5 5.19 83
52 * HAWKINS,COURTNEY PIT 8 ----- 69 778 1 5.06 81
53 * POOLE,KEITH NO 3 ----- 27 598 3 5.06 81
54 * JONES,CHARLIE SD 1 ----- 46 699 3 5.00 80
55 EMANUEL,BERT TB 6 6 44 689 2 6.67 80
56 * CONNELL,ALBERT WAS 5 ----- 32 588 3 5.13 77
57 * SIMMONS,TONY NE 9 ----- 24 532 4 6.33 76
58 HILLIARD,IKE NYG 9 8 52 730 2 4.35 74
59 BRUCE,ISAAC STL 2 2 40 549 2 12.33 74
60 WARD,DEDRICK NYJ 8 2 30 518 4 4.29 73
61 THIGPEN,YANCEY TEN 7 3 42 567 3 7.00 70
62 * FRYAR,IRVING WAS 5 ----- 51 590 2 4.06 69
63 * MILLS,ERNIE DAL 3 ----- 31 503 4 5.75 69
64 REED,JAKE MIN 11 5 36 487 4 5.75 69
65 * STILL,BRYAN SD 1 ----- 43 605 2 4.71 66
66 * GRAHAM,JEFF SD 1 ----- 47 600 2 4.40 66
67 * HASTINGS,ANDRE NO 3 ----- 36 467 3 3.82 65
68 DYSON,KEVIN TEN 7 4 30 425 4 4.57 64
69 TOOMER,AMANI NYG 9 2 31 396 5 3.71 63
70 * DAVIS,WILLIE --- 0 ----- 32 461 3 4.46 58
71 * PENN,CHRIS SD 1 ----- 31 448 3 4.14 58
72 SCHROEDER,BILL GB 4 5 35 494 2 4.07 57
73 MAYES,DERRICK SEA 5 12 33 448 3 5.00 55
74 * BROOKS,ROBERT --- 0 ----- 31 420 3 4.50 54
75 * RICKS,MIKHAEL SD 1 ----- 30 450 2 3.13 50
76 * PATHON,JEROME IND 4 ----- 52 517 1 2.82 48
77 * JEFFERS,PATRICK CAR 5 ----- 18 330 2 5.75 46
78 * JACKSON,MICHAEL --- 0 ----- 38 477 0 3.38 44
79 * MASON,DERRICK TEN 7 ----- 25 333 3 2.75 44
80 * BECH,BRETT NO 3 ----- 14 264 3 2.75 44
81 * MCKNIGHT,JAMES DAL 3 ----- 21 346 2 3.07 43
82 * WILLIAMS,KEVIN BUF 13 ----- 29 392 1 2.47 42
83 * BROWN,TROY NE 9 ----- 25 379 1 3.73 41
84 * HAKIM,AZ-ZAHIR STL 2 ----- 25 310 1 4.10 41
85 * CARRIER,MARK --- 0 ----- 19 301 2 2.44 39
86 * GIBSON,DAMON CLE 17 ----- 19 258 3 2.44 39
87 * GREEN,JACQUEZ TB 6 ----- 17 278 2 2.92 38
88 * MICKENS,TERRY OAK 9 ----- 25 352 1 2.25 36
89 * GREEN,E.G. IND 4 ----- 20 301 1 2.46 32
90 * WARD,HINES PIT 8 ----- 18 297 1 1.82 31
91 * THELWELL,RYAN SEA 5 ----- 16 268 1 5.00 30
92 * BLACKWELL,WILL PIT 8 ----- 34 315 1 1.71 29
93 * JACKSON,WILLIE CIN 15 ----- 12 225 1 3.22 29
94 * WILLIAMS,KARL TB 6 ----- 23 266 1 1.93 27
95 * JOHNSON,PAT BAL 6 ----- 12 159 1 1.92 25
96 * LOCKETT,KEVIN KC 6 ----- 20 289 0 1.64 23
97 * THOMAS,J.T. --- 0 ----- 20 287 0 1.44 23
98 * EARLY,QUINN NYJ 8 ----- 19 217 1 1.44 23
99 * PALMER,DAVID MIN 11 ----- 18 185 0 1.35 23
100 * KENNISON,EDDIE NO 3 ----- 19 245 1 1.24 21
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 SHARPE,SHANNON DEN 12 5 71 815 10 7.88 134
2 COATES,BEN NE 9 2 70 719 6 6.67 100
3 CLEELAND,CAMERON NO 3 2 54 684 6 6.13 98
4 WYCHECK,FRANK TEN 7 10 73 819 2 5.12 87
5 WALLS,WESLEY CAR 5 3 52 543 6 5.53 83
6 GLOVER,ANDREW MIN 11 9 38 559 5 4.65 79
7 CHMURA,MARK GB 4 7 51 598 4 4.81 77
8 DUDLEY,RICKEY OAK 9 11 35 540 5 4.69 75
9 JONES,FREDDIE SD 1 10 57 602 3 4.56 73
10 DAVIS,TYRONE GB 4 6 20 300 7 5.00 70
11 SANTIAGO,O.J. ATL 10 4 29 481 5 4.06 69
12 GONZALEZ,TONY KC 6 1 59 621 2 4.00 64
13 RIEMERSMA,JAY BUF 13 3 25 288 6 3.69 59
14 BRADY,KYLE JAX 7 6 32 328 5 3.24 55
15 ALEXANDER,STEPHEN WAS 5 9 38 388 4 3.38 54
16 * POLLARD,MARCUS IND 4 ----- 24 309 4 3.38 54
17 * SMITH,IRV CLE 17 ----- 26 281 5 3.12 53
18 DRAYTON,TROY MIA 3 1 32 355 3 3.00 48
19 * MOORE,DAVE TB 6 ----- 26 282 5 2.82 48
20 MCWILLIAMS,JOHNNY ARI 7 11 26 284 4 2.81 45
21 * HARRIS,JACKIE TEN 7 ----- 43 412 2 2.75 44
22 * MCGEE,TONY CIN 15 ----- 24 377 2 2.53 43
23 FAURIA,CHRISTIAN SEA 5 7 37 377 2 2.63 42
24 MITCHELL,PETE NYG 9 12 41 388 2 2.41 41
25 * LAFLEUR,DAVID DAL 3 ----- 24 217 4 2.93 41
26 * JONES,DAMON JAX 7 ----- 9 94 5 2.18 37
27 GREEN,ERIC NYJ 8 8 35 425 1 2.77 36
28 * DILGER,KEN IND 4 ----- 33 322 1 1.94 33
29 * BJORNSON,ERIC DAL 3 ----- 16 231 1 1.82 31
30 * SLOAN,DAVID DET 4 ----- 14 177 2 2.45 27
31 * GEDNEY,CHRIS ARI 7 ----- 22 271 1 1.63 26
32 * WETNIGHT,RYAN CHI 14 ----- 25 193 2 1.63 26
33 * BROUGHTON,LUTHER PHI 16 ----- 9 171 2 1.53 26
34 * ASHER,JAMIE PHI 16 ----- 28 294 0 2.67 24
35 * JOHNSON,LONNIE KC 6 ----- 17 187 2 1.41 24
36 * WILLIAMS,ROLAND STL 2 ----- 17 161 2 1.71 24
37 * BRUENER,MARK PIT 8 ----- 19 157 2 1.38 22
38 * PERRY,ED MIA 3 ----- 25 255 0 1.36 19
39 * PURNELL,LOVETT BAL 6 ----- 12 92 2 1.13 18
40 CLARK,GREG SF 8 4 12 124 1 1.15 15
41 MAYES,ALONZO CHI 14 8 21 217 0 0.81 13
42 * HALLOCK,TY CHI 14 ----- 26 169 0 0.76 13
43 * RASBY,WALTER DET 4 ----- 15 119 1 0.81 13
44 * THOMASON,JEFF GB 4 ----- 10 90 1 0.71 12
45 * KOZLOWSKI,BRIAN ATL 10 ----- 11 105 1 0.65 11
46 * BAXTER,FRED NYJ 8 ----- 4 57 1 0.67 10
47 * CRUMPLER,CARLESTER MIN 11 ----- 7 56 1 0.83 10
48 * CHRYPLEWICZ,PETE DET 4 ----- 4 20 2 0.63 10
49 * DUNN,JASON --- 0 ----- 18 132 0 0.90 9
50 * KINCHEN,BRIAN CAR 5 ----- 13 110 0 0.53 9
51 * SINCENO,KASEEM PHI 16 ----- 3 42 1 0.90 9
52 * CONWELL,ERNIE STL 2 ----- 15 105 0 1.00 7
53 * FONTENOT,CHRIS --- 0 ----- 8 90 0 1.40 7
54 * BROWN,DEREK ARI 7 ----- 7 89 0 0.44 7
55 * CHAMBERLAIN,BYRON DEN 12 ----- 7 87 0 0.41 7
56 * BATTAGLIA,MARCO CIN 15 ----- 10 47 1 0.44 7
57 * DAVIS,JOHN TB 6 ----- 2 12 1 0.44 7
58 * MAY,DEEMS SEA 5 ----- 3 7 1 0.35 6
59 * ALLRED,JOHN CHI 14 ----- 1 1 1 1.50 6
60 * CROSS,HOWARD NYG 9 ----- 13 90 0 0.25 4
