Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Breakdown
History
AllStars
Starters
Rosters
Transactions
Kitty
TeamInfo
ScoringRules
Draft
Schedule
Stats
Performance
ProRoster
ProSchedule
ProBoxScore
ProInjuries


Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


12-Sep-1999
08:58 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 YOUNG,STEVE SF 8 5 526 325 4227 13 71 463 6 36 416
2 FAVRE,BRETT GB 4 2 570 358 4374 23 40 133 1 33 329
3 CUNNINGHAM,RANDALL MIN 11 12 425 259 3704 10 32 132 1 34 329
4 TESTAVERDE,VINNY NYJ 8 3 421 259 3256 7 26 105 1 29 274
5 * GREEN,TRENT STL 2 ----- 520 289 3607 11 43 127 2 24 266
6 MCNAIR,STEVE TEN 7 9 493 289 3228 10 76 570 4 15 265
7 CHANDLER,CHRIS ATL 10 9 328 190 3154 12 37 121 2 25 257
8 BLEDSOE,DREW NE 9 7 500 277 3811 15 28 44 0 22 246
9 MARINO,DAN MIA 3 4 566 329 3692 15 21 -3 1 24 245
10 MANNING,PEYTON IND 4 8 575 326 3739 28 15 62 0 26 241
11 FLUTIE,DOUG BUF 13 6 377 213 2834 11 52 275 1 21 240
12 PLUMMER,JAKE ARI 7 1 547 324 3737 20 51 217 4 17 235
13 DILFER,TRENT TB 6 5 449 236 2913 15 40 138 2 22 227
14 BRUNELL,MARK JAX 7 11 367 215 2672 9 48 196 0 21 215
15 * ELWAY,JOHN --- 0 ----- 356 210 2806 10 37 94 1 22 212
16 STEWART,KORDELL PIT 8 3 476 259 2596 18 86 434 2 11 178
17 AIKMAN,TROY DAL 3 7 335 199 2537 6 22 66 2 13 178
18 BEUERLEIN,STEVE CAR 5 10 351 223 2706 12 23 18 0 17 172
19 GANNON,RICH OAK 9 12 362 209 2346 6 44 178 3 10 171
20 BATCH,CHARLIE DET 4 1 328 184 2347 8 41 229 1 11 165
21 * O'DONNELL,NEIL TEN 7 ----- 343 212 2216 4 13 32 0 15 159
22 * BANKS,TONY BAL 6 ----- 418 249 2594 14 40 167 3 7 156
23 * COLLINS,KERRY NYG 9 ----- 360 173 2272 15 32 166 1 12 143
24 * HARBAUGH,JIM SD 1 ----- 308 175 1938 12 39 177 0 12 132
25 * KRAMER,ERIK SD 1 ----- 263 161 1901 7 13 17 1 10 123
26 * MOON,WARREN KC 6 ----- 280 159 1794 8 17 10 0 12 113
27 * GRAHAM,KENT NYG 9 ----- 227 118 1344 6 30 163 2 8 110
28 * BRISTER,BUBBY DEN 12 ----- 154 92 1113 4 18 108 1 10 102
29 * HOLLAS,DONALD DET 4 ----- 260 135 1754 16 29 120 1 10 100
30 * TOLLIVER,BILLY JOE NO 3 ----- 198 110 1427 4 12 43 0 8 98
31 JOHNSON,ROB BUF 13 8 120 75 1046 4 25 152 1 9 95
32 * KANELL,DANNY ATL 10 ----- 299 160 1603 10 15 36 0 11 94
33 KITNA,JON SEA 5 4 195 110 1324 8 21 79 1 8 94
34 * WHELIHAN,CRAIG --- 0 ----- 338 159 1870 19 18 38 0 9 84
35 * ZEIER,ERIC TB 6 ----- 192 113 1397 3 12 25 0 4 80
36 * STENSTROM,STEVE SF 8 ----- 210 120 1313 6 19 84 2 4 79
37 * GARRETT,JASON DAL 3 ----- 163 95 1228 3 13 12 0 5 73
38 GEORGE,JEFF MIN 11 6 182 102 1338 5 8 2 0 5 71
39 JOHNSON,BRAD WAS 5 8 107 69 839 5 12 15 0 8 59
40 * DETMER,KOY PHI 16 ----- 178 96 1003 5 7 20 0 5 58
41 * BONO,STEVE CAR 5 ----- 143 75 913 4 10 13 0 6 57
42 BLAKE,JEFF CIN 15 9 105 56 777 3 15 103 0 3 51
43 * PEETE,RODNEY WAS 5 ----- 140 77 857 4 5 30 1 3 50
44 GRBAC,ELVIS KC 6 2 208 105 1199 14 8 38 0 5 49
45 * FOLEY,GLENN SEA 5 ----- 113 62 816 6 4 -5 0 6 48
46 * WILSON,WADE OAK 9 ----- 94 55 591 4 7 24 0 7 48
47 * WUERFFEL,DANNY NO 3 ----- 125 64 719 7 12 65 0 5 46
48 * REICH,FRANK --- 0 ----- 110 63 768 4 6 3 0 5 45
49 * LEAF,RYAN SD 1 ----- 245 111 1289 15 27 80 0 2 35
50 * QUINN,JONATHAN JAX 7 ----- 74 38 419 3 13 98 1 2 34
51 MITCHELL,SCOTT BAL 6 4 104 54 613 3 7 37 0 2 33
52 * HOYING,BOBBY OAK 9 ----- 245 123 1107 11 22 90 0 0 32
53 * HOBERT,BILLY JOE NO 3 ----- 38 21 349 0 3 13 0 3 31
54 * FRIESZ,JOHN NE 9 ----- 50 30 410 2 5 5 0 2 29
55 * MARTIN,JAMIE CLE 17 ----- 45 27 355 0 5 8 0 2 26
56 * DETMER,TY CLE 17 ----- 38 24 312 3 8 7 0 4 25
57 * ZOLAK,SCOTT --- 0 ----- 75 32 371 3 5 0 0 3 23
58 * DEBERG,STEVE --- 0 ----- 59 30 369 1 8 -4 0 3 23
59 * TOMCZAK,MIKE PIT 8 ----- 42 29 316 2 0 0 0 3 21
60 * JUSTIN,PAUL STL 2 ----- 63 34 426 3 1 2 0 1 19
61 * PEDERSON,DOUG PHI 16 ----- 48 28 248 0 10 11 0 2 18
62 * FREROTTE,GUS DET 4 ----- 54 25 283 3 3 20 0 1 12
63 * CASE,STONEY BAL 6 ----- 14 9 147 0 1 14 0 1 12
64 GRIESE,BRIAN DEN 12 6 20 13 130 1 4 -4 0 2 12
65 * HUARD,DAMON MIA 3 ----- 17 13 178 1 0 0 0 1 10
66 MCNABB,DONOVAN PHI 16 7 14 9 76 0 2 34 0 1 10
67 * GREISEN,CHRIS ARI 7 ----- 16 11 95 0 2 6 0 1 8
68 * HASSELBECK,MATT GB 4 ----- 0 0 0 0 0 0 0 2 8
69 * GRAZIANI,TONY ATL 10 ----- 33 16 199 2 4 21 0 0 7
70 * MORENO,MOSES --- 0 ----- 43 19 166 0 4 9 0 1 7
71 * KRIEG,DAVE --- 0 ----- 21 12 199 0 3 -1 0 0 6
72 * KRESSER,ERIC --- 0 ----- 23 11 170 3 1 -1 0 1 6
73 * LEWIS,JEFF CAR 5 ----- 13 6 50 0 2 20 0 0 4
74 * WELDON,CASEY WAS 5 ----- 9 5 70 0 2 9 0 0 3
75 * KING,SHAUN TB 6 ----- 4 3 62 0 0 0 0 0 3
76 * GERMAINE,JOE STL 2 ----- 10 5 62 0 1 -1 0 0 3
77 * LUCAS,RAY NYJ 8 ----- 7 5 53 0 6 23 0 0 3
78 * BISHOP,MICHAEL NE 9 ----- 3 2 17 0 3 37 0 0 3
79 * WARNER,CURT --- 0 ----- 11 4 39 0 0 0 0 0 1
80 * BROWN,DAVE ARI 7 ----- 5 2 31 0 1 2 0 0 1
81 * MATTHEWS,STEVE TEN 7 ----- 3 2 24 0 0 0 0 0 1
82 * QUINN,MIKE DAL 3 ----- 8 3 19 0 5 -6 0 0 0
83 * WARNER,KURT STL 2 ----- 2 1 17 0 0 0 0 0 0
84 * MIRER,RICK NYJ 8 ----- 2 1 14 0 1 -1 0 0 0
85 * SMITH,AKILI CIN 15 ----- 2 1 5 0 0 0 0 0 0
86 * CULPEPPER,DAUNTE MIN 11 ----- 1 1 5 0 0 0 0 0 0
87 * RICHARDSON,WALLY --- 0 ----- 2 1 1 0 1 0 0 0 0
88 * DOXZON,TODD MIA 3 ----- 0 0 0 0 2 6 0 0 0
89 * BOUMAN,TODD MIN 11 ----- 1 0 0 0 1 -1 0 0 0
90 * VANPELT,ALEX BUF 13 ----- 0 0 0 0 1 -1 0 0 0
91 * CHERRY,MIKE NYG 9 ----- 1 0 0 0 3 -3 0 0 0
92 * DRUCKENMILLER,JIM SF 8 ----- 0 0 0 0 3 -4 0 0 0
93 * COVINGTON,SCOTT CIN 15 ----- 7 1 -2 0 1 2 0 0 0
94 * FIEDLER,JAY JAX 7 ----- 7 3 41 1 4 -6 0 0 -1
95 * WALSH,STEVE IND 4 ----- 19 9 58 3 0 0 0 0 -4
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 DAVIS,TERRELL DEN 12 1 401 2039 21 27 252 2 21.88 350
2 ANDERSON,JAMAL ATL 10 6 410 1846 14 27 319 2 18.44 295
3 TAYLOR,FRED JAX 7 3 271 1328 16 45 427 3 19.47 292
4 FAULK,MARSHALL STL 2 9 333 1337 6 90 946 4 17.31 277
5 * HEARST,GARRISON SF 8 ----- 310 1570 7 39 535 2 16.13 258
6 MARTIN,CURTIS NYJ 8 4 376 1413 10 45 386 1 15.87 238
7 SMITH,EMMITT DAL 3 10 325 1384 14 27 175 2 14.75 236
8 WATTERS,RICKY SEA 5 3 329 1283 9 55 423 0 13.13 210
9 * EDWARDS,ROBERT NE 9 ----- 291 1115 9 35 331 3 12.75 204
10 SMITH,ROBERT MIN 11 2 258 1235 6 30 299 2 13.79 193
11 SANDERS,BARRY --- 0 10 343 1492 4 37 289 0 11.81 189
12 GEORGE,EDDIE TEN 7 11 348 1294 5 37 310 1 11.50 184
13 STALEY,DUCE PHI 16 7 262 1063 5 58 437 1 10.94 175
14 MURRELL,ADRIAN ARI 7 5 284 1096 8 20 183 2 11.13 167
15 HOLMES,PRIEST BAL 6 5 242 1042 7 46 287 0 9.56 153
16 ALSTOTT,MIKE TB 6 4 226 892 11 23 160 1 9.56 153
17 SMITH,ANTOWAIN BUF 13 2 308 1155 8 6 27 0 9.38 150
18 DILLON,COREY CIN 15 1 268 1160 4 28 178 1 9.80 147
19 DUNN,WARRICK TB 6 7 250 1034 2 45 359 0 8.50 136
20 BETTIS,JEROME PIT 8 12 316 1185 3 16 90 0 8.80 132
21 BROWN,GARY NYG 9 12 256 1084 5 13 36 0 8.25 132
22 ABDUL-JABBAR,KARIM MIA 3 5 282 991 6 21 102 0 8.73 131
23 HOARD,LEROY MIN 11 10 122 523 9 22 198 1 7.50 120
24 MEANS,NATRONE SD 1 8 212 878 5 16 91 0 11.90 119
25 KAUFMAN,NAPOLEON OAK 9 8 223 948 2 25 191 0 8.85 115
26 LANE,FRED CAR 5 7 213 738 5 15 108 0 7.36 103
27 FLETCHER,TERRELL SD 1 7 158 571 5 32 202 0 8.33 100
28 MORRIS,BAM KC 6 10 141 526 8 12 95 0 8.17 98
29 HICKS,SKIP WAS 5 8 131 453 9 4 23 0 10.89 98
30 * LEE,AMP STL 2 ----- 44 180 2 64 667 2 7.00 98
31 * SMITH,LAMAR NO 3 ----- 152 494 1 26 280 2 6.36 89
32 * BENNETT,DONNELL KC 6 ----- 151 537 5 17 98 1 5.19 83
33 ALLEN,TERRY NE 9 12 148 700 2 17 128 0 8.20 82
34 * BENNETT,EDGAR CHI 14 ----- 173 611 2 28 209 0 5.00 80
35 * WAY,CHARLES NYG 9 ----- 117 444 3 33 159 1 4.56 73
36 BIAKABUTUKA,TIM CAR 5 11 106 437 3 8 138 1 6.64 73
37 ANDERS,KIMBLE KC 6 6 61 241 1 64 462 2 4.50 72
38 * THOMAS,THURMAN BUF 13 ----- 98 379 2 28 237 1 5.00 70
39 CENTERS,LARRY WAS 5 1 31 110 0 72 592 2 4.31 69
40 GARNER,CHARLIE SF 8 9 105 411 4 20 120 0 6.70 67
41 * JOHNSON,LEON NYJ 8 ----- 51 227 2 17 255 2 5.58 67
42 * BARBER,TIKI NYG 9 ----- 53 176 0 44 367 3 4.19 67
43 * AVERY,JOHN MIA 3 ----- 156 551 2 13 101 1 4.13 66
44 * WILLIAMS,HARVEY --- 0 ----- 128 496 2 26 173 0 4.00 64
45 * HENLEY,JUNE STL 2 ----- 88 313 3 35 252 0 5.73 63
46 * WARREN,CHRIS DAL 3 ----- 60 291 4 13 66 1 6.78 61
47 * HOLMES,DARICK IND 4 ----- 95 395 1 20 188 0 4.14 58
48 * CRAVER,AARON NO 3 ----- 48 194 2 35 218 2 3.50 56
49 LEVENS,DORSEY GB 4 12 121 389 1 29 165 0 7.86 55
50 KIRBY,TERRY CLE 17 3 48 258 3 16 134 0 6.11 55
51 VARDELL,TOMMY SF 8 5 19 42 6 17 192 1 3.93 55
52 * MITCHELL,BRIAN WAS 5 ----- 41 213 2 45 325 0 3.25 52
53 * BATES,MARIO ARI 7 ----- 63 167 6 3 11 0 3.06 49
54 * BENNETT,BRANDON CIN 15 ----- 77 243 2 8 153 0 3.36 47
55 HILL,GREG DET 4 2 44 232 4 1 6 0 23.50 47
56 DAVIS,STEPHEN WAS 5 2 45 140 0 21 263 2 2.88 46
57 ENIS,CURTIS CHI 14 6 133 497 0 6 20 0 4.89 44
58 * ALLEN,JAMES CHI 14 ----- 58 270 1 8 77 1 7.33 44
59 STEWART,JAMES JAX 7 3 53 217 2 6 42 1 13.67 41
60 * BYARS,KEITH --- 0 ----- 4 34 0 26 258 3 3.08 40
61 * EDWARDS,MARC CLE 17 ----- 22 94 1 22 218 2 2.44 39
62 * HENDERSON,WILLIAM GB 4 ----- 24 70 2 39 251 1 2.44 39
63 * JERVEY,TRAVIS SF 8 ----- 83 325 1 9 33 0 4.63 37
64 * WILLIAMS,SHERMAN --- 0 ----- 63 222 1 12 102 0 2.06 33
65 * JOHNSON,ANTHONY CAR 5 ----- 36 131 0 27 242 1 2.00 32
66 * CHRISTIAN,BOB ATL 10 ----- 8 21 2 19 214 1 2.29 32
67 * HOLCOMBE,ROBERT STL 2 ----- 98 230 2 6 34 0 2.38 31
68 * FLOYD,WILLIAM CAR 5 ----- 32 86 3 27 143 1 1.94 31
69 GREEN,AHMAN SEA 5 4 42 222 2 4 6 0 1.88 30
70 * GASH,SAM BUF 13 ----- 11 32 0 19 165 3 1.88 30
71 * LINTON,JONATHAN BUF 13 ----- 51 222 1 3 45 0 2.00 28
72 * MOORE,JERALD --- 0 ----- 55 144 2 9 60 0 2.55 28
73 * HARRIS,RAYMONT --- 0 ----- 79 228 1 10 68 0 3.38 27
74 * LOVILLE,DEREK DEN 12 ----- 53 161 2 2 29 0 1.63 26
75 RIVERS,RON DET 4 9 33 153 1 5 79 0 1.67 25
76 * GRIFFITH,HOWARD DEN 12 ----- 4 13 0 18 102 3 1.79 25
77 RHETT,ERRICT BAL 6 6 51 226 0 12 69 0 1.85 24
78 * TURNER,KEVIN PHI 16 ----- 22 101 0 35 244 0 1.50 24
79 * FUAMATU-MA'AFALA,CHRIS PIT 8 ----- 7 30 2 9 84 1 2.00 24
80 * HUNTLEY,RICHARD PIT 8 ----- 63 275 1 5 14 0 1.44 23
81 * DAVIS,TROY NO 3 ----- 55 143 1 16 99 0 1.64 23
82 * CHANCEY,ROBERT CLE 17 ----- 29 122 2 11 102 0 1.44 23
83 * POTTS,ROOSEVELT --- 0 ----- 36 115 0 30 168 2 1.44 23
84 * SHAW,SEDRICK CLE 17 ----- 48 236 0 6 30 0 1.69 22
85 * WARREN,LAMONT NE 9 ----- 32 82 1 13 45 1 1.83 22
86 * BANKS,TAVIAN JAX 7 ----- 37 187 1 4 20 0 3.50 21
87 * GRAHAM,JAY BAL 6 ----- 39 129 1 5 41 0 4.20 21
88 * LEVY,CHUCK --- 0 ----- 25 112 1 15 64 0 1.67 20
89 * THOMAS,RODNEY TEN 7 ----- 24 100 2 6 55 0 1.82 20
90 * ZELLARS,RAY OAK 9 ----- 56 164 1 10 50 0 1.73 19
91 * JORDAN,RANDY OAK 9 ----- 47 159 1 3 2 0 1.19 19
92 * CULLORS,DERRICK NE 9 ----- 18 48 0 14 146 1 1.19 19
93 * PARMALEE,BERNIE NYJ 8 ----- 8 20 0 21 221 0 1.13 17
94 * SOWELL,JERALD NYJ 8 ----- 46 174 0 10 59 0 1.00 16
95 * SHELTON,DAIMON JAX 7 ----- 30 95 1 10 79 0 1.14 16
96 * HARRIS,DERRICK STL 2 ----- 14 40 0 12 57 2 1.00 16
97 * STEPHENS,TREMAYNE SD 1 ----- 35 122 1 2 9 0 1.15 15
98 * RICHARDSON,TONY KC 6 ----- 20 45 2 2 13 0 1.07 15
99 * RITCHIE,JON OAK 9 ----- 9 23 0 30 233 0 1.00 15
100 * MILNE,BRIAN CIN 15 ----- 10 41 1 29 143 0 1.00 14
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 FREEMAN,ANTONIO GB 4 8 85 1429 15 16.40 246
2 MOSS,RANDY MIN 11 7 71 1329 17 14.94 239
3 OWENS,TERRELL SF 8 2 67 1097 14 12.81 205
4 MOULDS,ERIC BUF 13 6 69 1381 9 12.31 197
5 MATHIS,TERANCE ATL 10 10 64 1136 11 11.50 184
6 JOHNSON,KEYSHAWN NYJ 8 6 86 1145 10 11.13 178
7 RICE,JERRY SF 8 4 82 1157 9 10.63 170
8 GALLOWAY,JOEY SEA 5 5 65 1047 10 10.56 169
9 CARTER,CRIS MIN 11 9 80 1024 12 10.50 168
10 MCCAFFREY,ED DEN 12 7 68 1097 10 11.00 165
11 SMITH,ROD DEN 12 3 88 1240 6 10.19 163
12 SMITH,JIMMY JAX 7 4 79 1197 8 10.19 163
13 MARTIN,TONY MIA 3 9 71 1248 7 10.00 160
14 CHREBET,WAYNE NYJ 8 5 78 1131 8 9.69 155
15 ISMAIL,RAGHIB DAL 3 5 70 1057 8 9.31 149
16 BROWN,TIM OAK 9 11 82 1038 9 9.31 149
17 MCDUFFIE,O.J. MIA 3 12 90 1050 7 8.81 141
18 PICKENS,CARL CIN 15 4 82 1023 5 8.00 128
19 MOORE,HERMAN DET 4 8 85 1032 5 8.40 126
20 * ENGRAM,BOBBY CHI 14 ----- 64 987 5 7.88 126
21 MUHAMMAD,MUHSIN CAR 5 9 70 966 6 7.88 126
22 JETT,JAMES OAK 9 5 47 897 6 7.81 125
23 * JOHNSON,CHARLES PHI 16 ----- 67 846 7 7.81 125
24 * SHEPHERD,LESLIE CLE 17 ----- 43 712 8 7.81 125
25 MCCARDELL,KEENAN JAX 7 1 64 892 6 8.27 124
26 WESTBROOK,MICHAEL WAS 5 11 45 777 7 11.18 123
27 SANDERS,FRANK ARI 7 1 90 1154 3 7.63 122
28 SCOTT,DARNAY CIN 15 12 51 817 7 9.38 122
29 STOKES,J.J. SF 8 8 64 777 8 7.50 120
30 MOORE,ROB ARI 7 11 67 982 5 7.44 119
31 ANTHONY,REIDEL TB 6 3 53 750 7 7.87 118
32 ALEXANDER,DERRICK KC 6 1 55 1000 4 7.80 117
33 HARRISON,MARVIN IND 4 10 59 776 7 9.75 117
34 MORTON,JOHNNIE DET 4 9 70 1054 2 7.19 115
35 LEWIS,JERMAINE BAL 6 9 41 784 6 8.62 112
36 GLENN,TERRY NE 9 6 54 846 4 11.10 111
37 * CALLOWAY,CHRIS ATL 10 ----- 64 823 6 6.88 110
38 * SMALL,TORRANCE PHI 16 ----- 49 713 7 6.69 107
39 IRVIN,MICHAEL DAL 3 3 76 1077 1 6.63 106
40 REED,ANDRE BUF 13 12 64 799 5 6.93 104
41 * GADSDEN,ORONDE MIA 3 ----- 48 713 7 6.44 103
42 * DAVIS,BILLY BAL 6 ----- 43 756 4 6.06 97
43 * PROEHL,RICKY STL 2 ----- 61 778 3 5.81 93
44 * PRITCHARD,MIKE SEA 5 ----- 58 742 3 5.56 89
45 * JEFFERSON,SHAWN NE 9 ----- 35 787 2 5.44 87
46 RISON,ANDRE KC 6 12 42 554 5 6.21 87
47 * TURNER,FLOYD --- 0 ----- 36 553 5 5.44 87
48 CONWAY,CURTIS CHI 14 7 54 733 3 5.67 85
49 * THOMAS,LAMAR MIA 3 ----- 43 603 5 5.31 85
50 DAWKINS,SEAN SEA 5 11 57 879 1 5.60 84
51 * HAWKINS,COURTNEY PIT 8 ----- 69 773 1 5.40 81
52 * JONES,CHARLIE SD 1 ----- 46 699 3 5.00 80
53 * POOLE,KEITH NO 3 ----- 25 567 3 5.20 78
54 EMANUEL,BERT TB 6 6 42 641 2 6.82 75
55 BRUCE,ISAAC STL 2 2 35 546 2 15.00 75
56 HILLIARD,IKE NYG 9 8 52 723 2 4.63 74
57 * SIMMONS,TONY NE 9 ----- 25 531 4 6.73 74
58 WARD,DEDRICK NYJ 8 2 27 495 4 4.38 70
59 REED,JAKE MIN 11 5 35 492 4 6.27 69
60 * CROWELL,GERMANE DET 4 ----- 28 495 3 4.86 68
61 * STILL,BRYAN SD 1 ----- 46 619 2 4.79 67
62 * GRAHAM,JEFF SD 1 ----- 48 617 2 4.47 67
63 * MILLS,ERNIE DAL 3 ----- 28 479 4 6.09 67
64 * FRYAR,IRVING WAS 5 ----- 48 556 2 4.13 66
65 THIGPEN,YANCEY TEN 7 3 38 493 3 7.22 65
66 * HASTINGS,ANDRE NO 3 ----- 35 455 3 4.00 64
67 SCHROEDER,BILL GB 4 5 35 534 2 4.69 61
68 TOOMER,AMANI NYG 9 2 27 360 5 3.75 60
69 * CONNELL,ALBERT WAS 5 ----- 31 490 2 4.21 59
70 * DAVIS,WILLIE --- 0 ----- 32 461 3 4.46 58
71 * PENN,CHRIS --- 0 ----- 31 448 3 4.14 58
72 * BROOKS,ROBERT --- 0 ----- 31 420 3 4.50 54
73 * JACKSON,MICHAEL --- 0 ----- 39 500 1 4.00 52
74 * BECH,BRETT NO 3 ----- 16 293 4 3.25 52
75 * RICKS,MIKHAEL SD 1 ----- 33 462 2 3.19 51
76 MAYES,DERRICK SEA 5 12 30 394 3 5.00 50
77 * PATHON,JEROME IND 4 ----- 50 511 1 3.00 48
78 * JEFFERS,PATRICK CAR 5 ----- 18 330 2 5.75 46
79 * MASON,DERRICK TEN 7 ----- 25 333 3 2.75 44
80 * MCKNIGHT,JAMES DAL 3 ----- 21 346 2 3.07 43
81 * GREEN,JACQUEZ TB 6 ----- 17 334 2 3.58 43
82 * WILLIAMS,KEVIN BUF 13 ----- 29 392 1 2.63 42
83 * BROWN,TROY NE 9 ----- 24 363 1 3.90 39
84 * CARRIER,MARK --- 0 ----- 19 301 2 2.44 39
85 * GIBSON,DAMON CLE 17 ----- 19 258 3 2.44 39
86 * MICKENS,TERRY OAK 9 ----- 25 352 1 2.25 36
87 DYSON,KEVIN TEN 7 4 21 263 2 2.77 36
88 * HAKIM,AZ-ZAHIR STL 2 ----- 20 247 1 3.89 35
89 * THELWELL,RYAN --- 0 ----- 17 278 1 5.17 31
90 * THRASH,JAMES WAS 5 ----- 11 201 2 3.00 30
91 * BLACKWELL,WILL PIT 8 ----- 33 306 1 1.75 28
92 * KENNISON,EDDIE NO 3 ----- 21 308 1 1.69 27
93 * WILLIAMS,KARL TB 6 ----- 22 266 1 2.08 27
94 * JOHNSON,PAT BAL 6 ----- 13 168 1 1.92 25
95 * PATTEN,DAVID NYG 9 ----- 11 159 1 2.00 24
96 * THOMAS,J.T. --- 0 ----- 20 287 0 1.44 23
97 * LOCKETT,KEVIN KC 6 ----- 19 281 0 1.77 23
98 * EARLY,QUINN NYJ 8 ----- 19 217 1 1.44 23
99 * PALMER,DAVID MIN 11 ----- 19 187 0 1.44 23
100 * DWIGHT,TIM ATL 10 ----- 4 94 1 1.83 22
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 SHARPE,SHANNON DEN 12 5 65 780 10 8.19 131
2 CLEELAND,CAMERON NO 3 2 54 684 6 6.13 98
3 COATES,BEN NE 9 2 69 681 6 6.86 96
4 WYCHECK,FRANK TEN 7 10 70 768 2 5.13 82
5 GLOVER,ANDREW MIN 11 9 37 567 5 5.00 80
6 JONES,FREDDIE SD 1 10 60 638 3 4.75 76
7 DUDLEY,RICKEY OAK 9 11 35 540 5 4.69 75
8 WALLS,WESLEY CAR 5 3 49 506 5 5.29 74
9 CHMURA,MARK GB 4 7 47 554 4 4.87 73
10 DAVIS,TYRONE GB 4 6 20 279 7 5.15 67
11 GONZALEZ,TONY KC 6 1 59 621 2 4.00 64
12 SANTIAGO,O.J. ATL 10 4 27 428 5 4.00 64
13 BRADY,KYLE JAX 7 6 31 323 6 3.75 60
14 RIEMERSMA,JAY BUF 13 3 26 304 6 3.75 60
15 ALEXANDER,STEPHEN WAS 5 9 37 383 4 3.60 54
16 * POLLARD,MARCUS IND 4 ----- 24 309 4 3.38 54
17 * SMITH,IRV CLE 17 ----- 26 281 5 3.31 53
18 DRAYTON,TROY MIA 3 1 35 362 3 3.20 48
19 MCWILLIAMS,JOHNNY ARI 7 11 26 284 4 2.81 45
20 MITCHELL,PETE NYG 9 12 43 413 2 2.75 44
21 * HARRIS,JACKIE TEN 7 ----- 43 412 2 2.75 44
22 FAURIA,CHRISTIAN SEA 5 7 37 377 2 2.63 42
23 * MOORE,DAVE TB 6 ----- 25 284 4 2.63 42
24 GREEN,ERIC NYJ 8 8 34 422 1 3.00 36
25 * MCGEE,TONY CIN 15 ----- 22 363 1 2.25 36
26 * JONES,DAMON JAX 7 ----- 11 122 4 2.13 34
27 * DILGER,KEN IND 4 ----- 31 303 1 2.00 32
28 * BJORNSON,ERIC DAL 3 ----- 16 244 1 2.00 32
29 * GEDNEY,CHRIS ARI 7 ----- 22 271 1 1.63 26
30 * LAFLEUR,DAVID DAL 3 ----- 21 194 2 2.00 26
31 * ASHER,JAMIE PHI 16 ----- 28 294 0 2.67 24
32 * WETNIGHT,RYAN CHI 14 ----- 23 168 2 1.60 24
33 * SLOAN,DAVID DET 4 ----- 14 197 1 2.30 23
34 * BRUENER,MARK PIT 8 ----- 19 157 2 1.38 22
35 * PERRY,ED MIA 3 ----- 26 269 0 1.43 20
36 * JOHNSON,LONNIE KC 6 ----- 14 146 2 1.25 20
37 * BROUGHTON,LUTHER PHI 16 ----- 6 142 1 1.13 18
38 * PURNELL,LOVETT BAL 6 ----- 13 101 2 1.13 18
39 * WILLIAMS,ROLAND STL 2 ----- 15 144 1 1.31 17
40 * CRUMPLER,CARLESTER MIN 11 ----- 7 61 2 1.45 16
41 CLARK,GREG SF 8 4 12 124 1 1.15 15
42 MAYES,ALONZO CHI 14 8 21 217 0 0.81 13
43 * HALLOCK,TY CHI 14 ----- 25 166 0 0.81 13
44 * RASBY,WALTER DET 4 ----- 15 119 1 0.81 13
45 * KOZLOWSKI,BRIAN ATL 10 ----- 10 103 1 0.69 11
46 * MILI,ITULA SEA 5 ----- 4 52 1 1.57 11
47 * CHRYPLEWICZ,PETE DET 4 ----- 4 20 2 0.63 10
48 * DUNN,JASON --- 0 ----- 18 132 0 0.90 9
49 * KINCHEN,BRIAN CAR 5 ----- 13 110 0 0.56 9
50 * CHAMBERLAIN,BYRON DEN 12 ----- 5 48 1 0.56 9
51 * SINCENO,KASEEM PHI 16 ----- 3 42 1 0.90 9
52 * FONTENOT,CHRIS --- 0 ----- 10 103 0 1.60 8
