Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Breakdown
History
AllStars
Starters
Rosters
Transactions
Kitty
TeamInfo
ScoringRules
Draft
Schedule
Stats
Performance
ProRoster
ProSchedule
ProBoxScore
ProInjuries

FFLM Owner File
Pap & Smear 1999.ZIP



31-Aug-1999
11:34 PM

Scoring History
1. Richie's Stallions
Richie & Shari Callaway
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Grbac,E 10* 0 0 0 0 9 0b 9 0 1 0 0 0 0 0 9 12
QB: Marino,D 10 11* 9* 0b 6 20 11 7* 12* 18* 5* 20* 22* 10* 16* 33* 22*
RB: Johnson,L 0 0 34 0b 1* 12* 2* 4* 2 0 0* 0 1 4 0 0 0
RB: Levens,D 14 8 0 0 0 0b 0 0 0 0 0 0 0 5* 12* 8* 7*
RB: Thomas,T 0 3 13 0b 5 5 7* 9 3* 0* 7 2* 0* 3 2 10 0
WR: Calloway,C 8 10 7* 15 2* 1 15 0b 7 4 2 2 4 3 9 4 17
WR: Carruth,R 5* 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: Irvin,M 11* 8* 6 8* 1 14 6 0b 9 2* 0* 9* 13* 7* 0* 5* 5*
WR: Mills,E 13 10 0* 2 13 17* 2* 0b 2* 6 2 0 0 0 0 0 0
WR: Penn,C 0 2 2 13 16 3 12 0* 0b 2 1 0 0 5 0 0 2
WR: Stokes,J 23 5* 0b 8* 12* 2* 17* 0* 3* 12* 1* 7* 3* 17* 2* 5* 1*
TE: Coates,B 0* 0* 1* 0b 7 13* 3* 4* 16* 7* 7* 13* 13* 7* 0* 2* 2*
K : Jacksonville Kicker 6* 3* 6* 9* 0b 4* 10* 6* 9* 6* 11* 1* 10* 13* 7* 4* 3*
Def: Ny Giants Defense 21* 13* 0* 20* 14* 6* 26* 0b 16* 6 1 25 3 14 11 28 13
Def: Oakland Defense 5 11 10 17 21 23 0b 25* 23 15* 23* 3* 5* 5* 7* 18* 6*
2. Lenny's Losers
Jeffrey Alan Amond
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Peete,R 0 0 5 15 0 15* 7 0b 0 0 0 0 0 0 0 0 0
RB: Bennett,E 10 2 3 5 13 2* 0 5* 0b 1* 8* 6 3 11 8* 0* 3*
RB: Holmes,D 0 0 0 0 0 0b 0 0 0 0 18 10* 21* 6* 2* 0* 1*
RB: Huntley,R 5 0 2 0 0b 12 4* 0 0 0 -1 0 -2 0 0 0 0
RB: Kaufman,N 7* 25* 8* 11* 6* 1* 0b 15* 5* 7* 3* 2* 21* 2* 0 0 0
RB: Way,C 10 3* 2* 9* 2* 3 9* 0b 1* 2 1 1 5 12 1 3 6
WR: Galloway,J 26* 8* 0* 13* 5* 7* 0b 24* 2* 4* 3* 13* 10* 28* 12* 11* 3*
WR: McDuffie,O 1 6 3 0b 1 6 1 7 5 27 9 8 28 4 16 5 14
WR: Pickens,C 6* 7* 5* 26* 0b 26* 5* 2* 8* 3* 0* 9* 5* 15* 7* 3* 1*
WR: Reed,A 21 1 9 0b 0 7 4* 1 7 2 6 18 11 6 7 2 2
TE: Dudley,R 4* 3* 7* 5* 2* 2* 0b 2* 9* 16* 9* 8* 1* 0* 5* 0* 2*
TE: Lafleur,D 0 0 0 0 2 0 6* 0b 7 0 3 3 3 1 0 0 0
K : Miami Kicker 6 7* 3* 0b 3 3 2* 12* 6* 9* 7* 5* 12* 9* 4* 7* 4*
Def: Dallas Defense 19* 0 34 13 15* 15* 16* 0b 30* 17* 10* 9* 3 9 6 11 17
Def: Kansas City Defense 31 9* 26* 11* 20 2 0b 9* 9 9 2 8 12* 8* 11* 5* 17*
3. Chad's Chumps (Heroux)
Chad Heroux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Beuerlein,S 0 0 0b 0 0 24 11 12 12* 15* 4* 16* 10* 20* 15* 19* 10*
QB: Johnson,B 23* 8* 0 0 0 0b 0 0 0 15 0 0 0 0 0 5 0
QB: Kramer,E 9 13 8* 32* 23* 11* 13* 7* 0b 0 0 0 0 0 0 0 0
RB: Means,N 5* 14* 24* 5 18* 16* 17* 15* 0b 5 0 0 0 0 0 0 0
RB: Sanders,B 7* 42* 8* 15* 3* 0b 25* 17* 11* 17* 11* 6* 5* 10* 2* 7* 3*
RB: Taylor,F 0 4 28 17* 0b 25* 0 13 32* 19* 38* 12* 1* 32* 13* 10* 21*
WR: Harrison,M 16* 2* 7* 9* 3* 12 29* 0b 3* 3* 18* 12* 3* 0 0 0 0
WR: Jackson,M 5 5 1 8 0b 0 0 6* 4 3 1 1 0 0 0 7 3
WR: Rice,J 14* 8* 0b 30* 7* 7* 5* 12* 12* 6* 24* 8* 2* 3* 2* 20* 10*
WR: Shepherd,L 13 8 6* 5 14 2B 0 0 3 9 2 18 11 11* 3* 7* 13*
TE: Jones,D 0 0 6* 6 0b 0 0 9* 0* 0 0 1 7 0 0 2 0
TE: Walls,W 8* 1* 0b 1* 9* 4* 3* 3 4 2* 8* 17* 7* 4* 3* 0* 0*
K : Baltimore Kicker 7* 6 4 7* 0b 6 6 4 1 7 7 8 12 2 2 3 5
K : Ny Jets Kicker 12 4* 8* 0b 8* 6* 6* 4* 8* 10* 11* 6* 16* 8* 3* 5* 7*
Def: Carolina Defense 14* 12 0b 14 6 9 11* 2 21 18 12 13 0 5 8 19 21
Def: Seattle Defense 34 32* 24* 11* 20* 17* 0b 13* 5* 26* 21* 7* 14* 10* 34* 13* 7*
4. Darrell's Doormats
Darrell Benneker
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brunell,M 18* 10* 28* 13* 0b 20* 9* 28* 22* 9* 13* 10* 28* 0* 0 0 0
QB: Manning,P 13 5 7 18 8 15 25 0b 17 9 23 10 27 11 24* 18* 11*
RB: Barber,T 3 6 3 0 1 6 4 0b 2 1 0 6 1 20 8 2 2
RB: Edwards,R 11 16* 15* 0b 15 25 18* 4* 14* 4* 6* 6* 10* 12* 19 27 2
RB: Hearst,G 38* 20* 0b 15* 3* 21* 7* 5* 17* 7* 5* 30* 24* 23* 25* 11* 7*
RB: Murrell,A 3* 13 18* 12* 2* 8* 0 0b 0 10 10 19 14 19 16* 10* 8*
WR: Brown,T 6* 18* 2* 3 1* 5* 0b 10 13 6 3 6 11 22 11 10 20
WR: Moss,R 21 8* 9* 11* 33* 0b 4* 1* 5* 0* 17* 21* 42* 28* 14* 13* 11*
WR: Owens,T 6 12 0b 3* 6 15 11* 26* 2* 21* 16* 17* 25* 11* 7* 12* 15*
WR: Rison,A 12* 0 10 0 20 0* 0b 12 0 3 2 2 4 14 1 6 0
TE: Bruener,M 0* 3* 0* 0* 0b 0* 0 0 1 0 7 7 0 2 0 0* 2*
TE: Davis,T 0 7 0 8 8* 0b 0* 2* 0* 0* 22* 13* 3* 2* 0* 0 0
K : Carolina Kicker 2* 2* 0b 14 3 2 9* 2* 9* 13 9 6 3* 4* 5* 8* 9*
K : San Diego Kicker 12 7 1* 10* 8* 6* 7 8 0b 0* 2* 8* 4 12 5 4 7
Def: Green Bay Defense 23* 20* 15* 6* 8* 0b 8* 23* 18 12* 23* 7* 8* 6* 10* 7* 21*
Def: Ny Jets Defense 4 5 17 0b 18 3* 15 27 17* 15 12 17 15 9 19 13 12
5. Jim's Jizzers
Jim Heroux
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Flutie,D 13 0 0 0b 0 20 23 27* 20* 3* 12 22* 32 21* 19* 15* 0*
QB: Stewart,K 16* 8* -1* 7* 0b 17* 14* 10 15 24 21* 16 15* 6 -1 -1 8
RB: Dillon,C 14* 13* 2* 11* 0b 9* 18* 13* 9* 7* 7* 3* 14* 10* 2* 0 12
RB: Hoard,L 4 8 7 0 1 0b 14 2 0 14 5 3 20 24* 6* 6* 2*
RB: Smith,R 11* 31* 4* 23* 16* 0b 18* 19* 12* 21* 6* 3* 4* 0 0 10* 11*
RB: Warren,C 0 0 0 1 22 8* 3 0b 3 0 8 15 0 0 0 1 0
WR: Fryar,I 0 6 6* 5 1 2 4* 0b 3 1 0 0 1 17 11 6 3
WR: Jett,J 4 4 11 18 1* 14 0b 9* 8 9 2 7* 1 4 2 16 14
WR: McCaffrey,E 9* 11 16* 13* 12* 0* 0b 15* 19* 19* 1* 0 19* 16* 2* 6* 3*
WR: Moore,R 8* 2* 2 3* 9 2* 5* 0b 16* 1* 13* 7* 13* 4* 16* 9* 9*
TE: Chmura,M 5* 3* 5* 14* 1* 0b 2* 5* 2* 2* 1* 3* 2* 17 11* 0* 0*
TE: Santiago,O 0 2 0b 0 9 1 2 3 3 17 1 1 2 1* 1 1 20
K : Minnesota Kicker 7* 8* 17* 9* 13* 0b 11* 10* 6* 7* 6* 8* 8* 12* 20* 16* 10*
K : St. Louis Kicker 5 9 8 7 0b 14* 0 4 1 8 3 8 4 6 6 7 1
Def: Jacksonville Defense 7 18 13* 13 0b 12 9 0 26* 21 11* 0 15 8* 12* 1 20
Def: San Fran Defense 3* 19* 0b 21* 6* 24* 1* 25* 8 11* 5 18* 18* 11 14 8* 15*
6. The Dynamic Duo
Steve Williamsen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Cunningham,R 0 6 15 31 40 0b 20* 13* 21* 0* 20* 23* 41* 32* 24* 24* 19*
QB: O'donnell,N 12 26 7 9* 0b 26 16 8 26 4 1 0 10 14 0 0 0
QB: Plummer,J 12* 8* 10* 13 13* 3* 4 0b 13 18 33 37 12 12 14 20 13
RB: Abdul-Jabbar,K 17* 7* 14* 0b 1* 10* 6* 6* 15* 4* 18* 7* 8* 11* 4* 0* 0*
RB: Bennett,D 17 3 9 26* 4* -1 0b 5 7 2 1 1 8 0 0 0 0
RB: Jervey,T 0 0 0 0 6 0b 6 8* 15* 2* 0 0 0 0 0 0 0
RB: Smith,L 18 7 0b 15 12 1* 9* 0 0 3 2* 5* 0* 0* 2* 8* 1*
WR: Carter,C 15* 12* 2* 12* 11* 0b 16* 13* 1* 13* 8* 8* 21* 0* 14* 8* 13*
WR: Mathis,T 13 2 0b 25 5 15* 3* 3* 6* 11* 18* 13* 13* 11* 35* 10* 1*
WR: Thigpen,Y 8* 5* 2* 22* 0B 1* 0 0 0 0 0 0 0 3 6 15 3
TE: Mitchell,P 0 1 4 3 0b 0 1* 7 4 2 5 0 3 0 1 6 2
TE: Sharpe,S 11* 21* 4* 6* 10* 9* 0b 6* 3* 5* 5* 10* 9* 8* 2* 3* 18*
K : Denver Kicker 11* 6* 10* 8* 5* 3* 0b 15* 9* 9* 12* 10* 7* 5* 10* 9* 4*
K : Tampa Bay Kicker 1 1 1 6 8 0b 4* 5 9 12 6 5 7 6 10 10 5
Def: Atlanta Defense 14 11 0b 7 27 22 16* 5 11 29 18 16 12 12 15 13 25
Def: Denver Defense 9* 4* 20* 19* 16* 11* 0b 12* 7* 16* 18* 19* 19* 6* 11* 10* 11*
7. Chad's Chotas (Ford)
Chad Ford
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Dilfer,T 14 10 17 5 0 0b 17* 5* 10 22 22* 20 17 25 7 8 15
QB: Moon,W 22* 13* 11* 11* 0* 7 0b 0 13* 1* 9 14* 0* 0* 0* 0* 0*
QB: Zeier,E 18 12 13 16 0b 10* 6 1 0 0 0 0 0 0 0 0 0
RB: Bettis,J 4* 19* 4* 13* 0b 11* 0 11 2* 12* 3* 8* 6* 2* 6* 16* 15*
RB: Brown,G 2 0 0 13 6* 1 16 0b 4* 11 2* 15* 11 12 9 16 12
RB: Holcombe,R 0 0 0 21* 0b 2 2* 1* 0 2 0 0 3 0 0 0 0
RB: Smith,A 5* 3* 11* 0b 10* 25* 2* 4* 6 3* 8 22 5* 13* 13* 6* 10*
WR: Freeman,A 28* 14* 6* 8* 6* 0b 26* 16* 38* 9* 5* 4* 12* 0* 16* 40* 12*
WR: Hilliard,I 5 13 4 7 1 3 2 0b 12 1 4 1 14 0 2 3 1
WR: Johnson,C 12* 4 4 1* 0b 1* 15 6 33 10* 4* 6 6 6 3 5 6
WR: Johnson,K 24 14* 8* 0b 8* 7* 7* 8* 0* 15 10 17* 16* 17* 4* 8* 13*
TE: Drayton,T 0* 0* 0 0b 6* 15 2* 3 1* 0 0 5 2 0 0 6 6
TE: Wycheck,F 3 11 4* 1* 0b 4* 8 1* 10 6* 4* 4* 5* 7* 4* 7* 3*
K : Atlanta Kicker 5* 5 0b 2 15* 10* 7* 5 13 11 7 10* 7* 4* 9* 6* 8*
K : Detroit Kicker 7 4* 6* 9* 9 0b 9 7* 9* 9* 8* 4 15 10 1 5 4
Def: New England Defense 4* 26* 15* 0b 18* 17* 7* 18* 10* 5* 15* 5* 7* 18* 9* 17* 2*
8. The Scott's Meows
Scott Amond & Dr. Eric Hohenwalter
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Aikman,T 30 8 0 0 0 0 0 0b 16 12* 14 21 28 9 15 4 9
QB: Young,S 29* 35* 0b 36* 29* 30* 44* 19* 17* 0 26* 32* 31* 16* 18* 22* 32*
RB: Alstott,M 1 1 14 0 16 0b 5 1* 18* 5* 2* 13* 8* 4* 11* 8* 24*
RB: Banks,T -1 0 2 0 0b 7 9 0 0 0 0 0 0 0 0 0 0
RB: Fletcher,T 0 1 0 2 -1 0 0 0 0b 0 11 18 17 18* 10* 7* 14*
RB: Garner,C 0* 0 0* 2 19* 6* 7* 0b -1* 19* 8* 3* 0 0 0 0 0
RB: Lee,A 6 2* 13* 5* 0b 23* 6* 1* 0 0 10 1 3* 9 3 6 10
WR: Brooks,R 1 3 12 4 2 0b 1* 11 10* 3 6* 1 0 0 0 0 0
WR: Chrebet,W 18 9 8 0b 1 4 5 5 10 11 19* 3* 22* 7* 16* 9* 4*
WR: Engram,B 1 15 2 24 4* 25* 4* 2* 0b 5 7 4 3 20 1 3 6
WR: Smith,R 5* 7* 6* 4* 21* 21* 0b 5* 1* 3* 5 15* 17* 16* 5* 10* 21*
TE: McGee,T 0* 5* 0 0* 0b 0* 0 3* 7* 2* 0* 3 9 0* 0* 1* 6*
TE: Moore,D 1 7 9* 0 1* 0b 0* 1 0 4 0 6* 2* 0 1 8 0
K : Dallas Kicker 8* 13* 7* 4* 7* 9* 6* 0b 10* 10* 5* 12* 12* 3* 5* 7* 11*
Def: Indianapolis Defense 5 0 4 12 19* 1 9 0b 9 7* 11 4 0 12 6 7 12
Def: Pittsburgh Defense 10* 14* 9* 21* 0b 6* 29* 21* 3* 11 7* 23* 14* 11* 9* 19* 9*
9. Dan's Due
Dan Spielbauer
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Johnson,R 2 12 22 0b 18 0 0 0 0 0 0 0 0 0 0 0 32
QB: McNair,S 10* 16* 10* 14* 0b 18* 24* 15* 21* 23* 16* 8* 19* 8* 19 28 16
QB: Testaverde,V 0 0 29 0b 11* 6 26 18 16 23 14 19 20 33 14* 20* 25*
RB: Anderson,J 10* 13* 0b 22* 20* 13* 19* 6* 38* 22* 20* 7* 26* 23* 14* 26* 16*
RB: Faulk,M 9* 18* 9* 29* 15* 17* 21* 0b 13* 15* 13* 18* 40* 20* 26* 0* 10*
RB: Lane,F 5 10 0b 6 2 0 14 7* 14 5 1 11 17 0 0 0 7
WR: Alexander,D 0 4 0 1 0 10 0b 6 7 9 6 23 23 6* 5* 9* 8*
WR: McCardell,K 7* 1 10 12* 0b 22* 3* 11* 2* 0 3 8* 19* 16 2 0 8
WR: Moore,H 16 8* 6* 6* 4* 0b 2* 4* 2* 2* 0* 0 20 17* 14* 9* 12*
WR: Sanders,F 3 4 1 14 11* 3* 4 0b 8 5* 22* 8* 10* 6 2 11 10
TE: Glover,A 0 9 5 9* 0 0b 8* 1* 5* 9* 0* 3* 2* 5* 2* 17* 1*
TE: Gonzalez,T 4* 6* 2* 3 1* 2* 0b 4 1 1 3 3 3 0 6 12 13
K : Kansas City Kicker 14* 10* 11* 6* 5* 4* 0b 7 5 8 1 15* 10* 7 8 1* 7*
K : New England Kicker 3 13 9 0b 12 16 2* 9* 3* 4* 4* 14 7 11* 14* 6 4
Def: Baltimore Defense 12 29 8* 14 0b 17* 15* 8* 4 24 13* 15* 4* 8 16 3 14
Def: New Orleans Defense 19* 18* 0b 19* 15* 1 7 19 7* 16* 33 9 6 16* 20* 16* 7*
10. Reed's Rugburns
Ryan Reed
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Banks,T 17 17 17 10 0b 12 7 6* 17 21 6 1 4 12 7 0 0
QB: Chandler,C 19 13 0b 15 15 30* 10* 0 17* 16* 19* 21* 0 27 25 15 15
QB: George,J 7* 19* 7* 17* -2* 0 0b 0 0 1 0 0 1 0 0 0 10
QB: Kitna,J 0 0 0 0 1 0 0b 0 0 0 0 0 22* 21* 11* 13* 14*
RB: George,E 15 1 22 3 0b 12 10* 15* 22* 17* 7* 8* 13* 13 9 5 12
RB: Morris,B 0 0 0 0 0 0 0b 1 4 0 2 19 15 8 20 5 21
RB: Staley,D 9 17 8* 27* 0* 4 7 0b 7 11 4 9 12 11* 21* 11* 17*
RB: Watters,R 6* 11* 23* 4* 1* 8* 0b 14* 17* 23* 9* 8* 12* 14* 12* 26* 13*
WR: Martin,T 9* 8* 0b 5* 12* 13 17* 1* 15 1* 4* 10* 3* 20* 10* 4* 16*
WR: Moulds,E 6 13 6 0b 8* 1* 12 31 12* 7* 2 4* 28* 33* 6* 10* 17*
WR: Muhammad,M 2 25 0b 8 16 6 5 6 8* 7 2* 3 4 13 11 8 0
TE: Asher,J 1 1 7 0 4 3 0* 0b 4* 4 0 0 0 0 0 0 0
TE: Jones,F 1* 4* 0* 4* 1 1 1 8* 0b 9* 3* 13* 3* 13* 5* 5* 2*
K : Green Bay Kicker 8* 11* 7* 7* 6* 0b 8* 4* 10* 6* 13* 2* 6* 10* 14* 12* 4*
Def: Arizona Defense 6 7* 23 10 12 30* 1* 0b 23* 12* 0* 9* 4 9 12 12 21
Def: Tampa Bay Defense 3* 17 10* 6* 23* 0b 12 12* 7 3 3 4 18* 15* 24* 15* 23*
11. Darrin's Dipshits
Darrin Utynek
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Batch,C 0 0 8 14 31 0b 21* 13 -5* 7 16* 19* 15 21 1 0 0
QB: Elway,J 17* 27 7* 0* 0* 15* 0b 19* 16 0* 0 20 19* 26* 8* 6* 32*
RB: Dunn,W 6* 7* 14 6* 6 0b 9* 6* 21* 7* 11* 11* 7 7 4* 5* 8*
RB: Hicks,S 0 0 0 0 0 0 0 0b 12 12 27 9 7* 0* 17 6 0
RB: Smith,E 13* 15* 3* 11 18* 15* 7* 0b 17* 17* 30 13 25* 0* 14* 9* 18*
WR: Anthony,R 5 3 14 3 0 0b 8 4 12 12 29 5 10 2* 1* 0* 6*
WR: Ismail,R 19 1 0b 13 8 21 6 4* 10* 14* 5* 5* 6* 13* 1* 4* 16*
WR: Kennison,E 8 0 2 1* 0b 1 0 0 1 0 1* 2* 0 0 0 0 4
WR: Lewis,J 15 0 19 20 0b 0* 4 13 9* 4* 15 4 5 0 0 0 4
WR: Westbrook,M 7 10 25* 21* 4* 4* 3* 0b 0 0 1 31 3* 2 0 0 0
TE: Brady,K 1 0 7 0b 2 0 16 2* 10 3 0* 0* 0 2 4* 0* 7*
TE: Cleeland,C 8 1 0b 10 12* 2* 4* 5 12* 0* 7 5 2* 0* 0 13 17
K : Buffalo Kicker 2* 1 7 0b 14* 7* 5* 12 12* 12* 7* 10* 9* 17 14 4 9
K : Tennessee Kicker 11 1* 10* 10* 0b 6 14 8* 11 7 11 3 12 10* 10* 2* 10*
Def: Miami Defense 22* 22* 26* 0b 10* 7* 23 13* 5 13* 17* 8* 23 36 10 12 0
Def: Minnesota Defense 17 10 25 6* 11 0b 19* 19 3* 8 24 22 0* 14* 21* 25* 10*
12. Chuck's Cheaters
Chuck Gresenz
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Bledsoe,D 22* 14* 18* 0b 11* 23* 12* 10* 23* 9* 13* 26* 22 19 10 0 0
QB: Green,T 16 10 23 17 12 2 0 0b 21 13 12 43 23* 15* 21* 9* 14*
RB: Allen,T 10* 7* 8* 16 10 6 13* 0b 4 0 0 0 0 3 5 0 0
RB: Harris,R 0 0 6 7* 3* 0 0 1 0 7 3 0 0 0 0 0 0
RB: Holmes,P 2 0 0 29 0b 11* 9 6* 1* 9* -2* 28* 24* 5* 5* 1* 20*
RB: Martin,C 9 11 17 0b 17* 0 10* 19* 5* 12* 13* 22* 28* 13* 11* 3* 17*
WR: Conway,C 9 5 5* 0* 0 5* 2 5 0b 8 4 6 9 4 4 14 5
WR: Glenn,T 7* 8* 18* 0b 10* 7* 3* 0 0 0 0 6 10 30 1 0 0
WR: Hastings,A 9 0 0b 10 7 3 0 0 0 1 1 3 1 24 2 2 1
WR: Morton,J 9* 6* 5 3* 24* 0b 4* 14* 11* 3* 10* 4* 5* 3* 7* 1* 4*
WR: Smith,J 15 11 19 2 0b 4 4 12* 13* 10* 7* 13* 17* 17* 10* 2* 6*
TE: Green,E 5* 11* 7* 2* 0b 2* 0 0 0 0 3 1 1* 2* 1* 1* 0*
TE: Smith,I 3 9 0b 3 10 1 3* 6* 0* 3* 0* 0* 6 1 0 8 0
K : Pittsburgh Kicker 8* 5* 0 7 0b 8* 10* 8* 1* 9* 2* 12* 10* 9* 3* 6* 3*
Def: Tennessee Defense 12 9* 7 11* 0b 14 18* 6* 10* 9* 18* 4* 13* 17* 13* 3* 5*
Def: Washington Defense 3* 2 4* 0 4* 12* 2 0b 10 6 23 5 18 18 12 15 5
Powered by FFLM