Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Breakdown
History
AllStars
Starters
Rosters
Transactions
Kitty
TeamInfo
ScoringRules
Draft
Schedule
Stats
Performance
ProRoster
ProSchedule
ProBoxScore
ProInjuries

FFLM Owner File
Pap & Smear 1999.ZIP



31-Aug-1999
11:34 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 YOUNG,STEVE SF 3 8 517 322 4170 12 70 454 6 36 416
2 CUNNINGHAM,RANDALL MIN 6 6 425 259 3704 10 32 132 1 34 329
3 * FAVRE,BRETT GB 6 ----- 551 347 4212 23 40 133 1 31 313
4 TESTAVERDE,VINNY NYJ 4 9 421 259 3256 7 24 104 1 29 274
5 MCNAIR,STEVE TEN 5 9 493 289 3228 10 76 570 4 15 265
6 CHANDLER,CHRIS ATL 3 10 328 190 3154 12 37 121 2 25 257
7 GREEN,TRENT WAS 8 12 509 278 3441 11 42 117 2 23 251
8 MANNING,PEYTON IND 8 4 575 326 3739 28 15 62 0 26 241
9 PLUMMER,JAKE ARI 8 6 547 324 3737 20 51 217 4 17 235
10 BLEDSOE,DREW NE 4 12 481 263 3633 14 28 44 0 20 232
11 MARINO,DAN MIA 4 1 537 310 3497 15 21 -3 1 23 232
12 FLUTIE,DOUG BUF 4 5 354 202 2711 11 49 245 1 20 227
13 DILFER,TRENT TB 6 7 429 225 2729 15 40 138 2 21 214
14 ELWAY,JOHN DEN 7 11 356 210 2806 10 37 94 1 22 212
15 BRUNELL,MARK JAX 5 4 354 208 2601 9 48 196 0 20 208
16 STEWART,KORDELL PIT 5 5 458 252 2560 18 81 402 2 11 174
17 * GANNON,RICH KC 7 ----- 354 206 2305 6 43 173 3 10 169
18 BEUERLEIN,STEVE CAR 3 3 343 216 2613 12 23 18 0 17 168
19 AIKMAN,TROY DAL 8 8 315 187 2330 5 22 66 2 12 166
20 BATCH,CHARLIE DET 6 11 303 173 2178 6 41 229 1 11 161
21 O'DONNELL,NEIL CIN 5 6 343 212 2216 4 13 32 0 15 159
22 BANKS,TONY STL 5 10 407 241 2535 14 39 166 3 7 154
23 * COLLINS,KERRY NO 3 ----- 353 170 2213 15 30 153 1 12 140
24 * HARBAUGH,JIM BAL 5 ----- 294 164 1839 11 38 170 0 12 130
25 KRAMER,ERIK CHI 9 3 250 151 1823 7 13 17 1 9 116
26 MOON,WARREN SEA 7 7 258 145 1632 8 16 10 0 11 101
27 * HOLLAS,DONALD OAK 7 ----- 260 135 1754 16 29 120 1 10 100
28 * GRAHAM,KENT NYG 8 ----- 205 105 1219 5 27 138 2 7 100
29 * TOLLIVER,BILLY JOE NO 3 ----- 198 110 1427 4 11 43 0 8 98
30 * BRISTER,BUBBY DEN 7 ----- 131 78 986 3 18 108 1 10 98
31 * KANELL,DANNY NYG 8 ----- 299 160 1603 10 15 36 0 11 94
32 JOHNSON,ROB BUF 4 9 107 67 910 3 23 137 1 8 86
33 KITNA,JON SEA 7 10 172 98 1177 8 20 67 1 7 82
34 * WHELIHAN,CRAIG SD 9 ----- 320 149 1803 19 18 38 0 8 77
35 ZEIER,ERIC BAL 5 7 181 107 1312 3 11 17 0 4 76
36 * STENSTROM,STEVE CHI 9 ----- 196 112 1252 6 18 79 2 4 76
37 * GARRETT,JASON DAL 8 ----- 159 92 1204 3 11 14 0 5 72
38 GEORGE,JEFF OAK 7 10 169 93 1186 5 8 2 0 4 60
39 * DETMER,KOY PHI 8 ----- 178 96 1003 5 7 20 0 5 58
40 JOHNSON,BRAD MIN 6 3 101 65 747 5 12 15 0 7 51
41 GRBAC,ELVIS KC 7 1 188 98 1142 12 7 27 0 5 50
42 * BLAKE,JEFF CIN 5 ----- 93 51 739 3 15 103 0 3 50
43 * WUERFFEL,DANNY NO 3 ----- 119 62 695 5 11 60 0 5 49
44 * BONO,STEVE STL 5 ----- 136 69 807 4 10 13 0 5 48
45 * WILSON,WADE OAK 7 ----- 88 52 568 4 7 24 0 7 47
46 * REICH,FRANK DET 6 ----- 110 63 768 4 6 3 0 5 45
47 PEETE,RODNEY PHI 8 2 129 71 758 4 5 30 1 2 42
48 * FOLEY,GLENN NYJ 4 ----- 108 58 749 6 4 -5 0 4 37
49 * LEAF,RYAN SD 9 ----- 245 111 1289 15 27 80 0 2 35
50 * QUINN,JONATHAN JAX 5 ----- 64 34 387 3 11 77 1 2 31
51 * HOYING,BOBBY PHI 8 ----- 227 115 972 9 21 87 0 0 30
52 * FRIESZ,JOHN SEA 7 ----- 49 29 409 2 5 5 0 2 29
53 * MARTIN,JAMIE JAX 5 ----- 45 27 355 0 5 8 0 2 26
54 * DETMER,TY SF 3 ----- 38 24 312 3 8 7 0 4 25
55 * ZOLAK,SCOTT NE 4 ----- 75 32 371 3 5 0 0 3 23
56 * DEBERG,STEVE ATL 3 ----- 59 30 369 1 8 -4 0 3 23
57 * MITCHELL,SCOTT DET 6 ----- 75 38 452 3 6 35 0 1 21
58 * JUSTIN,PAUL CIN 5 ----- 63 34 426 3 1 2 0 1 19
59 * HOBERT,BILLY JOE NO 3 ----- 23 11 170 0 2 13 0 1 13
60 * FREROTTE,GUS WAS 8 ----- 54 25 283 3 3 20 0 1 12
61 * TOMCZAK,MIKE PIT 5 ----- 30 21 204 2 0 0 0 2 12
62 * PEDERSON,DOUG GB 6 ----- 24 14 128 0 8 -4 0 2 11
63 * KRESSER,ERIC CIN 5 ----- 21 10 164 2 1 -1 0 1 8
64 * GRAZIANI,TONY ATL 3 ----- 33 16 199 2 4 21 0 0 7
65 * MORENO,MOSES CHI 9 ----- 43 19 166 0 4 9 0 1 7
66 * KRIEG,DAVE TEN 5 ----- 21 12 199 0 3 -1 0 0 6
67 * HUARD,DAMON MIA 4 ----- 9 6 85 1 0 0 0 0 2
68 * LUCAS,RAY NYJ 4 ----- 3 1 27 0 5 23 0 0 2
69 * WARNER,CURT --- 0 ----- 11 4 39 0 0 0 0 0 1
70 * BROWN,DAVE ARI 8 ----- 5 2 31 0 1 2 0 0 1
71 * MATTHEWS,STEVE TEN 5 ----- 3 2 24 0 0 0 0 0 1
72 * QUINN,MIKE DAL 8 ----- 1 1 10 0 5 -6 0 0 0
73 * RICHARDSON,WALLY BAL 5 ----- 2 1 1 0 1 0 0 0 0
74 * DOXZON,TODD MIA 4 ----- 0 0 0 0 2 6 0 0 0
75 * VANPELT,ALEX BUF 4 ----- 0 0 0 0 1 -1 0 0 0
76 * DRUCKENMILLER,JIM SF 3 ----- 0 0 0 0 3 -4 0 0 0
77 * CHERRY,MIKE NYG 8 ----- 1 0 0 0 3 -3 0 0 0
78 * FIEDLER,JAY MIN 6 ----- 7 3 41 1 4 -6 0 0 -1
79 * GRIESE,BRIAN DEN 7 ----- 3 1 2 1 4 -4 0 0 -2
80 * WALSH,STEVE TB 6 ----- 19 9 58 3 0 0 0 0 -4
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 * DAVIS,TERRELL DEN 7 ----- 392 2008 21 25 217 2 21.50 344
2 ANDERSON,JAMAL ATL 3 9 410 1846 14 27 319 2 18.44 295
3 FAULK,MARSHALL IND 8 9 324 1319 6 86 908 4 17.06 273
4 TAYLOR,FRED JAX 5 3 264 1223 14 44 421 3 17.67 265
5 HEARST,GARRISON SF 3 4 310 1570 7 39 535 2 16.13 258
6 SMITH,EMMITT DAL 8 11 318 1330 13 27 175 2 14.06 225
7 MARTIN,CURTIS NYJ 4 12 369 1286 8 43 365 1 13.80 207
8 EDWARDS,ROBERT NE 4 4 291 1115 9 35 331 3 12.75 204
9 WATTERS,RICKY SEA 7 10 319 1239 9 52 373 0 12.56 201
10 SANDERS,BARRY DET 6 3 343 1492 4 37 289 0 11.81 189
11 SMITH,ROBERT MIN 6 5 249 1187 6 28 291 2 13.50 189
12 GEORGE,EDDIE TEN 5 10 348 1294 5 37 310 1 11.50 184
13 STALEY,DUCE PHI 8 10 258 1065 5 57 432 1 10.94 175
14 MURRELL,ADRIAN ARI 8 4 274 1049 8 18 169 2 10.80 162
15 HOLMES,PRIEST BAL 5 12 233 1008 7 43 260 0 9.25 148
16 SMITH,ANTOWAIN BUF 4 7 300 1124 8 5 11 0 9.13 146
17 DILLON,COREY CIN 5 5 263 1126 4 28 178 1 9.60 144
18 DUNN,WARRICK TB 6 11 245 1026 2 44 344 0 8.44 135
19 BETTIS,JEROME PIT 5 7 316 1185 3 16 90 0 8.80 132
20 ALSTOTT,MIKE TB 6 8 215 846 8 22 152 1 8.19 131
21 BROWN,GARY NYG 8 7 247 1063 5 13 36 0 8.13 130
22 ABDUL-JABBAR,KARIM MIA 4 6 270 960 6 21 102 0 8.53 128
23 MEANS,NATRONE SD 9 3 212 878 5 16 91 0 11.90 119
24 HOARD,LEROY MIN 6 5 115 479 9 22 198 1 7.25 116
25 KAUFMAN,NAPOLEON OAK 7 2 217 921 2 25 191 0 8.69 113
26 LANE,FRED CAR 3 9 205 717 5 12 85 0 7.07 99
27 LEE,AMP STL 5 8 44 180 2 64 667 2 7.00 98
28 FLETCHER,TERRELL SD 9 8 152 543 5 30 188 0 8.08 97
29 MORRIS,BAM KC 7 10 132 489 8 12 95 0 7.92 95
30 HICKS,SKIP WAS 8 11 122 433 8 4 23 0 10.00 90
31 SMITH,LAMAR NO 3 6 138 457 1 24 249 2 5.93 83
32 ALLEN,TERRY WAS 8 12 148 700 2 17 128 0 8.20 82
33 BENNETT,DONNELL KC 7 6 148 527 5 16 91 1 5.13 82
34 BENNETT,EDGAR CHI 9 2 173 611 2 28 209 0 5.00 80
35 * BIAKABUTUKA,TIM CAR 3 ----- 101 427 3 8 138 1 6.55 72
36 * ANDERS,KIMBLE KC 7 ----- 58 230 1 64 462 2 4.44 71
37 WAY,CHARLES NYG 8 2 113 432 3 31 131 1 4.38 70
38 THOMAS,THURMAN BUF 4 1 93 381 2 26 220 1 4.93 69
39 * CENTERS,LARRY ARI 8 ----- 31 110 0 69 559 2 4.13 66
40 BARBER,TIKI NYG 8 4 52 166 0 42 348 3 4.06 65
41 * WILLIAMS,HARVEY OAK 7 ----- 128 496 2 26 173 0 4.00 64
42 GARNER,CHARLIE PHI 8 8 96 381 4 19 110 0 6.30 63
43 * HENLEY,JUNE STL 5 ----- 88 313 3 35 252 0 5.73 63
44 WARREN,CHRIS DAL 8 5 59 291 4 13 66 1 6.78 61
45 JOHNSON,LEON NYJ 4 1 41 185 2 13 222 2 5.00 60
46 * AVERY,JOHN MIA 4 ----- 143 503 2 10 67 1 3.69 59
47 HOLMES,DARICK GB 6 2 95 395 1 20 188 0 4.14 58
48 * KIRBY,TERRY SF 3 ----- 48 258 3 16 134 0 6.11 55
49 * CRAVER,AARON NO 3 ----- 45 180 2 33 214 2 3.44 55
50 LEVENS,DORSEY GB 6 1 115 378 1 27 162 0 7.71 54
51 * MITCHELL,BRIAN WAS 8 ----- 39 208 2 44 306 0 3.19 51
52 * VARDELL,TOMMY DET 6 ----- 18 37 6 14 143 1 3.64 51
53 * BATES,MARIO ARI 8 ----- 60 165 6 1 14 0 3.06 49
54 * BENNETT,BRANDON CIN 5 ----- 77 243 2 8 153 0 3.36 47
55 * HILL,GREG STL 5 ----- 40 240 4 1 6 0 23.50 47
56 * ENIS,CURTIS CHI 9 ----- 133 497 0 6 20 0 4.89 44
57 * ALLEN,JAMES CHI 9 ----- 58 270 1 8 77 1 7.33 44
58 * DAVIS,STEPHEN WAS 8 ----- 34 109 0 21 263 2 2.69 43
59 * STEWART,JAMES JAX 5 ----- 53 217 2 6 42 1 13.67 41
60 * BYARS,KEITH NYJ 4 ----- 4 34 0 26 258 3 3.08 40
61 * EDWARDS,MARC SF 3 ----- 22 94 1 22 218 2 2.44 39
62 * HENDERSON,WILLIAM GB 6 ----- 23 70 2 37 241 1 2.38 38
63 JERVEY,TRAVIS GB 6 6 83 325 1 9 33 0 4.63 37
64 * WILLIAMS,SHERMAN DAL 8 ----- 63 222 1 12 102 0 2.06 33
65 * JOHNSON,ANTHONY CAR 3 ----- 36 131 0 27 242 1 2.00 32
66 * CHRISTIAN,BOB ATL 3 ----- 8 21 2 19 214 1 2.29 32
67 HOLCOMBE,ROBERT STL 5 7 98 230 2 6 34 0 2.38 31
68 * GASH,SAM BUF 4 ----- 11 32 0 19 165 3 1.88 30
69 * MOORE,JERALD STL 5 ----- 55 144 2 9 60 0 2.55 28
70 * FLOYD,WILLIAM CAR 3 ----- 28 71 3 24 123 1 1.75 28
71 HARRIS,RAYMONT --- 0 12 79 228 1 10 68 0 3.38 27
72 * LOVILLE,DEREK DEN 7 ----- 53 161 2 2 29 0 1.63 26
73 * GRIFFITH,HOWARD DEN 7 ----- 4 13 0 15 97 3 1.79 25
74 * TURNER,KEVIN PHI 8 ----- 20 94 0 34 235 0 1.50 24
75 * FUAMATU-MA'AFALA,CHRIS PIT 5 ----- 7 30 2 9 84 1 2.00 24
76 * GREEN,AHMAN SEA 7 ----- 35 209 1 3 2 0 1.44 23
77 * LINTON,JONATHAN BUF 4 ----- 45 195 1 1 10 0 1.64 23
78 * DAVIS,TROY NO 3 ----- 55 143 1 16 99 0 1.64 23
79 * CHANCEY,ROBERT CHI 9 ----- 29 122 2 11 102 0 1.44 23
80 * POTTS,ROOSEVELT BAL 5 ----- 36 115 0 30 168 2 1.44 23
81 * SHAW,SEDRICK NE 4 ----- 48 236 0 6 30 0 1.69 22
82 HUNTLEY,RICHARD PIT 5 2 55 242 1 3 18 0 1.25 20
83 * RHETT,ERRICT BAL 5 ----- 44 180 0 11 65 0 1.54 20
84 * LEVY,CHUCK SF 3 ----- 25 112 1 15 64 0 1.67 20
85 * THOMAS,RODNEY TEN 5 ----- 24 100 2 6 55 0 1.82 20
86 * WARREN,LAMONT IND 8 ----- 25 61 1 11 44 1 1.67 20
87 * ZELLARS,RAY --- 0 ----- 56 164 1 10 50 0 1.73 19
88 * JORDAN,RANDY OAK 7 ----- 47 159 1 3 2 0 1.19 19
89 * CULLORS,DERRICK NE 4 ----- 18 48 0 14 146 1 1.19 19
90 * RIVERS,RON DET 6 ----- 19 102 1 3 58 0 1.20 18
91 BANKS,TAVIAN JAX 5 8 26 140 1 4 20 0 2.83 17
92 * PARMALEE,BERNIE MIA 4 ----- 8 20 0 21 221 0 1.13 17
93 * SHELTON,DAIMON JAX 5 ----- 30 95 1 10 79 0 1.14 16
94 * HARRIS,DERRICK STL 5 ----- 14 40 0 12 57 2 1.00 16
95 * SOWELL,JERALD NYJ 4 ----- 40 164 0 10 59 0 0.94 15
96 * STEPHENS,TREMAYNE SD 9 ----- 35 122 1 2 9 0 1.15 15
97 * RICHARDSON,TONY KC 7 ----- 20 45 2 2 13 0 1.07 15
98 * RITCHIE,JON OAK 7 ----- 9 23 0 29 225 0 1.00 15
99 * HEBRON,VAUGHN DEN 7 ----- 9 31 1 2 5 0 0.93 14
100 * GRAHAM,JAY BAL 5 ----- 35 109 0 5 41 0 2.60 13
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 FREEMAN,ANTONIO GB 6 7 84 1424 14 16.00 240
2 MOSS,RANDY MIN 6 4 69 1313 17 14.88 238
3 OWENS,TERRELL SF 3 4 67 1097 14 12.81 205
4 MOULDS,ERIC BUF 4 10 67 1368 9 12.25 196
5 MATHIS,TERANCE ATL 3 6 64 1136 11 11.50 184
6 JOHNSON,KEYSHAWN NYJ 4 7 83 1131 10 11.00 176
7 RICE,JERRY SF 3 3 82 1157 9 10.63 170
8 GALLOWAY,JOEY SEA 7 2 65 1047 10 10.56 169
9 CARTER,CRIS MIN 6 6 78 1011 12 10.44 167
10 SMITH,ROD DEN 7 8 86 1222 6 10.13 162
11 SMITH,JIMMY JAX 5 12 78 1182 8 10.13 162
12 MCCAFFREY,ED DEN 7 5 64 1053 10 10.73 161
13 CHREBET,WAYNE NYJ 4 8 75 1083 8 9.44 151
14 MARTIN,TONY ATL 3 10 66 1181 6 9.25 148
15 BROWN,TIM OAK 7 4 81 1012 9 9.19 147
16 ISMAIL,RAGHIB CAR 3 11 69 1024 8 9.13 146
17 MCDUFFIE,O.J. MIA 4 2 90 1050 7 8.81 141
18 PICKENS,CARL CIN 5 2 82 1023 5 8.00 128
19 ENGRAM,BOBBY CHI 9 8 64 987 5 7.88 126
20 SHEPHERD,LESLIE TB 6 3 43 712 8 7.81 125
21 MUHAMMAD,MUHSIN CAR 3 10 68 941 6 7.75 124
22 MCCARDELL,KEENAN JAX 5 9 64 892 6 8.27 124
23 JETT,JAMES OAK 7 5 45 882 6 7.75 124
24 SANDERS,FRANK ARI 8 9 89 1145 3 7.63 122
25 MOORE,HERMAN DET 6 9 82 983 5 8.13 122
26 * SCOTT,DARNAY CIN 5 ----- 51 817 7 9.38 122
27 JOHNSON,CHARLES PIT 5 7 65 815 7 7.63 122
28 MOORE,ROB ARI 8 5 67 982 5 7.44 119
29 STOKES,J.J. SF 3 1 62 755 8 7.38 118
30 ALEXANDER,DERRICK KC 7 9 54 992 4 7.80 117
31 HARRISON,MARVIN IND 8 3 59 776 7 9.75 117
32 ANTHONY,REIDEL TB 6 11 51 708 7 7.60 114
33 MORTON,JOHNNIE DET 6 12 69 1028 2 7.06 113
34 LEWIS,JERMAINE BAL 5 11 41 784 6 8.62 112
35 WESTBROOK,MICHAEL WAS 8 11 44 736 6 10.09 111
36 CALLOWAY,CHRIS NYG 8 1 64 823 6 6.88 110
37 IRVIN,MICHAEL DAL 8 1 74 1057 1 6.50 104
38 REED,ANDRE BUF 4 2 63 795 5 6.93 104
39 * SMALL,TORRANCE IND 8 ----- 45 681 7 6.50 104
40 * GADSDEN,ORONDE MIA 4 ----- 48 713 7 6.44 103
41 GLENN,TERRY NE 4 12 50 792 3 10.00 100
42 * PROEHL,RICKY STL 5 ----- 60 771 3 5.81 93
43 * PRITCHARD,MIKE SEA 7 ----- 58 742 3 5.56 89
44 * JEFFERSON,SHAWN NE 4 ----- 34 771 2 5.38 86
45 RISON,ANDRE KC 7 4 40 542 5 6.14 86
46 CONWAY,CURTIS CHI 9 12 54 733 3 5.67 85
47 * DAVIS,BILLY DAL 8 ----- 39 691 3 5.31 85
48 * THOMAS,LAMAR MIA 4 ----- 43 603 5 5.31 85
49 * TURNER,FLOYD BAL 5 ----- 32 512 5 5.19 83
50 * JONES,CHARLIE SD 9 ----- 46 699 3 5.00 80
51 * DAWKINS,SEAN NO 3 ----- 53 823 1 5.27 79
52 * HAWKINS,COURTNEY PIT 5 ----- 66 751 1 5.27 79
53 * EMANUEL,BERT TB 6 ----- 41 636 2 6.82 75
54 HILLIARD,IKE NYG 8 7 50 712 2 4.56 73
55 * WARD,DEDRICK NYJ 4 ----- 25 477 4 4.31 69
56 * REED,JAKE MIN 6 ----- 34 474 4 6.18 68
57 MILLS,ERNIE DAL 8 1 28 479 4 6.09 67
58 * STILL,BRYAN SD 9 ----- 43 605 2 4.71 66
59 * GRAHAM,JEFF PHI 8 ----- 47 600 2 4.40 66
60 FRYAR,IRVING PHI 8 5 48 556 2 4.13 66
61 * POOLE,KEITH NO 3 ----- 24 509 2 4.33 65
62 THIGPEN,YANCEY TEN 5 6 38 493 3 7.22 65
63 * CROWELL,GERMANE DET 6 ----- 25 464 3 4.64 65
64 HASTINGS,ANDRE NO 3 12 35 455 3 4.00 64
65 * SIMMONS,TONY NE 4 ----- 23 474 3 5.73 63
66 * TOOMER,AMANI NYG 8 ----- 27 360 5 3.75 60
67 * BRUCE,ISAAC STL 5 ----- 32 457 1 11.80 59
68 * DAVIS,WILLIE TEN 5 ----- 32 461 3 4.46 58
69 PENN,CHRIS CHI 9 1 31 448 3 4.14 58
70 * CONNELL,ALBERT WAS 8 ----- 28 451 2 4.00 56
71 BROOKS,ROBERT GB 6 8 31 420 3 4.50 54
72 * RICKS,MIKHAEL SD 9 ----- 30 450 2 3.13 50
73 * MAYES,DERRICK GB 6 ----- 30 394 3 5.00 50
74 * PATHON,JEROME IND 8 ----- 50 511 1 3.00 48
75 * SCHROEDER,BILL GB 6 ----- 31 452 1 3.62 47
76 * JEFFERS,PATRICK DAL 8 ----- 18 330 2 5.75 46
77 JACKSON,MICHAEL BAL 5 3 38 477 0 3.38 44
78 * MASON,DERRICK TEN 5 ----- 25 333 3 2.75 44
79 * BECH,BRETT NO 3 ----- 14 264 3 2.75 44
80 * MCKNIGHT,JAMES SEA 7 ----- 21 346 2 3.07 43
81 * WILLIAMS,KEVIN BUF 4 ----- 29 392 1 2.63 42
82 * CARRIER,MARK CAR 3 ----- 19 301 2 2.44 39
83 * GIBSON,DAMON CIN 5 ----- 19 258 3 2.44 39
84 * BROWN,TROY NE 4 ----- 23 346 1 3.80 38
85 * MICKENS,TERRY OAK 7 ----- 25 352 1 2.25 36
86 * DYSON,KEVIN TEN 5 ----- 21 263 2 2.77 36
87 * GREEN,JACQUEZ TB 6 ----- 14 251 2 2.92 35
88 * HAKIM,AZ-ZAHIR STL 5 ----- 20 247 1 3.89 35
89 * THELWELL,RYAN SD 9 ----- 16 268 1 5.00 30
90 * BLACKWELL,WILL PIT 5 ----- 32 297 1 1.75 28
91 * WILLIAMS,KARL TB 6 ----- 21 252 1 2.00 26
92 * JOHNSON,PAT BAL 5 ----- 12 159 1 1.92 25
93 * THOMAS,J.T. STL 5 ----- 20 287 0 1.44 23
94 * LOCKETT,KEVIN KC 7 ----- 19 281 0 1.77 23
95 * EARLY,QUINN BUF 4 ----- 19 217 1 1.44 23
96 * PALMER,DAVID MIN 6 ----- 18 185 0 1.44 23
97 * DWIGHT,TIM ATL 3 ----- 4 94 1 1.83 22
98 * SOLOMON,FREDDIE PHI 8 ----- 21 198 1 1.31 21
99 * GREEN,WILLIE DEN 7 ----- 16 194 1 1.40 21
100 * THRASH,JAMES WAS 8 ----- 10 163 1 2.10 21
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 SHARPE,SHANNON DEN 7 6 64 768 10 8.13 130
2 CLEELAND,CAMERON NO 3 11 54 684 6 6.13 98
3 COATES,BEN NE 4 1 67 668 6 6.79 95
4 WYCHECK,FRANK TEN 5 7 70 768 2 5.13 82
5 GLOVER,ANDREW MIN 6 9 35 522 5 4.75 76
6 DUDLEY,RICKEY OAK 7 2 35 540 5 4.69 75
7 WALLS,WESLEY CAR 3 3 49 506 5 5.29 74
8 JONES,FREDDIE SD 9 10 57 602 3 4.56 73
9 CHMURA,MARK GB 6 5 47 554 4 4.87 73
10 DAVIS,TYRONE GB 6 4 18 250 7 5.00 65
11 GONZALEZ,TONY KC 7 9 59 621 2 4.00 64
12 SANTIAGO,O.J. ATL 3 5 27 428 5 4.00 64
13 * RIEMERSMA,JAY BUF 4 ----- 25 288 6 3.69 59
14 * ALEXANDER,STEPHEN WAS 8 ----- 37 383 4 3.60 54
15 BRADY,KYLE NYJ 4 11 30 315 5 3.38 54
16 * POLLARD,MARCUS IND 8 ----- 24 309 4 3.38 54
17 SMITH,IRV SF 3 12 26 281 5 3.31 53
18 DRAYTON,TROY MIA 4 7 30 334 3 3.07 46
19 * MCWILLIAMS,JOHNNY ARI 8 ----- 26 284 4 2.81 45
20 * HARRIS,JACKIE TEN 5 ----- 43 412 2 2.75 44
21 * FAURIA,CHRISTIAN SEA 7 ----- 37 377 2 2.63 42
22 MOORE,DAVE TB 6 8 24 255 4 2.50 40
23 MITCHELL,PETE JAX 5 6 38 363 2 2.44 39
24 GREEN,ERIC BAL 5 12 34 422 1 3.00 36
25 MCGEE,TONY CIN 5 8 22 363 1 2.25 36
26 * DILGER,KEN IND 8 ----- 31 303 1 2.00 32
27 JONES,DAMON JAX 5 3 8 90 4 1.94 31
28 * BJORNSON,ERIC DAL 8 ----- 15 218 1 1.88 30
29 * GEDNEY,CHRIS ARI 8 ----- 22 271 1 1.63 26
30 LAFLEUR,DAVID DAL 8 2 20 176 2 1.92 25
31 ASHER,JAMIE WAS 8 10 28 294 0 2.67 24
32 * WETNIGHT,RYAN CHI 9 ----- 23 168 2 1.60 24
33 BRUENER,MARK PIT 5 4 19 157 2 1.38 22
34 * JOHNSON,LONNIE BUF 4 ----- 14 146 2 1.25 20
35 * PERRY,ED MIA 4 ----- 25 255 0 1.36 19
36 * SLOAN,DAVID DET 6 ----- 11 146 1 1.80 18
37 * BROUGHTON,LUTHER CAR 3 ----- 6 142 1 1.13 18
38 * PURNELL,LOVETT NE 4 ----- 12 92 2 1.13 18
39 * WILLIAMS,ROLAND STL 5 ----- 15 144 1 1.31 17
40 * CLARK,GREG SF 3 ----- 12 124 1 1.15 15
41 * MAYES,ALONZO CHI 9 ----- 21 217 0 0.81 13
42 * HALLOCK,TY CHI 9 ----- 25 166 0 0.81 13
43 * RASBY,WALTER DET 6 ----- 15 119 1 0.81 13
44 * KOZLOWSKI,BRIAN ATL 3 ----- 10 103 1 0.69 11
45 * CRUMPLER,CARLESTER SEA 7 ----- 6 52 1 0.91 10
46 * CHRYPLEWICZ,PETE DET 6 ----- 4 20 2 0.63 10
47 * DUNN,JASON PHI 8 ----- 18 132 0 0.90 9
48 * KINCHEN,BRIAN BAL 5 ----- 13 110 0 0.56 9
49 * SINCENO,KASEEM PHI 8 ----- 3 42 1 0.90 9
50 * CONWELL,ERNIE STL 5 ----- 15 105 0 1.00 7
51 * FONTENOT,CHRIS PHI 8 ----- 8 90 0 1.40 7
52 * BROWN,DEREK OAK 7 ----- 7 89 0 0.44 7
53 * BATTAGLIA,MARCO CIN 5 ----- 10 47 1 0.44 7
54 * DAVIS,JOHN TB 6 ----- 2 12 1 0.44 7
55 * THOMASON,JEFF GB 6 ----- 9 89 0 0.38 6
56 * MAY,DEEMS SEA 7 ----- 3 7 1 0.38 6
57 * CROSS,HOWARD NYG 8 ----- 13 90 0 0.25 4
58 * POPSON,TED KC 7 ----- 13 90 0 0.33 4
59 * BAXTER,FRED NYJ 4 ----- 3 50 0 0.29 4
60 * ARMSTRONG,TYJI STL 5 ----- 6 54 0 0.25 3
61 * CARSWELL,DWAYNE DEN 7 ----- 4 51 0 0.19 3
62 * DELONG,GREG MIN 6 ----- 8 58 0 0.13 2
63 * CHAMBERLAIN,BYRON DEN 7 ----- 3 35 0 0.13 2
64 * HAASE,ANDY NYG 8 ----- 2 33 0 0.29 2
65 * BURKE,JOHN SD 9 ----- 3 32 0 0.20 2
66 * HARTLEY,FRANK SD 9 ----- 2 28 0 0.13 2
67 * HAPE,PATRICK TB 6 ----- 4 27 0 0.13 2
68 * CLAY,HAYWARD DAL 8 ----- 1 27 0 0.67 2
69 * MILI,ITULA SEA 7 ----- 1 20 0 0.29 2
70 * BUSH,STEVE CIN 5 ----- 4 39 0 0.08 1
71 * LYONS,MITCH PIT 5 ----- 3 19 0 0.07 1
72 * SELLERS,MIKE WAS 8 ----- 3 18 0 0.07 1
73 * FARQUHAR,JOHN NO 3 ----- 1 13 0 0.20 1
74 * WILCOX,JOSH NO 3 ----- 1 10 0 0.33 1
75 * SLUTZKER,SCOTT NO 3 ----- 1 10 0 0.33 1
