Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Fantasy Rosters
Fantasy Transactions
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
Player Stats
Player Performance
NFL Roster
NFL Schedule
NFL Box Scores

FFLM Owner File
Pap and Smear 1999.ZIP

Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


23-Nov-1999
06:05 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 WARNER,KURT STL 2 3 319 213 2655 7 15 81 1 27 236
2 MANNING,PEYTON IND 4 8 337 202 2753 10 22 24 2 20 216
3 JOHNSON,BRAD WAS 5 9 321 193 2564 7 17 32 1 17 181
4 GANNON,RICH OAK 9 12 328 190 2351 7 35 251 1 14 178
5 FLUTIE,DOUG BUF 13 6 363 197 2329 13 63 386 1 14 177
6 BLEDSOE,DREW NE 9 7 340 193 2681 12 20 34 0 16 175
7 BEUERLEIN,STEVE CAR 5 10 346 208 2582 12 16 67 1 16 167
8 FAVRE,BRETT GB 4 2 378 206 2624 15 17 67 0 14 155
9 KITNA,JON SEA 5 4 255 143 1888 6 25 25 0 16 139
10 GRBAC,ELVIS KC 6 2 306 183 2121 9 12 18 0 11 137
11 BRUNELL,MARK JAX 7 11 288 171 1937 5 31 155 0 10 134
12 GRIESE,BRIAN DEN 12 1 267 155 1968 8 33 66 2 9 128
13 * BLAKE,JEFF CIN 15 ----- 249 135 1591 7 37 236 1 10 128
14 GRAHAM,KENT NYG 9 5 271 160 1697 9 33 130 1 9 117
15 COUCH,TIM CLE 17 11 290 159 1670 9 31 237 0 10 115
16 AIKMAN,TROY DAL 3 7 244 147 1638 8 10 8 1 10 113
17 BATCH,CHARLIE DET 4 1 196 107 1434 7 26 69 1 11 112
18 STEWART,KORDELL PIT 8 3 263 154 1428 8 54 251 2 6 105
19 GEORGE,JEFF MIN 11 4 144 84 1274 4 7 10 0 13 104
20 * DILFER,TRENT TB 6 ----- 233 141 1569 11 32 144 0 11 102
21 TOLLIVER,BILLY JOE NO 3 12 205 111 1521 10 23 134 3 5 98
22 MCNAIR,STEVE TEN 7 9 154 82 984 5 40 130 5 5 97
23 CUNNINGHAM,RANDALL MIN 11 12 200 124 1475 9 10 58 0 8 88
24 O'DONNELL,NEIL TEN 7 9 172 104 1209 4 15 4 0 8 82
25 * HARBAUGH,JIM SD 1 ----- 241 133 1354 9 13 52 0 7 76
26 * MATTHEWS,SHANE CHI 14 ----- 200 124 1156 4 11 9 0 8 74
27 * HUARD,DAMON MIA 3 ----- 175 97 1009 3 25 96 0 6 74
28 CASE,STONEY BAL 6 10 153 69 900 6 31 141 3 3 71
29 * FREROTTE,GUS DET 4 ----- 118 71 949 2 7 19 0 5 69
30 CHANDLER,CHRIS ATL 10 9 162 94 1160 7 11 28 0 6 65
31 * MILLER,JIM CHI 14 ----- 137 85 1038 5 2 9 0 5 65
32 MARINO,DAN MIA 3 4 143 84 1088 5 3 -4 0 6 64
33 * MIRER,RICK NYJ 8 ----- 176 95 1062 9 21 89 1 5 64
34 * HOBERT,BILLY JOE NO 3 ----- 108 60 704 4 10 36 1 6 62
35 * PEDERSON,DOUG PHI 16 ----- 215 111 1168 9 18 46 0 6 61
36 GARCIA,JEFF SF 8 6 193 104 1103 8 29 119 1 3 59
37 MCNOWN,CADE CHI 14 5 136 70 840 6 13 62 0 4 53
38 * SMITH,AKILI CIN 15 ----- 152 80 805 6 19 114 1 2 49
39 * BANKS,TONY BAL 6 ----- 134 69 674 2 12 71 0 4 44
40 PLUMMER,JAKE ARI 7 1 181 93 928 14 19 70 1 3 37
41 * LUCAS,RAY NYJ 8 ----- 81 50 432 3 17 57 1 3 36
42 * BROWN,DAVE ARI 7 ----- 152 73 818 6 12 45 0 2 35
43 * MILLER,CHRIS DEN 12 ----- 81 46 527 1 8 40 0 2 35
44 * GRAZIANI,TONY ATL 10 ----- 95 55 675 3 3 23 0 2 28
45 * YOUNG,STEVE SF 8 ----- 84 45 446 4 10 57 0 3 26
46 * GARRETT,JASON DAL 3 ----- 64 32 314 1 6 12 0 3 25
47 * KRAMER,ERIK SD 1 ----- 141 78 788 10 5 1 0 2 23
48 MCNABB,DONOVAN PHI 16 7 108 49 391 3 22 144 0 1 23
49 * KANELL,DANNY ATL 10 ----- 54 24 356 2 0 0 0 2 21
50 * FOLEY,GLENN SEA 5 ----- 30 18 283 0 3 -1 0 2 20
51 * FIEDLER,JAY JAX 7 ----- 33 25 238 0 10 21 0 1 18
52 * TOMCZAK,MIKE PIT 8 ----- 35 22 237 2 4 1 0 3 18
53 * COLLINS,KERRY NYG 9 ----- 78 46 553 3 10 18 0 0 15
54 * STENSTROM,STEVE SF 8 ----- 63 34 332 3 3 15 0 0 8
55 * ZEIER,ERIC TB 6 ----- 55 32 270 1 3 7 0 0 8
56 * MITCHELL,SCOTT BAL 6 ----- 56 24 236 4 1 1 0 1 7
57 * DETMER,TY CLE 17 ----- 28 13 133 2 2 6 0 1 6
58 * TESTAVERDE,VINNY NYJ 8 ----- 15 10 96 1 0 0 0 1 6
59 * JUSTIN,PAUL STL 2 ----- 6 5 52 0 2 -2 0 0 2
60 * HASSELBECK,MATT GB 4 ----- 9 2 32 0 2 12 0 0 2
61 JOHNSON,ROB BUF 13 8 2 1 11 0 1 25 0 0 2
62 * MOON,WARREN KC 6 ----- 3 1 20 0 0 0 0 0 1
63 * COVINGTON,SCOTT CIN 15 ----- 4 3 19 0 0 0 0 0 0
64 * LEWIS,JEFF CAR 5 ----- 3 2 11 0 2 3 0 0 0
65 * HOYING,BOBBY OAK 9 ----- 3 2 10 0 0 0 0 0 0
66 * VANPELT,ALEX BUF 13 ----- 1 1 9 0 1 -1 0 0 0
67 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 2 -3 0 0 0
68 * GREISEN,CHRIS ARI 7 ----- 6 1 4 0 0 0 0 0 0
69 * SAUTER,CORY DET 4 ----- 0 0 0 0 0 0 0 0 0
70 * CULPEPPER,DAUNTE MIN 11 ----- 0 0 0 0 3 6 0 0 0
71 * GERMAINE,JOE STL 2 ----- 0 0 0 0 2 -2 0 0 0
72 * ZOLAK,SCOTT MIA 3 ----- 4 0 0 0 2 -2 0 0 0
73 * FRIESZ,JOHN NE 9 ----- 0 0 0 0 2 -2 0 0 0
74 * BONO,STEVE CAR 5 ----- 1 0 0 0 2 -2 0 0 0
75 * WELDON,CASEY WAS 5 ----- 0 0 0 0 3 -2 0 0 0
76 * WUERFFEL,DANNY NO 3 ----- 1 0 0 0 1 0 0 0 0
77 * BRISTER,BUBBY DEN 12 ----- 20 12 87 3 2 17 0 0 -1
78 * WALSH,STEVE IND 4 ----- 5 4 28 1 0 0 0 0 -1
79 * PEETE,RODNEY WAS 5 ----- 8 2 8 1 2 -1 0 0 -2
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 DAVIS,STEPHEN WAS 5 2 203 1034 15 17 106 0 20.10 201
2 JAMES,EDGERRIN IND 4 10 233 1002 7 39 414 2 18.40 184
3 FAULK,MARSHALL STL 2 9 152 806 3 53 572 2 15.90 159
4 SMITH,EMMITT DAL 3 10 214 875 10 16 51 1 16.67 150
5 GEORGE,EDDIE TEN 7 11 205 771 4 26 280 4 14.00 140
6 STALEY,DUCE PHI 16 7 217 934 4 27 188 1 11.45 126
7 WATTERS,RICKY SEA 5 2 231 812 3 24 245 2 12.40 124
8 LEVENS,DORSEY GB 4 12 206 729 4 51 451 0 12.40 124
9 MARTIN,CURTIS NYJ 8 4 238 964 3 29 139 0 11.80 118
10 STEWART,JAMES JAX 7 3 172 619 9 17 99 0 11.50 115
11 RHETT,ERRICT BAL 6 6 194 744 5 15 105 0 11.00 110
12 ENIS,CURTIS CHI 14 6 233 736 2 33 279 2 9.64 106
13 GARNER,CHARLIE SF 8 8 143 744 1 28 284 1 10.20 102
14 ALLEN,TERRY NE 9 12 157 590 6 13 116 1 9.90 99
15 WILLIAMS,RICKY NO 3 9 216 816 2 20 136 0 9.50 95
16 BETTIS,JEROME PIT 8 12 185 687 5 13 73 0 9.50 95
17 BIAKABUTUKA,TIM CAR 5 11 80 552 5 10 100 0 13.57 95
18 WHEATLEY,TYRONE OAK 9 11 151 549 5 13 102 2 9.50 95
19 GARY,OLANDIS DEN 12 1 173 625 4 13 112 0 13.14 92
20 KIRBY,TERRY CLE 17 11 112 368 2 43 355 2 7.82 86
21 ALSTOTT,MIKE TB 6 4 146 628 3 16 148 1 8.30 83
22 DILLON,COREY CIN 15 1 177 728 1 16 143 0 7.45 82
23 SMITH,ANTOWAIN BUF 13 3 147 543 5 1 9 0 6.91 76
24 DUNN,WARRICK TB 6 7 136 437 0 45 378 1 7.50 75
25 HUNTLEY,RICHARD PIT 8 2 54 263 3 20 193 3 7.30 73
26 BENNETT,DONNELL KC 6 2 101 381 6 6 18 0 7.10 71
27 LINTON,JONATHAN BUF 13 5 121 430 1 24 175 1 5.91 65
28 HOARD,LEROY MIN 11 10 99 416 4 5 61 0 6.89 62
29 PITTMAN,MICHAEL ARI 7 6 61 281 2 14 188 0 6.11 55
30 JOHNSON,J.J. MIA 3 8 106 350 3 10 62 0 5.20 52
31 COLLINS,CECIL MIA 3 4 131 414 2 6 32 0 6.00 48
32 TAYLOR,FRED JAX 7 3 86 393 1 6 53 0 7.83 47
33 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 7.83 47
34 MEANS,NATRONE SD 1 8 89 227 3 8 42 1 9.00 45
35 * IRVIN,SEDRICK DET 4 ----- 28 119 4 16 170 0 4.50 45
36 MURRELL,ADRIAN ARI 7 5 142 390 0 29 160 0 4.40 44
37 SMITH,ROBERT MIN 11 2 103 419 0 14 50 0 5.86 41
38 KAUFMAN,NAPOLEON OAK 9 8 90 415 0 11 90 0 4.00 40
39 BARBER,TIKI NYG 9 9 33 159 0 30 263 1 4.00 40
40 PHILLIPS,LAWRENCE SF 8 1 30 144 2 15 152 0 4.75 38
41 * OXENDINE,KEN ATL 10 ----- 91 275 1 12 129 0 4.50 36
42 * WARREN,CHRIS DAL 3 ----- 65 266 1 23 149 0 3.60 36
43 * CHRISTIAN,BOB ATL 10 ----- 14 32 2 27 224 1 3.60 36
44 LANE,FRED CAR 5 7 84 302 0 17 127 0 3.50 35
45 * SHEHEE,RASHAAN KC 6 ----- 65 238 1 18 138 0 4.38 35
46 * HOLCOMBE,ROBERT STL 2 ----- 39 130 3 9 121 0 3.78 34
47 HILL,GREG DET 4 2 87 349 0 5 23 0 3.67 33
48 MORRIS,BAM KC 6 5 73 225 2 3 12 0 5.50 33
49 * ANDERSON,RICHIE NYJ 8 ----- 9 50 0 20 224 2 3.20 32
50 CENTERS,LARRY WAS 5 1 6 18 0 36 270 1 3.10 31
51 DAVIS,TERRELL DEN 12 1 67 211 2 3 26 0 7.50 30
52 ABDUL-JABBAR,KARIM CLE 17 5 81 251 1 10 44 0 3.63 29
53 * JOHNSON,LESHON NYG 9 ----- 58 145 2 11 75 1 2.90 29
54 * HANSPARD,BYRON ATL 10 ----- 94 254 0 9 89 0 2.70 27
55 * WAY,CHARLES NYG 9 ----- 48 141 2 12 70 0 2.70 27
56 * STEPHENS,TREMAYNE SD 1 ----- 18 60 1 17 130 1 3.25 26
57 FAULK,KEVIN NE 9 3 49 165 1 7 40 1 3.13 25
58 * BYNUM,KENNY SD 1 ----- 45 171 0 11 90 1 2.40 24
59 * GRIFFITH,HOWARD DEN 12 ----- 13 44 1 18 137 1 2.18 24
60 * EDWARDS,MARC CLE 17 ----- 3 6 0 21 165 2 2.09 23
61 * RITCHIE,JON OAK 9 ----- 3 4 0 23 220 1 2.30 23
62 * BEASLEY,FRED SF 8 ----- 25 92 1 14 139 0 3.14 22
63 * SMITH,LAMAR NO 3 ----- 42 151 0 13 79 1 2.10 21
64 * LOVILLE,DEREK DEN 12 ----- 24 150 1 5 35 0 4.20 21
65 * BATES,MARIO ARI 7 ----- 13 30 3 0 0 0 2.00 20
66 * PRITCHETT,STANLEY MIA 3 ----- 7 13 0 18 120 2 2.50 20
67 * MILBURN,GLYN CHI 14 ----- 13 74 1 17 116 0 1.73 19
68 * EVANS,CHUCK BAL 6 ----- 18 57 0 20 178 0 1.90 19
69 * NEAL,LORENZO TEN 7 ----- 1 1 1 7 27 2 1.90 19
70 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 9.00 18
71 * BANKS,TAVIAN JAX 7 ----- 23 82 0 14 137 0 2.25 18
72 * WARREN,LAMONT NE 9 ----- 21 70 0 13 108 1 1.70 17
73 FLETCHER,TERRELL SD 1 7 27 70 0 20 174 0 1.89 17
74 * FLOYD,WILLIAM CAR 5 ----- 27 47 2 10 85 0 1.70 17
75 BROWN,GARY NYG 9 12 55 177 0 2 2 0 5.33 16
76 HICKS,SKIP WAS 5 8 30 107 1 3 21 0 3.20 16
77 * SCHLESINGER,CORY DET 4 ----- 24 64 0 10 79 1 1.50 15
78 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 1.50 15
79 * KONRAD,ROB MIA 3 ----- 8 14 0 18 145 1 1.67 15
80 * RICHARDSON,TONY KC 6 ----- 31 88 1 11 64 0 1.40 14
81 * HENDERSON,WILLIAM GB 4 ----- 2 10 0 19 118 1 1.40 14
82 * WATSON,JUSTIN STL 2 ----- 33 153 0 0 0 0 2.17 13
83 * BASNIGHT,MICHAEL CIN 15 ----- 28 99 0 7 79 0 1.63 13
84 * CRAVER,AARON NO 3 ----- 13 31 0 19 154 0 1.30 13
85 * BROWN,REGGIE SEA 5 ----- 11 31 0 16 127 1 1.30 13
86 * GASH,SAM BUF 13 ----- 0 0 0 14 98 1 1.18 13
87 * WILLIAMS,MOE MIN 11 ----- 22 66 1 1 12 0 1.50 12
88 * PARMALEE,BERNIE NYJ 8 ----- 21 107 0 7 59 0 1.10 11
89 * JOHNSON,ANTHONY CAR 5 ----- 11 41 0 13 103 0 1.10 11
90 * CROCKETT,ZACK OAK 9 ----- 20 34 1 4 22 0 1.43 10
91 * HOLMES,PRIEST BAL 6 ----- 23 94 0 2 3 0 3.00 9
92 * CARTER,KI-JANA CIN 15 ----- 6 15 1 3 24 0 3.00 9
93 * GROCE,CLIF CIN 15 ----- 3 4 0 20 119 0 0.82 9
94 * ANDERSON,JAMAL ATL 10 ----- 19 59 0 2 34 0 4.00 8
95 * BIENIEMY,ERIC PHI 16 ----- 6 30 1 1 1 0 0.73 8
96 * MAKOVICKA,JOEL ARI 7 ----- 7 0 0 6 48 1 0.80 8
97 * FAZANDE,JERMAINE SD 1 ----- 31 79 0 0 0 0 3.50 7
98 BENNETT,SEAN NYG 9 8 19 73 0 3 21 0 1.17 7
99 * MITCHELL,BRIAN WAS 5 ----- 18 62 0 14 96 0 0.70 7
100 * BENNETT,EDGAR CHI 14 ----- 5 26 0 12 107 0 0.64 7
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 HARRISON,MARVIN IND 4 10 69 1056 12 18.00 180
2 BRUCE,ISAAC STL 2 2 56 787 11 14.30 143
3 ROBINSON,MARCUS CHI 14 6 53 967 6 12.73 140
4 CARTER,CRIS MIN 11 9 64 858 9 13.70 137
5 MOSS,RANDY MIN 11 7 53 848 6 12.10 121
6 CROWELL,GERMANE DET 4 3 49 822 6 12.10 121
7 MCCAFFREY,ED DEN 12 7 46 732 7 11.70 117
8 WESTBROOK,MICHAEL WAS 5 11 41 815 6 11.50 115
9 MUHAMMAD,MUHSIN CAR 5 9 63 940 4 11.40 114
10 CONNELL,ALBERT WAS 5 2 41 771 6 11.20 112
11 SMITH,JIMMY JAX 7 4 65 922 4 11.10 111
12 ISMAIL,RAGHIB DAL 3 5 52 749 4 10.40 104
13 BROWN,TIM OAK 9 11 63 878 3 10.20 102
14 GLENN,TERRY NE 9 6 50 876 3 10.00 100
15 JOHNSON,KEVIN CLE 17 9 42 637 6 9.00 99
16 FREEMAN,ANTONIO GB 4 8 46 686 5 9.60 96
17 JOHNSON,KEYSHAWN NYJ 8 6 52 727 4 9.30 93
18 MOULDS,ERIC BUF 13 6 43 649 5 10.33 93
19 MAYES,DERRICK SEA 5 12 38 528 7 9.00 90
20 ALEXANDER,DERRICK KC 6 1 38 676 2 8.60 86
21 SCOTT,DARNAY CIN 15 12 52 640 4 7.64 84
22 DAWKINS,SEAN SEA 5 11 35 598 5 8.40 84
23 MARTIN,TONY MIA 3 9 42 681 3 8.30 83
24 JEFFERSON,SHAWN NE 9 3 26 489 5 7.90 79
25 SCHROEDER,BILL GB 4 5 42 666 2 7.40 74
26 MORTON,JOHNNIE DET 4 8 41 644 2 7.20 72
27 * BRADFORD,COREY GB 4 ----- 26 485 4 7.20 72
28 THIGPEN,YANCEY TEN 7 3 32 581 3 8.88 71
29 * WILKINS,TERRENCE IND 4 ----- 24 411 3 7.10 71
30 MATHIS,TERANCE ATL 10 10 51 625 2 7.00 70
31 PICKENS,CARL CIN 15 4 38 474 4 6.36 70
32 HILLIARD,IKE NYG 9 8 41 591 2 6.80 68
33 * KENNISON,EDDIE NO 3 ----- 36 554 2 6.80 68
34 * POOLE,KEITH NO 3 ----- 23 442 4 7.56 68
35 SMITH,ROD DEN 12 3 45 610 2 6.70 67
36 HAKIM,AZ-ZAHIR STL 2 1 22 373 4 7.33 66
37 TOOMER,AMANI NYG 9 5 44 584 2 6.50 65
38 * GREEN,JACQUEZ TB 6 ----- 34 547 2 6.40 64
39 DYSON,KEVIN TEN 7 4 40 510 3 6.40 64
40 * ENGRAM,BOBBY CHI 14 ----- 56 577 1 5.36 59
41 OWENS,TERRELL SF 8 2 36 468 3 7.38 59
42 MCCARDELL,KEENAN JAX 7 1 44 437 3 5.70 57
43 EDWARDS,TROY PIT 8 7 35 414 3 5.50 55
44 CONWAY,CURTIS CHI 14 7 33 334 4 8.83 53
45 * HORN,JOE KC 6 ----- 20 297 4 5.30 53
46 * ISMAIL,QADRY BAL 6 ----- 35 441 2 5.10 51
47 * ARMOUR,JUSTIN BAL 6 ----- 26 411 2 5.67 51
48 * DWIGHT,TIM ATL 10 ----- 15 273 4 6.38 51
49 * GADSDEN,ORONDE MIA 3 ----- 20 354 3 5.00 50
50 * JEFFERS,PATRICK CAR 5 ----- 25 334 3 5.44 49
51 MCDUFFIE,O.J. MIA 3 12 35 427 2 4.80 48
52 SANDERS,FRANK ARI 7 1 46 528 0 4.60 46
53 * SMALL,TORRANCE PHI 16 ----- 31 382 1 4.50 45
54 * WARD,HINES PIT 8 ----- 32 322 3 4.50 45
55 MOORE,ROB ARI 7 11 15 305 3 5.63 45
56 * REED,ANDRE BUF 13 ----- 40 421 1 4.00 44
57 * JETT,JAMES OAK 9 ----- 24 360 2 4.40 44
58 * GRAHAM,JEFF SD 1 ----- 27 410 1 4.30 43
59 REED,JAKE MIN 11 5 25 407 1 4.30 43
60 HOLT,TORRY STL 2 10 27 359 2 4.20 42
61 RICE,JERRY SF 8 4 39 350 2 4.20 42
62 * JOHNSON,CHARLES PHI 16 ----- 34 414 1 3.73 41
63 * JACKSON,WILLIE CIN 15 ----- 27 338 2 3.73 41
64 * SIMMONS,TONY NE 9 ----- 18 266 2 3.60 36
65 * PRICE,PEERLESS BUF 13 ----- 18 243 2 3.00 33
66 * WARD,DEDRICK NYJ 8 ----- 17 231 2 3.30 33
67 * IRVIN,MICHAEL DAL 3 ----- 10 167 3 8.25 33
68 * PRITCHARD,MIKE SEA 5 ----- 18 278 1 4.00 32
69 * JOHNSON,PATRICK BAL 6 ----- 12 192 2 6.40 32
70 BOSTON,DAVID ARI 7 10 27 296 1 3.10 31
71 * HASTINGS,ANDRE NO 3 ----- 17 277 1 3.33 30
72 * LOCKETT,KEVIN KC 6 ----- 24 276 1 3.00 30
73 * CALLOWAY,CHRIS ATL 10 ----- 19 259 1 3.63 29
74 * BROWN,TROY NE 9 ----- 17 246 1 4.00 28
75 ANTHONY,REIDEL TB 6 3 26 248 1 3.38 27
76 * BOOKER,MARTY CHI 14 ----- 8 137 2 6.75 27
77 * MILLS,ERNIE DAL 3 ----- 29 314 0 2.60 26
78 * WILLIAMS,KEVIN BUF 13 ----- 23 275 0 2.36 26
79 * SHEPHERD,LESLIE CLE 17 ----- 23 274 0 2.67 24
80 * CHIAVERINI,DARRIN CLE 17 ----- 19 194 1 2.18 24
81 * HAWKINS,COURTNEY PIT 8 ----- 30 285 0 2.30 23
82 * RICKS,MIKHAEL SD 1 ----- 23 245 0 2.30 23
83 * JUREVICIUS,JOE NYG 9 ----- 11 181 1 2.10 21
84 * HATCHETTE,MATTHEW MIN 11 ----- 3 110 1 3.00 21
85 CHREBET,WAYNE NYJ 8 5 19 226 0 4.00 20
86 * GREEN,E.G. IND 4 ----- 13 214 0 4.00 20
87 * PENN,CHRIS SD 1 ----- 15 201 1 1.90 19
88 * GERMAN,JAMMI ATL 10 ----- 6 143 1 2.11 19
89 * STOKES,J.J. SF 8 ----- 21 220 0 1.80 18
90 * CARRUTH,RAE CAR 5 ----- 14 200 0 3.60 18
91 * EMANUEL,BERT TB 6 ----- 10 124 1 3.20 16
92 * SANDERS,CHRIS TEN 7 ----- 9 178 0 1.50 15
93 * JELLS,DIETRICH PHI 16 ----- 7 107 1 1.67 15
94 * STABLEIN,BRIAN DET 4 ----- 8 94 1 1.50 15
95 * PROEHL,RICKY STL 2 ----- 19 185 0 1.40 14
96 * BRISBY,VINCENT NE 9 ----- 9 170 0 2.33 14
97 * PATHON,JEROME IND 4 ----- 14 163 0 1.56 14
98 * BLACKWELL,WILL PIT 8 ----- 18 167 0 1.30 13
99 * BROOKS,MACEY CHI 14 ----- 14 160 0 1.44 13
100 * BARLOW,REGGIE JAX 7 ----- 9 141 0 1.30 13
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 WALLS,WESLEY CAR 5 3 40 477 8 8.90 89
2 GONZALEZ,TONY KC 6 1 41 426 4 6.78 61
3 SLOAN,DAVID DET 4 12 27 360 4 5.90 59
4 JONES,FREDDIE SD 1 10 41 489 2 5.50 55
5 DUDLEY,RICKEY OAK 9 11 19 271 5 5.40 54
6 RIEMERSMA,JAY BUF 13 11 24 367 3 4.55 50
7 LAFLEUR,DAVID DAL 3 8 19 179 5 4.50 45
8 MITCHELL,PETE NYG 9 12 39 349 2 4.20 42
9 CHAMBERLAIN,BYRON DEN 12 4 23 346 1 3.45 38
10 WILLIAMS,ROLAND STL 2 5 17 174 4 3.80 38
11 ALEXANDER,STEPHEN WAS 5 9 22 236 3 3.70 37
12 MCGEE,TONY CIN 15 8 21 287 2 3.18 35
13 * MOORE,DAVE TB 6 ----- 14 181 3 3.20 32
14 * BROUGHTON,LUTHER PHI 16 ----- 20 242 2 2.82 31
15 COATES,BEN NE 9 2 20 225 2 3.10 31
16 WYCHECK,FRANK TEN 7 10 37 318 0 2.80 28
17 GLOVER,ANDREW MIN 11 9 23 257 1 2.80 28
18 * POLLARD,MARCUS IND 4 ----- 19 227 2 2.70 27
19 BRADY,KYLE JAX 7 6 22 217 1 2.70 27
20 * DILGER,KEN IND 4 ----- 20 239 1 2.89 26
21 * JONES,DAMON JAX 7 ----- 11 109 3 2.89 26
22 DRAYTON,TROY MIA 3 1 23 223 1 2.50 25
23 CLEELAND,CAMERON NO 3 2 18 245 0 3.50 21
24 * SLUTZKER,SCOTT NO 3 ----- 11 164 1 3.00 21
25 * SHARPE,SHANNON DEN 12 ----- 23 224 0 4.00 20
26 * WETNIGHT,RYAN CHI 14 ----- 29 210 1 1.82 20
27 FAURIA,CHRISTIAN SEA 5 7 17 200 0 1.80 18
28 DAVIS,TYRONE GB 4 6 14 157 1 1.80 18
29 * ROBINSON,JEFF STL 2 ----- 5 70 2 1.80 18
30 * BAXTER,FRED NYJ 8 ----- 6 46 2 1.88 15
31 * DAVIS,REGGIE SD 1 ----- 8 74 1 1.20 12
32 * HARDY,TERRY ARI 7 ----- 19 147 0 1.10 11
33 * HARRIS,JACKIE TEN 7 ----- 16 129 0 1.83 11
34 * SELLERS,MIKE WAS 5 ----- 5 91 1 1.10 11
35 * KOZLOWSKI,BRIAN ATL 10 ----- 7 67 1 1.10 11
36 CLARK,GREG SF 8 4 14 129 0 1.67 10
37 * WALKER,DERRICK OAK 9 ----- 5 50 1 1.11 10
38 * BATTAGLIA,MARCO CIN 15 ----- 12 114 0 0.82 9
39 ROAN,MICHAEL TEN 7 7 6 52 1 1.50 9
40 * COLLINS,BOBBY BUF 13 ----- 3 40 1 1.00 9
41 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 1.29 9
42 * CARSWELL,DWAYNE DEN 12 ----- 11 112 0 0.73 8
43 * SANTIAGO,O.J. ATL 10 ----- 10 110 0 0.80 8
44 * WEAVER,JED PHI 16 ----- 11 91 0 0.73 8
45 * KELLY,REGINALD ATL 10 ----- 4 86 0 0.80 8
46 * ALLRED,JOHN CHI 14 ----- 10 56 1 0.73 8
47 * DELONG,GREG BAL 6 ----- 10 45 1 0.80 8
48 * LEWIS,CHAD PHI 16 ----- 3 28 1 1.14 8
49 * THOMASON,JEFF GB 4 ----- 4 25 1 0.80 8
50 * BRIGHAM,JEREMY OAK 9 ----- 8 108 0 0.70 7
51 * JOHNSON,LONNIE KC 6 ----- 7 80 0 0.78 7
52 * JORDAN,ANDREW MIN 11 ----- 3 27 1 1.40 7
53 * SMITH,IRV CLE 17 ----- 11 86 0 0.75 6
54 * GREEN,ERIC NYJ 8 ----- 4 12 1 0.86 6
55 * KINCHEN,BRIAN CAR 5 ----- 3 10 1 0.60 6
56 * DAVIS,JOHN TB 6 ----- 2 7 1 0.60 6
57 * RASBY,WALTER DET 4 ----- 1 3 1 0.60 6
58 * BJORNSON,ERIC DAL 3 ----- 4 70 0 0.50 5
59 * CAMPBELL,MARK CLE 17 ----- 4 61 0 0.45 5
60 * CHMURA,MARK GB 4 ----- 5 55 0 2.50 5
61 * PIERCE,AARON BAL 6 ----- 11 102 0 0.44 4
62 * BRUENER,MARK PIT 8 ----- 10 59 0 0.40 4
63 * MAYES,ALONZO CHI 14 ----- 6 55 0 0.36 4
64 * LYONS,MITCH PIT 8 ----- 4 51 0 0.40 4
65 * MILI,ITULA SEA 5 ----- 4 20 1 0.40 4
66 * CROSS,HOWARD NYG 9 ----- 7 51 0 0.30 3
67 * CLINE,TONY SF 8 ----- 4 45 0 0.38 3
68 * WILCOX,JOSH NO 3 ----- 3 33 0 0.50 3
69 * JENKINS,JAMES WAS 5 ----- 1 30 0 0.30 3
70 * RUTLEDGE,ROD NE 9 ----- 5 47 0 0.20 2
71 * MCWILLIAMS,JOHNNY ARI 7 ----- 6 28 0 0.13 1
