Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Fantasy Rosters
Fantasy Transactions
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
Player Stats
Player Performance
NFL Roster
NFL Schedule
NFL Box Scores

FFLM Owner File
Pap and Smear 1999.ZIP

Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


28-Dec-1999
04:34 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 WARNER,KURT STL 2 3 408 271 3565 10 20 84 1 34 302
2 MANNING,PEYTON IND 4 8 424 263 3397 14 32 57 2 24 255
3 BEUERLEIN,STEVE CAR 5 10 459 276 3483 16 23 86 2 25 246
4 GANNON,RICH OAK 9 12 409 248 3109 11 43 281 2 19 233
5 JOHNSON,BRAD WAS 5 9 431 261 3222 12 23 30 1 21 216
6 BLEDSOE,DREW NE 9 7 443 256 3441 16 33 68 0 18 213
7 FLUTIE,DOUG BUF 13 6 411 221 2720 14 73 404 1 17 208
8 FAVRE,BRETT GB 4 2 476 274 3327 18 23 106 0 19 206
9 BLAKE,JEFF CIN 15 6 329 182 2342 8 54 309 2 16 206
10 BRUNELL,MARK JAX 7 11 397 234 2698 7 43 178 0 13 183
11 GRBAC,ELVIS KC 6 2 396 240 2745 12 17 17 0 15 175
12 COUCH,TIM CLE 17 11 382 212 2354 13 37 270 1 15 173
13 KITNA,JON SEA 5 4 378 209 2615 14 31 57 0 19 170
14 GEORGE,JEFF MIN 11 4 255 151 2098 8 14 20 0 20 160
15 GRIESE,BRIAN DEN 12 1 336 196 2470 11 37 80 2 11 157
16 AIKMAN,TROY DAL 3 7 343 205 2272 8 17 12 1 12 154
17 MCNAIR,STEVE TEN 7 9 258 140 1565 8 57 213 7 5 139
18 * BANKS,TONY BAL 6 ----- 225 112 1488 3 19 79 0 13 125
19 * HARBAUGH,JIM SD 1 ----- 338 194 2148 11 25 110 0 8 123
20 * FREROTTE,GUS DET 4 ----- 236 144 1779 3 14 29 0 8 120
21 CHANDLER,CHRIS ATL 10 9 247 141 1803 11 14 51 1 12 117
22 GRAHAM,KENT NYG 9 5 271 160 1697 9 33 130 1 9 117
23 STEWART,KORDELL PIT 8 3 275 160 1464 10 54 251 2 6 117
24 BATCH,CHARLIE DET 4 1 196 107 1434 7 26 69 1 11 112
25 TOLLIVER,BILLY JOE NO 3 12 233 123 1709 13 24 140 3 6 107
26 * DILFER,TRENT TB 6 ----- 244 146 1619 11 34 144 0 11 104
27 GARCIA,JEFF SF 8 6 266 153 1700 9 33 149 1 6 102
28 * LUCAS,RAY NYJ 8 ----- 189 115 1048 3 29 125 1 9 96
29 MARINO,DAN MIA 3 4 255 140 1769 13 3 -4 0 9 90
30 CUNNINGHAM,RANDALL MIN 11 12 200 124 1475 9 10 58 0 8 88
31 COLLINS,KERRY NYG 9 5 196 108 1432 7 14 27 2 5 85
32 * MATTHEWS,SHANE CHI 14 ----- 237 144 1379 5 14 16 0 8 83
33 O'DONNELL,NEIL TEN 7 9 177 107 1236 4 15 4 0 8 83
34 * HUARD,DAMON MIA 3 ----- 187 107 1128 3 26 102 0 7 83
35 * MILLER,JIM CHI 14 ----- 174 110 1242 6 3 9 0 7 81
36 * HOBERT,BILLY JOE NO 3 ----- 156 85 970 6 12 47 1 6 71
37 CASE,STONEY BAL 6 10 153 69 900 6 34 137 3 3 71
38 PLUMMER,JAKE ARI 7 1 268 140 1379 18 30 98 2 6 70
39 * TOMCZAK,MIKE PIT 8 ----- 150 82 944 2 8 16 0 7 69
40 * PEDERSON,DOUG PHI 16 ----- 227 119 1276 9 20 28 0 7 67
41 * MIRER,RICK NYJ 8 ----- 176 95 1062 9 21 89 1 5 64
42 MCNABB,DONOVAN PHI 16 7 184 91 769 5 42 306 0 5 63
43 * MCNOWN,CADE CHI 14 ----- 141 71 843 6 15 77 0 4 53
44 * SMITH,AKILI CIN 15 ----- 152 80 805 6 19 114 1 2 49
45 * BROWN,DAVE ARI 7 ----- 169 84 944 6 13 49 0 2 39
46 * MILLER,CHRIS DEN 12 ----- 81 46 527 1 8 40 0 2 35
47 * KING,SHAUN TB 6 ----- 63 37 422 2 10 14 0 5 31
48 * GRAZIANI,TONY ATL 10 ----- 104 56 686 3 5 21 0 2 28
49 * YOUNG,STEVE SF 8 ----- 84 45 446 4 10 57 0 3 26
50 * GARRETT,JASON DAL 3 ----- 64 32 314 1 6 12 0 3 25
51 * KRAMER,ERIK SD 1 ----- 141 78 788 10 5 1 0 2 23
52 * KANELL,DANNY ATL 10 ----- 54 24 356 2 0 0 0 2 21
53 * FOLEY,GLENN SEA 5 ----- 30 18 283 0 3 -1 0 2 20
54 * FIEDLER,JAY JAX 7 ----- 33 25 238 0 10 21 0 1 18
55 * STENSTROM,STEVE SF 8 ----- 100 54 536 4 3 15 0 0 15
56 * DETMER,TY CLE 17 ----- 41 19 222 2 3 8 0 2 14
57 * WUERFFEL,DANNY NO 3 ----- 37 17 146 2 2 29 1 0 10
58 * ZEIER,ERIC TB 6 ----- 55 32 270 1 3 7 0 0 8
59 * MITCHELL,SCOTT BAL 6 ----- 56 24 236 4 1 1 0 1 7
60 * TESTAVERDE,VINNY NYJ 8 ----- 15 10 96 1 0 0 0 1 6
61 * JUSTIN,PAUL STL 2 ----- 7 6 64 0 4 -4 0 0 2
62 * HASSELBECK,MATT GB 4 ----- 9 2 32 0 5 15 0 0 2
63 JOHNSON,ROB BUF 13 8 2 1 11 0 1 25 0 0 2
64 * MOON,WARREN KC 6 ----- 3 1 20 0 0 0 0 0 1
65 * COVINGTON,SCOTT CIN 15 ----- 5 4 23 0 2 -4 0 0 0
66 * LEWIS,JEFF CAR 5 ----- 3 2 11 0 2 3 0 0 0
67 * HOYING,BOBBY OAK 9 ----- 3 2 10 0 0 0 0 0 0
68 * VANPELT,ALEX BUF 13 ----- 1 1 9 0 1 -1 0 0 0
69 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 2 -3 0 0 0
70 * GREISEN,CHRIS ARI 7 ----- 6 1 4 0 0 0 0 0 0
71 * SAUTER,CORY DET 4 ----- 0 0 0 0 0 0 0 0 0
72 * GERMAINE,JOE STL 2 ----- 0 0 0 0 2 -2 0 0 0
73 * CULPEPPER,DAUNTE MIN 11 ----- 0 0 0 0 3 6 0 0 0
74 * ZOLAK,SCOTT MIA 3 ----- 4 0 0 0 2 -2 0 0 0
75 * FRIESZ,JOHN NE 9 ----- 0 0 0 0 2 -2 0 0 0
76 * BONO,STEVE CAR 5 ----- 1 0 0 0 2 -2 0 0 0
77 * WELDON,CASEY WAS 5 ----- 0 0 0 0 3 -2 0 0 0
78 * BRISTER,BUBBY DEN 12 ----- 20 12 87 3 2 17 0 0 -1
79 * WALSH,STEVE IND 4 ----- 5 4 28 1 0 0 0 0 -1
80 * PEETE,RODNEY WAS 5 ----- 8 2 8 1 2 -1 0 0 -2
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 DAVIS,STEPHEN WAS 5 2 276 1335 17 23 111 0 18.77 244
2 JAMES,EDGERRIN IND 4 10 300 1307 9 51 476 3 18.08 235
3 FAULK,MARSHALL STL 2 9 221 1180 6 66 720 3 17.85 232
4 GEORGE,EDDIE TEN 7 11 267 1115 9 40 395 4 16.31 212
5 SMITH,EMMITT DAL 3 10 265 1055 10 19 61 1 14.00 168
6 DILLON,COREY CIN 15 1 253 1173 5 26 260 1 11.79 165
7 STEWART,JAMES JAX 7 3 240 889 13 21 108 0 12.69 165
8 GARNER,CHARLIE SF 8 8 202 1032 3 44 434 1 12.00 156
9 STALEY,DUCE PHI 16 7 279 1128 4 39 280 1 10.86 152
10 WATTERS,RICKY SEA 5 2 282 1002 4 33 322 2 11.38 148
11 MARTIN,CURTIS NYJ 8 4 287 1126 3 39 183 0 10.46 136
12 LEVENS,DORSEY GB 4 12 218 775 4 56 492 0 12.00 132
13 ENIS,CURTIS CHI 14 6 258 826 3 44 334 2 9.62 125
14 RHETT,ERRICT BAL 6 6 211 781 5 19 145 1 9.38 122
15 KIRBY,TERRY CLE 17 11 123 411 3 54 509 3 8.57 120
16 BIAKABUTUKA,TIM CAR 5 11 130 694 6 19 168 0 11.90 119
17 GARY,OLANDIS DEN 12 1 207 753 6 16 132 0 13.00 117
18 ALLEN,TERRY NE 9 12 200 713 7 13 116 1 8.92 116
19 BETTIS,JEROME PIT 8 12 232 830 5 19 104 0 8.85 115
20 ALSTOTT,MIKE TB 6 4 194 800 4 21 213 2 8.85 115
21 WHEATLEY,TYRONE OAK 9 11 194 726 5 16 135 2 8.69 113
22 BENNETT,DONNELL KC 6 2 136 529 8 9 41 0 7.54 98
23 WILLIAMS,RICKY NO 3 9 216 816 2 20 136 0 9.50 95
24 DUNN,WARRICK TB 6 7 159 500 0 52 502 1 7.58 91
25 HOARD,LEROY MIN 11 10 119 488 6 14 146 0 7.08 85
26 SMITH,ANTOWAIN BUF 13 3 162 583 5 2 32 0 6.23 81
27 * HUNTLEY,RICHARD PIT 8 ----- 69 380 3 21 199 3 6.23 81
28 LINTON,JONATHAN BUF 13 5 146 514 2 27 212 1 6.08 79
29 SMITH,ROBERT MIN 11 2 164 718 0 22 144 0 7.70 77
30 JOHNSON,J.J. MIA 3 8 146 475 3 14 91 0 5.33 64
31 BARBER,TIKI NYG 9 9 51 211 0 42 410 2 4.92 64
32 MURRELL,ADRIAN ARI 7 5 173 483 0 43 293 0 4.77 62
33 * BYNUM,KENNY SD 1 ----- 85 281 1 14 191 2 4.69 61
34 KAUFMAN,NAPOLEON OAK 9 8 114 564 0 15 160 0 4.62 60
35 TAYLOR,FRED JAX 7 3 95 467 2 6 53 0 8.57 60
36 HILL,GREG DET 4 2 127 458 2 12 72 0 4.75 57
37 * OXENDINE,KEN ATL 10 ----- 128 411 1 16 162 1 5.09 56
38 PITTMAN,MICHAEL ARI 7 6 64 289 2 16 196 0 5.00 55
39 MEANS,NATRONE SD 1 8 103 269 4 9 51 1 9.17 55
40 * CHRISTIAN,BOB ATL 10 ----- 23 92 3 30 246 2 4.15 54
41 * WARREN,CHRIS DAL 3 ----- 91 355 2 29 200 0 4.08 53
42 * HOLCOMBE,ROBERT STL 2 ----- 52 164 4 11 132 1 4.17 50
43 COLLINS,CECIL MIA 3 4 131 414 2 6 32 0 6.00 48
44 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 7.83 47
45 * IRVIN,SEDRICK DET 4 ----- 30 122 4 19 190 0 4.27 47
46 * PRITCHETT,STANLEY MIA 3 ----- 26 84 1 32 226 3 4.27 47
47 CENTERS,LARRY WAS 5 1 11 38 0 56 426 1 3.54 46
48 ABDUL-JABBAR,KARIM CLE 17 5 111 325 1 14 73 1 3.91 43
49 * HOLMES,PRIEST BAL 6 ----- 50 324 1 3 16 0 8.20 41
50 * BEASLEY,FRED SF 8 ----- 45 167 3 22 198 0 4.00 40
51 MORRIS,BAM KC 6 5 88 276 2 5 24 0 4.22 38
52 PHILLIPS,LAWRENCE --- 0 1 30 144 2 15 152 0 4.75 38
53 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 4.00 36
54 LANE,FRED CAR 5 7 86 303 0 18 130 0 2.92 35
55 * SHEHEE,RASHAAN KC 6 ----- 65 238 1 18 138 0 4.38 35
56 * ANDERSON,RICHIE NYJ 8 ----- 11 62 0 24 254 2 2.62 34
57 FAULK,KEVIN NE 9 3 67 227 1 12 98 1 3.00 33
58 * RITCHIE,JON OAK 9 ----- 5 12 0 34 337 1 2.54 33
59 * SMITH,LAMAR NO 3 ----- 60 205 0 20 151 1 2.46 32
60 * HENDERSON,WILLIAM GB 4 ----- 7 29 2 27 195 1 2.38 31
61 * RICHARDSON,TONY KC 6 ----- 57 240 1 19 126 0 2.31 30
62 DAVIS,TERRELL DEN 12 1 67 211 2 3 26 0 7.50 30
63 * EVANS,CHUCK BAL 6 ----- 32 111 0 25 197 1 2.31 30
64 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 2.23 29
65 * BATES,MARIO ARI 7 ----- 33 75 4 1 1 0 2.23 29
66 * GRIFFITH,HOWARD DEN 12 ----- 16 64 1 24 183 1 2.23 29
67 * MONTGOMERY,JOE NYG 9 ----- 72 216 2 0 0 0 9.33 28
68 * PARKER,DE'MOND GB 4 ----- 36 184 2 4 15 0 3.11 28
69 * HANSPARD,BYRON ATL 10 ----- 94 254 0 9 89 0 2.70 27
70 * WAY,CHARLES NYG 9 ----- 49 141 2 12 70 0 2.45 27
71 FLETCHER,TERRELL SD 1 7 42 114 0 28 242 0 2.17 26
72 * MILBURN,GLYN CHI 14 ----- 14 104 1 20 151 0 1.92 25
73 * WARREN,LAMONT NE 9 ----- 26 94 0 21 194 1 1.92 25
74 HICKS,SKIP WAS 5 8 32 117 2 3 21 0 3.29 23
75 * FLOYD,WILLIAM CAR 5 ----- 32 71 2 15 140 0 1.77 23
76 * BASNIGHT,MICHAEL CIN 15 ----- 41 178 0 11 110 0 2.00 22
77 * CROCKETT,ZACK OAK 9 ----- 31 51 3 5 28 0 2.20 22
78 * GASH,SAM BUF 13 ----- 0 0 0 16 137 2 1.69 22
79 * MITCHELL,BRIAN WAS 5 ----- 30 165 0 21 160 0 1.62 21
80 * LOVILLE,DEREK DEN 12 ----- 28 161 1 7 44 0 3.00 21
81 * SCHLESINGER,CORY DET 4 ----- 37 107 0 17 130 1 1.62 21
82 * EDWARDS,MARC CLE 17 ----- 5 7 0 24 177 2 1.50 21
83 * NEAL,LORENZO TEN 7 ----- 2 1 1 7 27 2 1.46 19
84 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 9.00 18
85 * FAZANDE,JERMAINE SD 1 ----- 47 138 1 0 0 0 3.60 18
86 * BANKS,TAVIAN JAX 7 ----- 23 82 0 14 137 0 2.25 18
87 * GROCE,CLIF CIN 15 ----- 6 18 1 22 131 0 1.21 17
88 * KONRAD,ROB MIA 3 ----- 8 14 0 23 181 1 1.42 17
89 BROWN,GARY NYG 9 12 55 177 0 2 2 0 5.33 16
90 * PERRY,WILMONT NO 3 ----- 36 166 0 3 21 0 4.00 16
91 * PARMALEE,BERNIE NYJ 8 ----- 23 110 0 13 107 0 1.23 16
92 * BROWN,REGGIE SEA 5 ----- 13 38 0 24 162 1 1.23 16
93 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 1.15 15
94 BENNETT,SEAN NYG 9 8 25 93 1 4 27 0 1.75 14
95 * WATSON,JUSTIN STL 2 ----- 33 153 0 0 0 0 2.17 13
96 * CRAVER,AARON NO 3 ----- 13 31 0 19 154 0 1.18 13
97 * WILLIAMS,MOE MIN 11 ----- 22 66 1 1 12 0 1.09 12
98 * BIENIEMY,ERIC PHI 16 ----- 9 63 1 2 28 0 0.86 12
99 * JOHNSON,ANTHONY CAR 5 ----- 13 51 0 13 103 0 0.92 12
100 * MITCHELL,BASIL GB 4 ----- 27 107 0 5 39 0 0.85 11
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 HARRISON,MARVIN IND 4 10 88 1357 12 16.00 208
2 CARTER,CRIS MIN 11 9 82 1058 12 13.38 174
3 BRUCE,ISAAC STL 2 2 71 1081 11 13.23 172
4 SMITH,JIMMY JAX 7 4 90 1233 6 11.92 155
5 MOSS,RANDY MIN 11 7 67 1083 8 11.69 152
6 CROWELL,GERMANE DET 4 3 65 1082 7 11.69 152
7 ROBINSON,MARCUS CHI 14 6 60 1053 6 11.38 148
8 WESTBROOK,MICHAEL WAS 5 11 54 1026 8 11.15 145
9 JOHNSON,KEYSHAWN NYJ 8 6 77 1025 7 10.69 139
10 SCOTT,DARNAY CIN 15 12 61 918 7 9.86 138
11 ISMAIL,RAGHIB DAL 3 5 69 984 5 10.38 135
12 JOHNSON,KEVIN CLE 17 9 60 903 8 9.64 135
13 BROWN,TIM OAK 9 11 77 1066 5 10.15 132
14 MCCAFFREY,ED DEN 12 7 55 859 7 10.75 129
15 GLENN,TERRY NE 9 6 65 1120 4 9.85 128
16 CONNELL,ALBERT WAS 5 2 53 929 6 9.69 126
17 TOOMER,AMANI NYG 9 5 59 887 6 9.62 125
18 MUHAMMAD,MUHSIN CAR 5 9 75 1037 4 10.25 123
19 FREEMAN,ANTONIO GB 4 8 63 902 6 9.38 122
20 * ISMAIL,QADRY BAL 6 ----- 51 888 5 9.31 121
21 MOULDS,ERIC BUF 13 6 47 758 6 10.09 111
22 MAYES,DERRICK SEA 5 12 51 677 8 8.38 109
23 DAWKINS,SEAN SEA 5 11 45 768 6 8.08 105
24 MARTIN,TONY MIA 3 9 52 847 4 8.00 104
25 * JEFFERS,PATRICK CAR 5 ----- 43 619 7 8.50 102
26 MATHIS,TERANCE ATL 10 10 67 827 4 7.69 100
27 PICKENS,CARL CIN 15 4 50 668 6 7.14 100
28 JEFFERSON,SHAWN NE 9 3 38 647 6 7.62 99
29 MORTON,JOHNNIE DET 4 8 58 854 3 7.46 97
30 SCHROEDER,BILL GB 4 5 56 833 3 7.31 95
31 HAKIM,AZ-ZAHIR STL 2 1 29 542 6 7.83 94
32 HILLIARD,IKE NYG 9 8 57 846 2 7.15 93
33 SMITH,ROD DEN 12 3 59 808 3 7.67 92
34 ALEXANDER,DERRICK KC 6 1 47 752 2 7.08 92
35 MCCARDELL,KEENAN JAX 7 1 59 665 4 6.69 87
36 * WILKINS,TERRENCE IND 4 ----- 34 493 4 6.38 83
37 * BRADFORD,COREY GB 4 ----- 29 525 5 6.23 81
38 * GADSDEN,ORONDE MIA 3 ----- 33 553 5 6.15 80
39 * GREEN,JACQUEZ TB 6 ----- 43 645 3 6.08 79
40 RICE,JERRY SF 8 4 54 587 4 6.00 78
41 OWENS,TERRELL SF 8 2 49 655 3 7.00 77
42 * KENNISON,EDDIE NO 3 ----- 47 629 2 5.92 77
43 * POOLE,KEITH NO 3 ----- 28 551 4 6.42 77
44 * GRAHAM,JEFF SD 1 ----- 47 747 1 5.85 76
45 EDWARDS,TROY PIT 8 7 50 593 4 5.77 75
46 * DWIGHT,TIM ATL 10 ----- 22 455 5 7.50 75
47 HOLT,TORRY STL 2 10 39 563 4 5.62 73
48 * WARD,HINES PIT 8 ----- 46 489 5 5.54 72
49 THIGPEN,YANCEY TEN 7 3 32 581 3 8.88 71
50 * ENGRAM,BOBBY CHI 14 ----- 62 678 1 5.31 69
51 DYSON,KEVIN TEN 7 4 46 562 3 5.23 68
52 REED,JAKE MIN 11 5 38 557 2 4.85 63
53 MOORE,ROB ARI 7 11 26 431 4 5.73 63
54 * HORN,JOE KC 6 ----- 27 409 4 4.85 63
55 * ARMOUR,JUSTIN BAL 6 ----- 31 466 3 5.08 61
56 CONWAY,CURTIS CHI 14 7 43 422 4 7.63 61
57 SANDERS,FRANK ARI 7 1 58 673 0 4.46 58
58 * SMALL,TORRANCE PHI 16 ----- 40 495 1 4.23 55
59 * JETT,JAMES OAK 9 ----- 31 465 2 4.08 53
60 * JOHNSON,PATRICK BAL 6 ----- 14 287 3 7.29 51
61 * HASTINGS,ANDRE NO 3 ----- 33 481 1 4.08 49
62 * REED,ANDRE BUF 13 ----- 44 471 1 3.77 49
63 MCDUFFIE,O.J. MIA 3 12 35 427 2 4.80 48
64 CHREBET,WAYNE NYJ 8 5 32 373 2 5.75 46
65 BOSTON,DAVID ARI 7 10 32 376 2 3.31 43
66 * CHIAVERINI,DARRIN CLE 17 ----- 31 339 2 3.07 43
67 * JACKSON,WILLIE CIN 15 ----- 29 357 2 3.00 42
68 * JOHNSON,CHARLES PHI 16 ----- 34 414 1 3.73 41
69 * BROWN,TROY NE 9 ----- 25 350 1 3.80 38
70 * HAYES,DONALD CAR 5 ----- 10 260 2 3.80 38
71 * LOCKETT,KEVIN KC 6 ----- 31 357 1 2.85 37
72 * PRITCHARD,MIKE SEA 5 ----- 23 336 1 3.36 37
73 * SIMMONS,TONY NE 9 ----- 19 276 2 2.85 37
74 * BOOKER,MARTY CHI 14 ----- 12 174 3 6.00 36
75 * CALLOWAY,CHRIS ATL 10 ----- 22 314 1 3.09 34
76 * PRICE,PEERLESS BUF 13 ----- 21 266 2 2.62 34
77 * WARD,DEDRICK NYJ 8 ----- 19 244 2 2.62 34
78 * LEWIS,JERMAINE BAL 6 ----- 25 281 2 2.75 33
79 * IRVIN,MICHAEL DAL 3 ----- 10 167 3 8.25 33
80 ANTHONY,REIDEL TB 6 3 29 288 1 2.82 31
81 * RICKS,MIKHAEL SD 1 ----- 31 334 0 2.31 30
82 GALLOWAY,JOEY SEA 5 5 16 277 1 6.00 30
83 * HATCHETTE,MATTHEW MIN 11 ----- 5 140 2 3.00 30
84 * MILLS,ERNIE DAL 3 ----- 30 325 0 2.45 27
85 * WILLIAMS,KEVIN BUF 13 ----- 25 285 0 2.08 27
86 * STOKES,J.J. SF 8 ----- 26 263 1 2.08 27
87 * SHEPHERD,LESLIE CLE 17 ----- 23 274 0 2.67 24
88 * HAWKINS,COURTNEY PIT 8 ----- 30 285 0 2.09 23
89 * GREEN,E.G. IND 4 ----- 17 252 0 2.75 22
90 * PENN,CHRIS SD 1 ----- 16 233 1 1.69 22
91 * JUREVICIUS,JOE NYG 9 ----- 12 193 1 1.69 22
92 * SHAW,BOBBY PIT 8 ----- 17 182 1 2.20 22
93 * EMANUEL,BERT TB 6 ----- 16 182 1 2.63 21
94 * GERMAN,JAMMI ATL 10 ----- 8 167 1 1.91 21
95 * SANDERS,CHRIS TEN 7 ----- 13 228 0 1.54 20
96 * PROEHL,RICKY STL 2 ----- 25 239 0 1.58 19
97 * CARRUTH,RAE CAR 5 ----- 14 200 0 3.60 18
98 * GREEN,YATIL MIA 3 ----- 14 197 0 2.83 17
99 * FRYAR,IRVING WAS 5 ----- 19 141 1 1.31 17
100 * JELLS,DIETRICH PHI 16 ----- 9 136 1 1.42 17
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 WALLS,WESLEY CAR 5 3 53 651 10 9.00 117
2 GONZALEZ,TONY KC 6 1 55 614 8 8.75 105
3 DUDLEY,RICKEY OAK 9 11 31 431 8 6.69 87
4 SLOAN,DAVID DET 4 12 34 452 4 5.15 67
5 JONES,FREDDIE SD 1 10 48 568 2 4.77 62
6 LAFLEUR,DAVID DAL 3 8 26 257 6 4.46 58
7 MITCHELL,PETE NYG 9 12 53 483 2 4.15 54
8 CHAMBERLAIN,BYRON DEN 12 4 26 421 2 4.08 53
9 RIEMERSMA,JAY BUF 13 11 24 367 3 4.55 50
10 WILLIAMS,ROLAND STL 2 5 21 216 5 3.62 47
11 BROUGHTON,LUTHER PHI 16 2 25 289 4 3.29 46
12 * POLLARD,MARCUS IND 4 ----- 27 291 4 3.46 45
13 * MOORE,DAVE TB 6 ----- 18 224 4 3.23 42
14 WYCHECK,FRANK TEN 7 10 53 468 0 3.15 41
15 MCGEE,TONY CIN 15 8 25 326 2 2.71 38
16 ALEXANDER,STEPHEN WAS 5 9 24 254 3 3.17 38
17 * DILGER,KEN IND 4 ----- 28 336 1 2.92 35
18 COATES,BEN NE 9 2 26 273 2 2.69 35
19 CLEELAND,CAMERON NO 3 2 24 309 1 3.67 33
20 * BRADY,KYLE JAX 7 ----- 26 282 1 3.00 33
21 * JONES,DAMON JAX 7 ----- 14 172 3 2.58 31
22 DRAYTON,TROY MIA 3 1 30 285 1 2.31 30
23 GLOVER,ANDREW MIN 11 9 25 276 1 2.23 29
24 DAVIS,TYRONE GB 4 6 20 204 2 2.15 28
25 FAURIA,CHRISTIAN SEA 5 7 25 257 0 1.69 22
26 * HARRIS,JACKIE TEN 7 ----- 23 225 0 2.44 22
27 * SLUTZKER,SCOTT NO 3 ----- 11 164 1 2.10 21
28 * KOZLOWSKI,BRIAN ATL 10 ----- 11 122 2 1.62 21
29 CLARK,GREG SF 8 4 24 243 0 2.22 20
30 * SHARPE,SHANNON DEN 12 ----- 23 224 0 4.00 20
31 * WETNIGHT,RYAN CHI 14 ----- 30 219 1 1.54 20
32 * ROBINSON,JEFF STL 2 ----- 5 70 2 1.38 18
33 * SELLERS,MIKE WAS 5 ----- 7 105 2 1.31 17
34 * SMITH,IRV CLE 17 ----- 16 138 1 1.45 16
35 * LEWIS,CHAD PHI 16 ----- 5 58 2 1.60 16
36 * DAVIS,REGGIE SD 1 ----- 10 106 1 1.15 15
37 * COLLINS,BOBBY BUF 13 ----- 6 105 1 1.36 15
38 * BAXTER,FRED NYJ 8 ----- 7 52 2 1.36 15
39 * BRUENER,MARK PIT 8 ----- 17 170 0 1.08 14
40 * KINCHEN,BRIAN CAR 5 ----- 5 45 2 1.08 14
41 * GREEN,ERIC NYJ 8 ----- 7 37 2 1.30 13
42 * BATTAGLIA,MARCO CIN 15 ----- 13 144 0 0.86 12
43 * HARDY,TERRY ARI 7 ----- 22 160 0 0.85 11
44 * CAMPBELL,MARK CLE 17 ----- 9 131 0 0.79 11
45 * CARSWELL,DWAYNE DEN 12 ----- 15 139 0 0.77 10
46 * KELLY,REGINALD ATL 10 ----- 7 117 0 0.77 10
47 * WALKER,DERRICK OAK 9 ----- 7 71 1 0.91 10
48 ROAN,MICHAEL TEN 7 7 7 65 1 1.25 10
49 * MAYES,ALONZO CHI 14 ----- 7 58 1 0.77 10
50 * DELONG,GREG BAL 6 ----- 12 56 1 0.69 9
51 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 1.00 9
52 * SANTIAGO,O.J. ATL 10 ----- 11 117 0 0.73 8
53 * BJORNSON,ERIC DAL 3 ----- 7 105 0 0.62 8
54 * WEAVER,JED PHI 16 ----- 11 91 0 0.57 8
55 * ALLRED,JOHN CHI 14 ----- 10 56 1 0.62 8
56 * MCWILLIAMS,JOHNNY ARI 7 ----- 9 53 1 0.73 8
57 * THOMASON,JEFF GB 4 ----- 5 32 1 0.73 8
58 * BRIGHAM,JEREMY OAK 9 ----- 8 108 0 0.54 7
59 * JOHNSON,LONNIE KC 6 ----- 7 80 0 0.64 7
60 * JORDAN,ANDREW MIN 11 ----- 3 27 1 0.88 7
61 * RASBY,WALTER DET 4 ----- 3 19 1 0.54 7
62 * HAPE,PATRICK TB 6 ----- 4 12 1 0.50 6
63 * DAVIS,JOHN TB 6 ----- 2 7 1 0.46 6
64 * CHMURA,MARK GB 4 ----- 5 55 0 2.50 5
65 * PIERCE,AARON BAL 6 ----- 11 102 0 0.40 4
66 * LYONS,MITCH PIT 8 ----- 6 65 0 0.31 4
67 * MILI,ITULA SEA 5 ----- 4 20 1 0.31 4
68 * CROSS,HOWARD NYG 9 ----- 7 51 0 0.23 3
69 * CLINE,TONY --- 0 ----- 4 45 0 0.38 3
70 * WILCOX,JOSH NO 3 ----- 3 33 0 0.50 3
