Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Fantasy Rosters
Fantasy Transactions
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
Player Stats
Player Performance
NFL Roster
NFL Schedule
NFL Box Scores

FFLM Owner File
Pap and Smear 1999.ZIP

Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


30-Nov-1999
04:52 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 WARNER,KURT STL 2 3 346 228 2868 7 17 81 1 29 254
2 MANNING,PEYTON IND 4 8 368 225 2951 12 25 50 2 21 227
3 GANNON,RICH OAK 9 12 357 209 2583 9 39 281 2 16 202
4 FLUTIE,DOUG BUF 13 6 379 206 2536 13 67 379 1 16 197
5 JOHNSON,BRAD WAS 5 9 357 218 2782 8 20 33 1 18 193
6 BEUERLEIN,STEVE CAR 5 10 373 226 2844 12 18 66 1 19 192
7 BLEDSOE,DREW NE 9 7 374 211 2886 13 22 40 0 17 187
8 FAVRE,BRETT GB 4 2 414 231 2870 15 17 67 0 16 175
9 BRUNELL,MARK JAX 7 11 335 198 2275 7 35 160 0 12 158
10 * BLAKE,JEFF CIN 15 ----- 277 150 1832 8 47 263 2 11 155
11 GRBAC,ELVIS KC 6 2 333 201 2347 11 13 17 0 12 148
12 COUCH,TIM CLE 17 11 325 178 1931 9 36 266 1 12 147
13 KITNA,JON SEA 5 4 299 162 2085 11 27 41 0 16 137
14 GEORGE,JEFF MIN 11 4 187 112 1637 6 10 7 0 17 134
15 AIKMAN,TROY DAL 3 7 273 163 1870 8 11 7 1 11 130
16 GRIESE,BRIAN DEN 12 1 267 155 1968 8 33 66 2 9 128
17 GRAHAM,KENT NYG 9 5 271 160 1697 9 33 130 1 9 117
18 MCNAIR,STEVE TEN 7 9 190 100 1163 5 47 175 6 5 115
19 BATCH,CHARLIE DET 4 1 196 107 1434 7 26 69 1 11 112
20 * DILFER,TRENT TB 6 ----- 244 146 1619 11 34 144 0 11 104
21 * HARBAUGH,JIM SD 1 ----- 280 158 1758 10 16 72 0 8 103
22 STEWART,KORDELL PIT 8 3 274 159 1464 10 54 251 2 6 102
23 TOLLIVER,BILLY JOE NO 3 12 205 111 1521 10 23 134 3 5 98
24 CHANDLER,CHRIS ATL 10 9 204 118 1475 7 12 39 0 10 95
25 * FREROTTE,GUS DET 4 ----- 160 100 1258 2 11 24 0 7 92
26 CUNNINGHAM,RANDALL MIN 11 12 200 124 1475 9 10 58 0 8 88
27 O'DONNELL,NEIL TEN 7 9 172 104 1209 4 15 4 0 8 82
28 * MILLER,JIM CHI 14 ----- 174 110 1242 6 3 9 0 7 81
29 * HUARD,DAMON MIA 3 ----- 180 101 1053 3 26 102 0 6 76
30 * MATTHEWS,SHANE CHI 14 ----- 200 124 1156 4 11 9 0 8 74
31 * HOBERT,BILLY JOE NO 3 ----- 149 83 958 6 12 47 1 6 71
32 CASE,STONEY BAL 6 10 153 69 900 6 31 141 3 3 71
33 * MIRER,RICK NYJ 8 ----- 176 95 1062 9 21 89 1 5 64
34 MARINO,DAN MIA 3 4 178 98 1264 10 3 -4 0 6 62
35 * PEDERSON,DOUG PHI 16 ----- 215 111 1168 9 18 46 0 6 61
36 GARCIA,JEFF SF 8 6 193 104 1103 8 29 119 1 3 59
37 * BANKS,TONY BAL 6 ----- 168 86 888 3 12 71 0 6 56
38 MCNOWN,CADE CHI 14 5 138 70 840 6 14 71 0 4 53
39 PLUMMER,JAKE ARI 7 1 199 105 1053 14 21 70 1 5 51
40 * SMITH,AKILI CIN 15 ----- 152 80 805 6 19 114 1 2 49
41 MCNABB,DONOVAN PHI 16 7 136 65 563 3 30 215 0 3 46
42 * LUCAS,RAY NYJ 8 ----- 103 62 534 3 20 85 1 3 43
43 * TOMCZAK,MIKE PIT 8 ----- 70 41 501 2 6 11 0 5 40
44 * BROWN,DAVE ARI 7 ----- 169 84 944 6 13 49 0 2 39
45 * MILLER,CHRIS DEN 12 ----- 81 46 527 1 8 40 0 2 35
46 * COLLINS,KERRY NYG 9 ----- 123 68 851 6 11 19 1 1 31
47 * GRAZIANI,TONY ATL 10 ----- 95 55 675 3 3 23 0 2 28
48 * YOUNG,STEVE SF 8 ----- 84 45 446 4 10 57 0 3 26
49 * GARRETT,JASON DAL 3 ----- 64 32 314 1 6 12 0 3 25
50 * KRAMER,ERIK SD 1 ----- 141 78 788 10 5 1 0 2 23
51 * KANELL,DANNY ATL 10 ----- 54 24 356 2 0 0 0 2 21
52 * FOLEY,GLENN SEA 5 ----- 30 18 283 0 3 -1 0 2 20
53 * FIEDLER,JAY JAX 7 ----- 33 25 238 0 10 21 0 1 18
54 * STENSTROM,STEVE SF 8 ----- 98 53 527 4 3 15 0 0 15
55 * ZEIER,ERIC TB 6 ----- 55 32 270 1 3 7 0 0 8
56 * MITCHELL,SCOTT BAL 6 ----- 56 24 236 4 1 1 0 1 7
57 * DETMER,TY CLE 17 ----- 28 13 133 2 2 6 0 1 6
58 * TESTAVERDE,VINNY NYJ 8 ----- 15 10 96 1 0 0 0 1 6
59 * KING,SHAUN TB 6 ----- 7 3 32 0 3 -1 0 1 5
60 * JUSTIN,PAUL STL 2 ----- 6 5 52 0 2 -2 0 0 2
61 * HASSELBECK,MATT GB 4 ----- 9 2 32 0 5 15 0 0 2
62 JOHNSON,ROB BUF 13 8 2 1 11 0 1 25 0 0 2
63 * MOON,WARREN KC 6 ----- 3 1 20 0 0 0 0 0 1
64 * WUERFFEL,DANNY NO 3 ----- 7 2 19 0 1 0 0 0 0
65 * COVINGTON,SCOTT CIN 15 ----- 4 3 19 0 0 0 0 0 0
66 * LEWIS,JEFF CAR 5 ----- 3 2 11 0 2 3 0 0 0
67 * HOYING,BOBBY OAK 9 ----- 3 2 10 0 0 0 0 0 0
68 * VANPELT,ALEX BUF 13 ----- 1 1 9 0 1 -1 0 0 0
69 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 2 -3 0 0 0
70 * GREISEN,CHRIS ARI 7 ----- 6 1 4 0 0 0 0 0 0
71 * SAUTER,CORY DET 4 ----- 0 0 0 0 0 0 0 0 0
72 * GERMAINE,JOE STL 2 ----- 0 0 0 0 2 -2 0 0 0
73 * CULPEPPER,DAUNTE MIN 11 ----- 0 0 0 0 3 6 0 0 0
74 * ZOLAK,SCOTT MIA 3 ----- 4 0 0 0 2 -2 0 0 0
75 * FRIESZ,JOHN NE 9 ----- 0 0 0 0 2 -2 0 0 0
76 * BONO,STEVE CAR 5 ----- 1 0 0 0 2 -2 0 0 0
77 * WELDON,CASEY WAS 5 ----- 0 0 0 0 3 -2 0 0 0
78 * BRISTER,BUBBY DEN 12 ----- 20 12 87 3 2 17 0 0 -1
79 * WALSH,STEVE IND 4 ----- 5 4 28 1 0 0 0 0 -1
80 * PEETE,RODNEY WAS 5 ----- 8 2 8 1 2 -1 0 0 -2
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 DAVIS,STEPHEN WAS 5 2 227 1095 16 18 103 0 19.36 213
2 JAMES,EDGERRIN IND 4 10 257 1076 7 46 467 2 17.64 194
3 FAULK,MARSHALL STL 2 9 170 908 5 55 585 2 16.73 184
4 GEORGE,EDDIE TEN 7 11 231 884 6 29 301 4 14.82 163
5 SMITH,EMMITT DAL 3 10 245 978 10 16 51 1 16.00 160
6 STALEY,DUCE PHI 16 7 236 978 4 31 227 1 11.08 133
7 LEVENS,DORSEY GB 4 12 218 775 4 56 492 0 12.00 132
8 WATTERS,RICKY SEA 5 2 248 876 3 26 252 2 11.82 130
9 MARTIN,CURTIS NYJ 8 4 257 1047 3 32 151 0 11.55 127
10 STEWART,JAMES JAX 7 3 192 665 10 20 109 0 11.45 126
11 RHETT,ERRICT BAL 6 6 207 774 5 18 137 1 11.09 122
12 GARNER,CHARLIE SF 8 8 158 834 1 34 320 1 10.36 114
13 BIAKABUTUKA,TIM CAR 5 11 111 646 6 13 125 0 14.00 112
14 ENIS,CURTIS CHI 14 6 239 746 2 37 286 2 8.92 107
15 KIRBY,TERRY CLE 17 11 116 385 2 47 442 3 8.83 106
16 BETTIS,JEROME PIT 8 12 207 768 5 14 79 0 9.36 103
17 ALLEN,TERRY NE 9 12 170 637 6 13 116 1 9.36 103
18 WHEATLEY,TYRONE OAK 9 11 162 597 5 14 109 2 9.00 99
19 DILLON,COREY CIN 15 1 200 848 1 19 163 0 8.00 96
20 WILLIAMS,RICKY NO 3 9 216 816 2 20 136 0 9.50 95
21 GARY,OLANDIS DEN 12 1 173 625 4 13 112 0 13.14 92
22 ALSTOTT,MIKE TB 6 4 163 677 3 17 172 1 8.09 89
23 BENNETT,DONNELL KC 6 2 110 408 7 9 41 0 7.36 81
24 SMITH,ANTOWAIN BUF 13 3 156 564 5 2 32 0 6.67 80
25 DUNN,WARRICK TB 6 7 151 494 0 46 387 1 7.27 80
26 LINTON,JONATHAN BUF 13 5 138 497 1 27 212 1 6.00 72
27 HOARD,LEROY MIN 11 10 105 444 5 8 85 0 7.20 72
28 HUNTLEY,RICHARD PIT 8 2 59 275 3 21 199 3 6.55 72
29 JOHNSON,J.J. MIA 3 8 125 413 3 11 65 0 5.27 58
30 PITTMAN,MICHAEL ARI 7 6 61 281 2 14 188 0 6.11 55
31 BARBER,TIKI NYG 9 9 43 196 0 33 327 2 5.00 55
32 SMITH,ROBERT MIN 11 2 123 523 0 15 55 0 6.38 51
33 MURRELL,ADRIAN ARI 7 5 157 418 0 34 210 0 4.64 51
34 HILL,GREG DET 4 2 106 417 1 8 55 0 4.80 48
35 COLLINS,CECIL MIA 3 4 131 414 2 6 32 0 6.00 48
36 TAYLOR,FRED JAX 7 3 86 393 1 6 53 0 7.83 47
37 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 7.83 47
38 * IRVIN,SEDRICK DET 4 ----- 30 122 4 19 190 0 4.27 47
39 * BYNUM,KENNY SD 1 ----- 53 197 0 13 180 2 4.18 46
40 * OXENDINE,KEN ATL 10 ----- 102 311 1 13 134 1 5.00 45
41 MEANS,NATRONE SD 1 8 89 227 3 8 42 1 9.00 45
42 * CHRISTIAN,BOB ATL 10 ----- 15 43 2 29 243 2 4.00 44
43 * HOLCOMBE,ROBERT STL 2 ----- 43 154 4 10 131 0 4.30 43
44 KAUFMAN,NAPOLEON OAK 9 8 97 437 0 11 90 0 3.82 42
45 PHILLIPS,LAWRENCE --- 0 1 30 144 2 15 152 0 4.75 38
46 CENTERS,LARRY WAS 5 1 8 26 0 45 341 1 3.45 38
47 * WARREN,CHRIS DAL 3 ----- 65 266 1 24 157 0 3.27 36
48 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 4.00 36
49 LANE,FRED CAR 5 7 84 302 0 17 127 0 3.50 35
50 * SHEHEE,RASHAAN KC 6 ----- 65 238 1 18 138 0 4.38 35
51 * ANDERSON,RICHIE NYJ 8 ----- 11 62 0 22 237 2 3.09 34
52 MORRIS,BAM KC 6 5 76 229 2 3 12 0 4.71 33
53 ABDUL-JABBAR,KARIM CLE 17 5 96 286 1 11 45 0 3.56 32
54 DAVIS,TERRELL DEN 12 1 67 211 2 3 26 0 7.50 30
55 * SMITH,LAMAR NO 3 ----- 60 205 0 17 115 1 2.64 29
56 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 2.64 29
57 * EVANS,CHUCK BAL 6 ----- 26 104 0 23 181 1 2.64 29
58 * BATES,MARIO ARI 7 ----- 29 67 4 0 0 0 2.64 29
59 * HANSPARD,BYRON ATL 10 ----- 94 254 0 9 89 0 2.70 27
60 * WAY,CHARLES NYG 9 ----- 49 141 2 12 70 0 2.45 27
61 * RITCHIE,JON OAK 9 ----- 4 7 0 28 268 1 2.45 27
62 FAULK,KEVIN NE 9 3 56 187 1 9 55 1 2.89 26
63 * BEASLEY,FRED SF 8 ----- 33 139 1 17 165 0 3.25 26
64 * PRITCHETT,STANLEY MIA 3 ----- 7 13 0 23 179 2 2.78 25
65 * GRIFFITH,HOWARD DEN 12 ----- 13 44 1 18 137 1 2.18 24
66 * MILBURN,GLYN CHI 14 ----- 14 104 1 18 126 0 1.92 23
67 * EDWARDS,MARC CLE 17 ----- 3 6 0 22 169 2 1.92 23
68 * GASH,SAM BUF 13 ----- 0 0 0 15 129 2 1.83 22
69 * LOVILLE,DEREK DEN 12 ----- 24 150 1 5 35 0 4.20 21
70 * FLOYD,WILLIAM CAR 5 ----- 30 70 2 12 109 0 1.91 21
71 * WARREN,LAMONT NE 9 ----- 23 75 0 16 142 1 1.82 20
72 * NEAL,LORENZO TEN 7 ----- 1 1 1 7 27 2 1.73 19
73 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 9.00 18
74 * BASNIGHT,MICHAEL CIN 15 ----- 29 134 0 9 101 0 2.00 18
75 * RICHARDSON,TONY KC 6 ----- 34 103 1 16 101 0 1.64 18
76 * BANKS,TAVIAN JAX 7 ----- 23 82 0 14 137 0 2.25 18
77 FLETCHER,TERRELL SD 1 7 27 70 0 23 185 0 1.80 18
78 * SCHLESINGER,CORY DET 4 ----- 28 72 0 13 106 1 1.55 17
79 BROWN,GARY NYG 9 12 55 177 0 2 2 0 5.33 16
80 HICKS,SKIP WAS 5 8 30 107 1 3 21 0 2.67 16
81 * BROWN,REGGIE SEA 5 ----- 12 35 0 21 151 1 1.36 15
82 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 1.36 15
83 * KONRAD,ROB MIA 3 ----- 8 14 0 20 152 1 1.50 15
84 BENNETT,SEAN NYG 9 8 24 89 1 4 27 0 2.00 14
85 * HENDERSON,WILLIAM GB 4 ----- 2 10 0 20 124 1 1.27 14
86 * WATSON,JUSTIN STL 2 ----- 33 153 0 0 0 0 2.17 13
87 * CRAVER,AARON NO 3 ----- 13 31 0 19 154 0 1.30 13
88 * WILLIAMS,MOE MIN 11 ----- 22 66 1 1 12 0 1.33 12
89 * BIENIEMY,ERIC PHI 16 ----- 7 58 1 2 28 0 1.00 12
90 * JOHNSON,ANTHONY CAR 5 ----- 13 51 0 13 103 0 1.09 12
91 * PARMALEE,BERNIE NYJ 8 ----- 23 110 0 7 59 0 1.00 11
92 * CROCKETT,ZACK OAK 9 ----- 22 39 1 5 28 0 1.25 10
93 * HOLMES,PRIEST BAL 6 ----- 23 94 0 2 3 0 3.00 9
94 * MITCHELL,BRIAN WAS 5 ----- 21 86 0 15 105 0 0.82 9
95 * CARTER,KI-JANA CIN 15 ----- 6 15 1 3 24 0 3.00 9
96 * GROCE,CLIF CIN 15 ----- 3 4 0 20 119 0 0.75 9
97 * FAZANDE,JERMAINE SD 1 ----- 34 94 0 0 0 0 2.67 8
98 * ANDERSON,JAMAL ATL 10 ----- 19 59 0 2 34 0 4.00 8
99 * WILLIAMS,NICK CIN 15 ----- 7 22 0 10 96 0 1.14 8
100 * HODGINS,JAMES STL 2 ----- 6 8 1 4 24 0 0.80 8
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 HARRISON,MARVIN IND 4 10 74 1114 12 16.82 185
2 CARTER,CRIS MIN 11 9 75 994 11 14.73 162
3 BRUCE,ISAAC STL 2 2 61 868 11 13.73 151
4 ROBINSON,MARCUS CHI 14 6 57 1028 6 12.17 146
5 MOSS,RANDY MIN 11 7 60 975 7 12.64 139
6 CROWELL,GERMANE DET 4 3 56 913 7 12.36 136
7 SMITH,JIMMY JAX 7 4 75 1054 5 12.00 132
8 ISMAIL,RAGHIB DAL 3 5 57 874 5 11.27 124
9 WESTBROOK,MICHAEL WAS 5 11 45 866 6 10.91 120
10 CONNELL,ALBERT WAS 5 2 47 840 6 10.73 118
11 MCCAFFREY,ED DEN 12 7 46 732 7 11.70 117
12 MUHAMMAD,MUHSIN CAR 5 9 63 940 4 11.40 114
13 GLENN,TERRY NE 9 6 53 945 4 10.18 112
14 JOHNSON,KEVIN CLE 17 9 48 727 7 9.33 112
15 BROWN,TIM OAK 9 11 68 961 3 10.00 110
16 SCOTT,DARNAY CIN 15 12 56 763 5 8.92 107
17 MOULDS,ERIC BUF 13 6 44 703 6 10.60 106
18 FREEMAN,ANTONIO GB 4 8 53 759 5 9.36 103
19 JOHNSON,KEYSHAWN NYJ 8 6 56 783 4 8.91 98
20 MAYES,DERRICK SEA 5 12 41 563 7 8.45 93
21 DAWKINS,SEAN SEA 5 11 39 685 5 8.36 92
22 ALEXANDER,DERRICK KC 6 1 41 702 2 8.00 88
23 MARTIN,TONY MIA 3 9 44 726 3 7.91 87
24 MATHIS,TERANCE ATL 10 10 60 723 3 7.73 85
25 MORTON,JOHNNIE DET 4 8 46 703 3 7.55 83
26 JEFFERSON,SHAWN NE 9 3 29 525 5 7.45 82
27 * BRADFORD,COREY GB 4 ----- 28 510 5 7.27 80
28 SCHROEDER,BILL GB 4 5 46 724 2 7.18 79
29 HILLIARD,IKE NYG 9 8 45 663 2 6.82 75
30 MCCARDELL,KEENAN JAX 7 1 52 539 4 6.82 75
31 PICKENS,CARL CIN 15 4 40 515 4 6.17 74
32 * WILKINS,TERRENCE IND 4 ----- 29 450 3 6.73 74
33 TOOMER,AMANI NYG 9 5 50 671 2 6.64 73
34 * KENNISON,EDDIE NO 3 ----- 41 587 2 6.55 72
35 THIGPEN,YANCEY TEN 7 3 32 581 3 8.88 71
36 * POOLE,KEITH NO 3 ----- 24 460 4 6.90 69
37 DYSON,KEVIN TEN 7 4 44 552 3 6.18 68
38 HAKIM,AZ-ZAHIR STL 2 1 24 395 4 6.80 68
39 SMITH,ROD DEN 12 3 45 610 2 6.70 67
40 * GREEN,JACQUEZ TB 6 ----- 35 553 2 5.82 64
41 * ENGRAM,BOBBY CHI 14 ----- 60 618 1 5.25 63
42 EDWARDS,TROY PIT 8 7 42 500 3 5.73 63
43 HOLT,TORRY STL 2 10 32 446 4 5.64 62
44 OWENS,TERRELL SF 8 2 38 489 3 6.78 61
45 MOORE,ROB ARI 7 11 22 407 4 6.78 61
46 * DWIGHT,TIM ATL 10 ----- 20 375 4 6.78 61
47 * WARD,HINES PIT 8 ----- 39 411 4 5.36 59
48 * ISMAIL,QADRY BAL 6 ----- 40 517 2 5.27 58
49 * JEFFERS,PATRICK CAR 5 ----- 28 365 4 5.80 58
50 * GRAHAM,JEFF SD 1 ----- 33 551 1 5.18 57
51 CONWAY,CURTIS CHI 14 7 38 365 4 8.00 56
52 * HORN,JOE KC 6 ----- 21 308 4 4.91 54
53 SANDERS,FRANK ARI 7 1 52 601 0 4.82 53
54 REED,JAKE MIN 11 5 29 453 2 4.82 53
55 * ARMOUR,JUSTIN BAL 6 ----- 28 438 2 5.30 53
56 * GADSDEN,ORONDE MIA 3 ----- 23 393 3 4.82 53
57 MCDUFFIE,O.J. MIA 3 12 35 427 2 4.80 48
58 * SMALL,TORRANCE PHI 16 ----- 33 417 1 4.36 48
59 RICE,JERRY SF 8 4 43 413 2 4.36 48
60 * REED,ANDRE BUF 13 ----- 41 431 1 3.75 45
61 * JETT,JAMES OAK 9 ----- 25 365 2 4.00 44
62 * JOHNSON,CHARLES PHI 16 ----- 34 414 1 3.73 41
63 * HASTINGS,ANDRE NO 3 ----- 26 390 1 4.10 41
64 * JACKSON,WILLIE CIN 15 ----- 28 346 2 3.42 41
65 * SIMMONS,TONY NE 9 ----- 19 276 2 3.36 37
66 * BOOKER,MARTY CHI 14 ----- 11 170 3 7.20 36
67 * PRITCHARD,MIKE SEA 5 ----- 19 289 1 3.67 33
68 * PRICE,PEERLESS BUF 13 ----- 19 250 2 2.75 33
69 * WARD,DEDRICK NYJ 8 ----- 17 231 2 3.00 33
70 * JOHNSON,PATRICK BAL 6 ----- 13 211 2 5.50 33
71 * IRVIN,MICHAEL DAL 3 ----- 10 167 3 8.25 33
72 * LOCKETT,KEVIN KC 6 ----- 25 296 1 2.91 32
73 * CALLOWAY,CHRIS ATL 10 ----- 21 292 1 3.56 32
74 BOSTON,DAVID ARI 7 10 28 305 1 2.82 31
75 * RICKS,MIKHAEL SD 1 ----- 28 309 0 2.64 29
76 * BROWN,TROY NE 9 ----- 18 257 1 3.63 29
77 * CHIAVERINI,DARRIN CLE 17 ----- 23 245 1 2.42 29
78 * HAYES,DONALD CAR 5 ----- 9 224 1 3.63 29
79 ANTHONY,REIDEL TB 6 3 28 258 1 3.11 28
80 * MILLS,ERNIE DAL 3 ----- 30 325 0 2.45 27
81 * WILLIAMS,KEVIN BUF 13 ----- 23 275 0 2.17 26
82 * SHEPHERD,LESLIE CLE 17 ----- 23 274 0 2.67 24
83 * HAWKINS,COURTNEY PIT 8 ----- 30 285 0 2.09 23
84 CHREBET,WAYNE NYJ 8 5 22 247 0 3.67 22
85 * GREEN,E.G. IND 4 ----- 15 243 0 3.67 22
86 * PENN,CHRIS SD 1 ----- 16 233 1 2.00 22
87 * JUREVICIUS,JOE NYG 9 ----- 11 181 1 1.91 21
88 * HATCHETTE,MATTHEW MIN 11 ----- 3 110 1 2.63 21
89 * GERMAN,JAMMI ATL 10 ----- 6 143 1 2.11 19
90 * STOKES,J.J. SF 8 ----- 22 225 0 1.64 18
91 * CARRUTH,RAE CAR 5 ----- 14 200 0 3.60 18
92 * EMANUEL,BERT TB 6 ----- 10 124 1 2.67 16
93 * SANDERS,CHRIS TEN 7 ----- 9 178 0 1.36 15
94 * JELLS,DIETRICH PHI 16 ----- 7 107 1 1.50 15
95 * STABLEIN,BRIAN DET 4 ----- 9 98 1 1.36 15
96 * LEWIS,JERMAINE BAL 6 ----- 20 209 0 1.27 14
97 * BLACKWELL,WILL PIT 8 ----- 20 186 0 1.27 14
98 * PROEHL,RICKY STL 2 ----- 19 185 0 1.40 14
99 * BRISBY,VINCENT NE 9 ----- 9 170 0 2.00 14
100 * PATHON,JEROME IND 4 ----- 14 163 0 1.56 14
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 WALLS,WESLEY CAR 5 3 43 510 9 8.91 98
2 GONZALEZ,TONY KC 6 1 44 516 5 7.80 78
3 DUDLEY,RICKEY OAK 9 11 23 333 7 6.55 72
4 SLOAN,DAVID DET 4 12 30 394 4 5.64 62
5 JONES,FREDDIE SD 1 10 42 496 2 5.00 55
6 RIEMERSMA,JAY BUF 13 11 24 367 3 4.55 50
7 MITCHELL,PETE NYG 9 12 44 396 2 4.18 46
8 * BROUGHTON,LUTHER PHI 16 ----- 23 280 4 3.83 46
9 LAFLEUR,DAVID DAL 3 8 20 192 5 4.18 46
10 CHAMBERLAIN,BYRON DEN 12 4 23 346 1 3.45 38
11 WILLIAMS,ROLAND STL 2 5 17 174 4 3.45 38
12 ALEXANDER,STEPHEN WAS 5 9 23 240 3 3.36 37
13 MCGEE,TONY CIN 15 8 21 287 2 2.92 35
14 * MOORE,DAVE TB 6 ----- 16 212 3 3.18 35
15 * POLLARD,MARCUS IND 4 ----- 21 239 3 3.09 34
16 BRADY,KYLE JAX 7 6 26 282 1 3.00 33
17 COATES,BEN NE 9 2 22 239 2 2.91 32
18 WYCHECK,FRANK TEN 7 10 40 345 0 2.73 30
19 GLOVER,ANDREW MIN 11 9 24 271 1 2.64 29
20 CLEELAND,CAMERON NO 3 2 23 307 0 3.86 27
21 DRAYTON,TROY MIA 3 1 25 243 1 2.45 27
22 * JONES,DAMON JAX 7 ----- 12 127 3 2.70 27
23 * DILGER,KEN IND 4 ----- 22 246 1 2.60 26
24 DAVIS,TYRONE GB 4 6 17 177 2 2.36 26
25 * SLUTZKER,SCOTT NO 3 ----- 11 164 1 2.63 21
26 * SHARPE,SHANNON DEN 12 ----- 23 224 0 4.00 20
27 * WETNIGHT,RYAN CHI 14 ----- 30 219 1 1.67 20
28 FAURIA,CHRISTIAN SEA 5 7 20 215 0 1.73 19
29 * KOZLOWSKI,BRIAN ATL 10 ----- 10 96 2 1.73 19
30 * ROBINSON,JEFF STL 2 ----- 5 70 2 1.64 18
31 * SELLERS,MIKE WAS 5 ----- 6 97 2 1.55 17
32 * HARRIS,JACKIE TEN 7 ----- 19 173 0 2.14 15
33 * DAVIS,REGGIE SD 1 ----- 10 106 1 1.36 15
34 * BAXTER,FRED NYJ 8 ----- 6 46 2 1.67 15
35 CLARK,GREG SF 8 4 17 173 0 2.00 14
36 * COLLINS,BOBBY BUF 13 ----- 4 85 1 1.30 13
37 * HARDY,TERRY ARI 7 ----- 20 149 0 1.00 11
38 * KELLY,REGINALD ATL 10 ----- 5 108 0 0.91 10
39 * WALKER,DERRICK OAK 9 ----- 7 71 1 1.00 10
40 * MAYES,ALONZO CHI 14 ----- 7 58 1 0.83 10
41 * BATTAGLIA,MARCO CIN 15 ----- 12 114 0 0.75 9
42 * BRUENER,MARK PIT 8 ----- 12 110 0 0.82 9
43 * DELONG,GREG BAL 6 ----- 12 56 1 0.82 9
44 ROAN,MICHAEL TEN 7 7 6 52 1 1.50 9
45 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 1.13 9
46 * SANTIAGO,O.J. ATL 10 ----- 11 117 0 0.73 8
47 * CARSWELL,DWAYNE DEN 12 ----- 11 112 0 0.73 8
48 * WEAVER,JED PHI 16 ----- 11 91 0 0.67 8
49 * ALLRED,JOHN CHI 14 ----- 10 56 1 0.67 8
50 * THOMASON,JEFF GB 4 ----- 5 32 1 0.73 8
51 * LEWIS,CHAD PHI 16 ----- 3 28 1 1.00 8
52 * BRIGHAM,JEREMY OAK 9 ----- 8 108 0 0.64 7
53 * CAMPBELL,MARK CLE 17 ----- 6 86 0 0.58 7
54 * JOHNSON,LONNIE KC 6 ----- 7 80 0 0.78 7
55 * MCWILLIAMS,JOHNNY ARI 7 ----- 7 37 1 0.78 7
56 * JORDAN,ANDREW MIN 11 ----- 3 27 1 1.17 7
57 * RASBY,WALTER DET 4 ----- 3 19 1 0.64 7
58 * SMITH,IRV CLE 17 ----- 12 89 0 0.67 6
59 * BJORNSON,ERIC DAL 3 ----- 5 80 0 0.55 6
60 * KINCHEN,BRIAN CAR 5 ----- 4 19 1 0.55 6
61 * HAPE,PATRICK TB 6 ----- 4 12 1 0.60 6
62 * GREEN,ERIC NYJ 8 ----- 4 12 1 0.75 6
63 * DAVIS,JOHN TB 6 ----- 2 7 1 0.55 6
64 * CHMURA,MARK GB 4 ----- 5 55 0 2.50 5
65 * PIERCE,AARON BAL 6 ----- 11 102 0 0.40 4
66 * LYONS,MITCH PIT 8 ----- 5 58 0 0.36 4
67 * MILI,ITULA SEA 5 ----- 4 20 1 0.36 4
68 * CROSS,HOWARD NYG 9 ----- 7 51 0 0.27 3
69 * CLINE,TONY SF 8 ----- 4 45 0 0.38 3
70 * WILCOX,JOSH NO 3 ----- 3 33 0 0.50 3
