Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Fantasy Rosters
Fantasy Transactions
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
Player Stats
Player Performance
NFL Roster
NFL Schedule
NFL Box Scores

FFLM Owner File
Pap and Smear 1999.ZIP

Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


28-Dec-1999
04:32 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 WARNER,KURT STL 2 3 377 250 3219 9 18 80 1 32 279
2 MANNING,PEYTON IND 4 8 397 248 3211 14 27 49 2 22 240
3 GANNON,RICH OAK 9 12 381 228 2836 10 42 278 2 18 220
4 BEUERLEIN,STEVE CAR 5 10 416 247 3110 15 19 78 1 22 214
5 JOHNSON,BRAD WAS 5 9 400 244 3031 10 21 32 1 19 203
6 FLUTIE,DOUG BUF 13 6 379 206 2536 13 67 379 1 16 197
7 BLEDSOE,DREW NE 9 7 399 225 3062 15 29 50 0 17 192
8 BLAKE,JEFF CIN 15 6 307 171 2166 8 50 281 2 15 190
9 FAVRE,BRETT GB 4 2 438 248 3025 17 18 77 0 17 183
10 BRUNELL,MARK JAX 7 11 372 223 2583 7 38 170 0 13 178
11 GRBAC,ELVIS KC 6 2 367 221 2530 12 15 15 0 13 159
12 COUCH,TIM CLE 17 11 354 196 2115 11 37 270 1 13 156
13 KITNA,JON SEA 5 4 338 184 2330 13 30 56 0 18 154
14 GEORGE,JEFF MIN 11 4 232 138 1908 8 12 13 0 18 147
15 AIKMAN,TROY DAL 3 7 303 183 2030 8 13 6 1 11 138
16 GRIESE,BRIAN DEN 12 1 303 175 2195 9 34 67 2 9 137
17 MCNAIR,STEVE TEN 7 9 238 128 1451 7 53 208 6 5 130
18 GRAHAM,KENT NYG 9 5 271 160 1697 9 33 130 1 9 117
19 CHANDLER,CHRIS ATL 10 9 229 133 1708 10 13 40 1 12 114
20 * HARBAUGH,JIM SD 1 ----- 303 174 1919 10 22 87 0 8 112
21 BATCH,CHARLIE DET 4 1 196 107 1434 7 26 69 1 11 112
22 * FREROTTE,GUS DET 4 ----- 192 121 1538 2 12 25 0 8 110
23 * DILFER,TRENT TB 6 ----- 244 146 1619 11 34 144 0 11 104
24 STEWART,KORDELL PIT 8 3 274 159 1464 10 54 251 2 6 104
25 TOLLIVER,BILLY JOE NO 3 12 205 111 1521 10 23 134 3 5 98
26 GARCIA,JEFF SF 8 6 242 137 1540 9 30 131 1 6 93
27 * BANKS,TONY BAL 6 ----- 199 104 1220 3 13 79 0 10 91
28 CUNNINGHAM,RANDALL MIN 11 12 200 124 1475 9 10 58 0 8 88
29 MARINO,DAN MIA 3 4 216 122 1577 11 3 -4 0 9 85
30 * MATTHEWS,SHANE CHI 14 ----- 237 144 1379 5 14 16 0 8 83
31 O'DONNELL,NEIL TEN 7 9 177 107 1236 4 15 4 0 8 83
32 * MILLER,JIM CHI 14 ----- 174 110 1242 6 3 9 0 7 81
33 * HUARD,DAMON MIA 3 ----- 180 101 1053 3 26 102 0 6 76
34 * LUCAS,RAY NYJ 8 ----- 151 93 818 3 25 105 1 7 75
35 * COLLINS,KERRY NYG 9 ----- 152 85 1192 6 12 20 2 4 73
36 * HOBERT,BILLY JOE NO 3 ----- 156 85 970 6 12 47 1 6 71
37 CASE,STONEY BAL 6 10 153 69 900 6 34 137 3 3 71
38 PLUMMER,JAKE ARI 7 1 236 125 1232 15 28 92 2 6 69
39 * MIRER,RICK NYJ 8 ----- 176 95 1062 9 21 89 1 5 64
40 MCNABB,DONOVAN PHI 16 7 167 84 720 4 39 282 0 5 63
41 * PEDERSON,DOUG PHI 16 ----- 215 111 1168 9 18 46 0 6 61
42 MCNOWN,CADE CHI 14 5 141 71 843 6 15 77 0 4 53
43 * SMITH,AKILI CIN 15 ----- 152 80 805 6 19 114 1 2 49
44 * TOMCZAK,MIKE PIT 8 ----- 109 60 695 2 7 14 0 5 49
45 * BROWN,DAVE ARI 7 ----- 169 84 944 6 13 49 0 2 39
46 * MILLER,CHRIS DEN 12 ----- 81 46 527 1 8 40 0 2 35
47 * GRAZIANI,TONY ATL 10 ----- 95 55 675 3 5 21 0 2 28
48 * YOUNG,STEVE SF 8 ----- 84 45 446 4 10 57 0 3 26
49 * GARRETT,JASON DAL 3 ----- 64 32 314 1 6 12 0 3 25
50 * KRAMER,ERIK SD 1 ----- 141 78 788 10 5 1 0 2 23
51 * KANELL,DANNY ATL 10 ----- 54 24 356 2 0 0 0 2 21
52 * FOLEY,GLENN SEA 5 ----- 30 18 283 0 3 -1 0 2 20
53 * FIEDLER,JAY JAX 7 ----- 33 25 238 0 10 21 0 1 18
54 * STENSTROM,STEVE SF 8 ----- 98 53 527 4 3 15 0 0 15
55 * KING,SHAUN TB 6 ----- 26 14 125 1 7 7 0 3 13
56 * WUERFFEL,DANNY NO 3 ----- 37 17 146 2 2 29 1 0 10
57 * ZEIER,ERIC TB 6 ----- 55 32 270 1 3 7 0 0 8
58 * MITCHELL,SCOTT BAL 6 ----- 56 24 236 4 1 1 0 1 7
59 * DETMER,TY CLE 17 ----- 28 13 133 2 2 6 0 1 6
60 * TESTAVERDE,VINNY NYJ 8 ----- 15 10 96 1 0 0 0 1 6
61 * JUSTIN,PAUL STL 2 ----- 7 6 64 0 2 -2 0 0 2
62 * HASSELBECK,MATT GB 4 ----- 9 2 32 0 5 15 0 0 2
63 JOHNSON,ROB BUF 13 8 2 1 11 0 1 25 0 0 2
64 * MOON,WARREN KC 6 ----- 3 1 20 0 0 0 0 0 1
65 * COVINGTON,SCOTT CIN 15 ----- 4 3 19 0 0 0 0 0 0
66 * LEWIS,JEFF CAR 5 ----- 3 2 11 0 2 3 0 0 0
67 * HOYING,BOBBY OAK 9 ----- 3 2 10 0 0 0 0 0 0
68 * VANPELT,ALEX BUF 13 ----- 1 1 9 0 1 -1 0 0 0
69 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 2 -3 0 0 0
70 * GREISEN,CHRIS ARI 7 ----- 6 1 4 0 0 0 0 0 0
71 * SAUTER,CORY DET 4 ----- 0 0 0 0 0 0 0 0 0
72 * GERMAINE,JOE STL 2 ----- 0 0 0 0 2 -2 0 0 0
73 * CULPEPPER,DAUNTE MIN 11 ----- 0 0 0 0 3 6 0 0 0
74 * ZOLAK,SCOTT MIA 3 ----- 4 0 0 0 2 -2 0 0 0
75 * FRIESZ,JOHN NE 9 ----- 0 0 0 0 2 -2 0 0 0
76 * BONO,STEVE CAR 5 ----- 1 0 0 0 2 -2 0 0 0
77 * WELDON,CASEY WAS 5 ----- 0 0 0 0 3 -2 0 0 0
78 * BRISTER,BUBBY DEN 12 ----- 20 12 87 3 2 17 0 0 -1
79 * WALSH,STEVE IND 4 ----- 5 4 28 1 0 0 0 0 -1
80 * PEETE,RODNEY WAS 5 ----- 8 2 8 1 2 -1 0 0 -2
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 JAMES,EDGERRIN IND 4 10 280 1206 9 49 468 2 18.25 219
2 DAVIS,STEPHEN WAS 5 2 239 1146 16 23 111 0 18.17 218
3 FAULK,MARSHALL STL 2 9 192 1026 5 61 664 2 16.83 202
4 GEORGE,EDDIE TEN 7 11 239 916 7 34 345 4 14.67 176
5 SMITH,EMMITT DAL 3 10 264 1053 10 19 61 1 15.27 168
6 STEWART,JAMES JAX 7 3 222 810 11 21 108 0 12.17 146
7 STALEY,DUCE PHI 16 7 261 1050 4 36 269 1 11.08 144
8 WATTERS,RICKY SEA 5 2 262 927 4 31 305 2 11.83 142
9 GARNER,CHARLIE SF 8 8 176 925 2 39 372 1 11.17 134
10 LEVENS,DORSEY GB 4 12 218 775 4 56 492 0 12.00 132
11 MARTIN,CURTIS NYJ 8 4 263 1051 3 38 175 0 10.75 129
12 DILLON,COREY CIN 15 1 225 981 2 24 240 1 9.85 128
13 ENIS,CURTIS CHI 14 6 258 826 3 44 334 2 9.62 125
14 RHETT,ERRICT BAL 6 6 211 781 5 19 145 1 10.17 122
15 BIAKABUTUKA,TIM CAR 5 11 122 688 6 16 142 0 13.00 117
16 ALLEN,TERRY NE 9 12 188 690 7 13 116 1 9.50 114
17 KIRBY,TERRY CLE 17 11 120 406 2 52 485 3 8.62 112
18 WHEATLEY,TYRONE OAK 9 11 183 677 5 14 109 2 8.92 107
19 BETTIS,JEROME PIT 8 12 219 791 5 15 93 0 8.83 106
20 GARY,OLANDIS DEN 12 1 187 686 5 15 127 0 13.13 105
21 ALSTOTT,MIKE TB 6 4 186 772 3 18 174 1 8.17 98
22 WILLIAMS,RICKY NO 3 9 216 816 2 20 136 0 9.50 95
23 BENNETT,DONNELL KC 6 2 123 474 7 9 41 0 7.25 87
24 HOARD,LEROY MIN 11 10 108 453 6 14 146 0 7.45 82
25 SMITH,ANTOWAIN BUF 13 3 156 564 5 2 32 0 6.67 80
26 DUNN,WARRICK TB 6 7 151 494 0 46 387 1 7.27 80
27 * HUNTLEY,RICHARD PIT 8 ----- 61 312 3 21 199 3 6.25 75
28 LINTON,JONATHAN BUF 13 5 138 497 1 27 212 1 6.00 72
29 SMITH,ROBERT MIN 11 2 143 600 0 20 123 0 7.11 64
30 JOHNSON,J.J. MIA 3 8 146 475 3 14 91 0 5.33 64
31 * BYNUM,KENNY SD 1 ----- 70 257 1 13 180 2 4.83 58
32 MURRELL,ADRIAN ARI 7 5 165 442 0 39 249 0 4.67 56
33 PITTMAN,MICHAEL ARI 7 6 61 281 2 14 188 0 5.50 55
34 BARBER,TIKI NYG 9 9 47 205 0 34 320 2 4.58 55
35 * OXENDINE,KEN ATL 10 ----- 121 396 1 15 149 1 5.40 54
36 * CHRISTIAN,BOB ATL 10 ----- 21 87 3 29 243 2 4.50 54
37 KAUFMAN,NAPOLEON OAK 9 8 107 513 0 12 98 0 4.08 49
38 HILL,GREG DET 4 2 117 433 1 9 63 0 4.45 49
39 COLLINS,CECIL MIA 3 4 131 414 2 6 32 0 6.00 48
40 TAYLOR,FRED JAX 7 3 86 393 1 6 53 0 7.83 47
41 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 7.83 47
42 * IRVIN,SEDRICK DET 4 ----- 30 122 4 19 190 0 4.27 47
43 MEANS,NATRONE SD 1 8 89 227 3 8 42 1 9.00 45
44 * HOLCOMBE,ROBERT STL 2 ----- 51 164 4 10 131 0 4.00 44
45 CENTERS,LARRY WAS 5 1 9 28 0 52 388 1 3.50 42
46 PHILLIPS,LAWRENCE --- 0 1 30 144 2 15 152 0 4.75 38
47 ABDUL-JABBAR,KARIM CLE 17 5 106 315 1 12 66 0 3.60 36
48 * WARREN,CHRIS DAL 3 ----- 66 263 1 25 154 0 3.00 36
49 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 4.00 36
50 LANE,FRED CAR 5 7 85 304 0 17 127 0 3.18 35
51 MORRIS,BAM KC 6 5 82 243 2 5 24 0 4.38 35
52 * SHEHEE,RASHAAN KC 6 ----- 65 238 1 18 138 0 4.38 35
53 * ANDERSON,RICHIE NYJ 8 ----- 11 62 0 23 246 2 2.83 34
54 FAULK,KEVIN NE 9 3 65 223 1 12 98 1 3.30 33
55 * SMITH,LAMAR NO 3 ----- 60 205 0 18 136 1 2.58 31
56 * PRITCHETT,STANLEY MIA 3 ----- 8 20 0 26 181 3 3.10 31
57 DAVIS,TERRELL DEN 12 1 67 211 2 3 26 0 7.50 30
58 * EVANS,CHUCK BAL 6 ----- 31 109 0 24 194 1 2.50 30
59 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 2.42 29
60 * BATES,MARIO ARI 7 ----- 33 75 4 1 1 0 2.42 29
61 * RITCHIE,JON OAK 9 ----- 5 12 0 31 295 1 2.42 29
62 * PARKER,DE'MOND GB 4 ----- 30 184 2 3 8 0 3.50 28
63 * HANSPARD,BYRON ATL 10 ----- 94 254 0 9 89 0 2.70 27
64 * RICHARDSON,TONY KC 6 ----- 46 183 1 18 117 0 2.25 27
65 * WAY,CHARLES NYG 9 ----- 49 141 2 12 70 0 2.45 27
66 * GRIFFITH,HOWARD DEN 12 ----- 15 63 1 22 163 1 2.25 27
67 * BEASLEY,FRED SF 8 ----- 37 141 1 19 184 0 2.78 25
68 * MILBURN,GLYN CHI 14 ----- 14 104 1 20 151 0 1.92 25
69 * EDWARDS,MARC CLE 17 ----- 4 7 0 23 174 2 1.77 23
70 * HENDERSON,WILLIAM GB 4 ----- 6 28 1 22 137 1 1.83 22
71 * GASH,SAM BUF 13 ----- 0 0 0 15 129 2 1.83 22
72 * LOVILLE,DEREK DEN 12 ----- 25 152 1 7 44 0 3.50 21
73 * MONTGOMERY,JOE NYG 9 ----- 52 139 2 0 0 0 10.50 21
74 * WARREN,LAMONT NE 9 ----- 24 82 0 17 155 1 1.75 21
75 * FLOYD,WILLIAM CAR 5 ----- 32 71 2 13 116 0 1.75 21
76 * HOLMES,PRIEST BAL 6 ----- 32 194 0 3 16 0 5.00 20
77 FLETCHER,TERRELL SD 1 7 36 98 0 23 185 0 1.82 20
78 * MITCHELL,BRIAN WAS 5 ----- 27 146 0 19 146 0 1.58 19
79 * NEAL,LORENZO TEN 7 ----- 1 1 1 7 27 2 1.58 19
80 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 9.00 18
81 * FAZANDE,JERMAINE SD 1 ----- 46 136 1 0 0 0 4.50 18
82 * BASNIGHT,MICHAEL CIN 15 ----- 29 134 0 10 106 0 1.80 18
83 * BANKS,TAVIAN JAX 7 ----- 23 82 0 14 137 0 2.25 18
84 * SCHLESINGER,CORY DET 4 ----- 30 82 0 14 111 1 1.50 18
85 BROWN,GARY NYG 9 12 55 177 0 2 2 0 5.33 16
86 * PARMALEE,BERNIE NYJ 8 ----- 23 110 0 12 111 0 1.33 16
87 HICKS,SKIP WAS 5 8 30 107 1 3 21 0 2.67 16
88 * CROCKETT,ZACK OAK 9 ----- 28 43 2 5 28 0 1.78 16
89 * BROWN,REGGIE SEA 5 ----- 13 38 0 24 162 1 1.33 16
90 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 1.25 15
91 * KONRAD,ROB MIA 3 ----- 8 14 0 20 152 1 1.36 15
92 BENNETT,SEAN NYG 9 8 25 93 1 4 27 0 1.75 14
93 * WATSON,JUSTIN STL 2 ----- 33 153 0 0 0 0 2.17 13
94 * CRAVER,AARON NO 3 ----- 13 31 0 19 154 0 1.30 13
95 * WILLIAMS,MOE MIN 11 ----- 22 66 1 1 12 0 1.20 12
96 * BIENIEMY,ERIC PHI 16 ----- 9 63 1 2 28 0 0.92 12
97 * JOHNSON,ANTHONY CAR 5 ----- 13 51 0 13 103 0 1.00 12
98 * PERRY,WILMONT NO 3 ----- 22 112 0 2 17 0 3.67 11
99 * GROCE,CLIF CIN 15 ----- 3 4 0 22 131 0 0.77 10
100 * CARTER,KI-JANA CIN 15 ----- 6 15 1 3 24 0 3.00 9
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 HARRISON,MARVIN IND 4 10 82 1239 12 16.42 197
2 CARTER,CRIS MIN 11 9 81 1036 12 14.33 172
3 BRUCE,ISAAC STL 2 2 67 979 11 13.50 162
4 SMITH,JIMMY JAX 7 4 85 1178 6 12.50 150
5 ROBINSON,MARCUS CHI 14 6 60 1053 6 11.38 148
6 CROWELL,GERMANE DET 4 3 61 1035 7 12.33 148
7 MOSS,RANDY MIN 11 7 62 1007 7 11.83 142
8 WESTBROOK,MICHAEL WAS 5 11 50 974 7 11.17 134
9 BROWN,TIM OAK 9 11 74 1036 5 10.75 129
10 ISMAIL,RAGHIB DAL 3 5 65 932 5 10.75 129
11 SCOTT,DARNAY CIN 15 12 59 843 6 9.46 123
12 MCCAFFREY,ED DEN 12 7 49 798 7 11.18 123
13 JOHNSON,KEVIN CLE 17 9 53 768 8 9.38 122
14 CONNELL,ALBERT WAS 5 2 50 875 6 10.08 121
15 MUHAMMAD,MUHSIN CAR 5 9 67 986 4 10.73 118
16 TOOMER,AMANI NYG 9 5 56 852 5 9.67 116
17 GLENN,TERRY NE 9 6 56 972 4 9.50 114
18 JOHNSON,KEYSHAWN NYJ 8 6 66 881 5 9.42 113
19 FREEMAN,ANTONIO GB 4 8 59 856 5 9.33 112
20 MOULDS,ERIC BUF 13 6 44 703 6 10.60 106
21 MARTIN,TONY MIA 3 9 50 835 4 8.58 103
22 DAWKINS,SEAN SEA 5 11 41 709 6 8.33 100
23 MAYES,DERRICK SEA 5 12 46 619 7 8.17 98
24 PICKENS,CARL CIN 15 4 47 622 6 7.38 96
25 MATHIS,TERANCE ATL 10 10 63 769 4 7.92 95
26 HAKIM,AZ-ZAHIR STL 2 1 28 517 6 8.36 92
27 ALEXANDER,DERRICK KC 6 1 44 731 2 7.50 90
28 HILLIARD,IKE NYG 9 8 51 784 2 7.25 87
29 SCHROEDER,BILL GB 4 5 50 749 3 7.25 87
30 MORTON,JOHNNIE DET 4 8 51 747 3 7.25 87
31 MCCARDELL,KEENAN JAX 7 1 57 652 4 7.17 86
32 JEFFERSON,SHAWN NE 9 3 31 571 5 7.17 86
33 * WILKINS,TERRENCE IND 4 ----- 31 475 4 6.83 82
34 * BRADFORD,COREY GB 4 ----- 28 510 5 6.67 80
35 SMITH,ROD DEN 12 3 53 716 2 7.00 77
36 * GREEN,JACQUEZ TB 6 ----- 40 623 3 6.42 77
37 RICE,JERRY SF 8 4 52 570 4 6.42 77
38 * JEFFERS,PATRICK CAR 5 ----- 35 472 5 6.91 76
39 OWENS,TERRELL SF 8 2 47 634 3 7.50 75
40 * DWIGHT,TIM ATL 10 ----- 22 455 5 7.50 75
41 * KENNISON,EDDIE NO 3 ----- 45 610 2 6.17 74
42 THIGPEN,YANCEY TEN 7 3 32 581 3 8.88 71
43 * ENGRAM,BOBBY CHI 14 ----- 62 678 1 5.31 69
44 * ISMAIL,QADRY BAL 6 ----- 45 630 2 5.75 69
45 * GADSDEN,ORONDE MIA 3 ----- 29 496 4 5.75 69
46 * POOLE,KEITH NO 3 ----- 25 468 4 6.27 69
47 DYSON,KEVIN TEN 7 4 45 558 3 5.67 68
48 * GRAHAM,JEFF SD 1 ----- 38 633 1 5.42 65
49 EDWARDS,TROY PIT 8 7 44 529 3 5.42 65
50 HOLT,TORRY STL 2 10 33 450 4 5.17 62
51 * WARD,HINES PIT 8 ----- 43 446 4 5.17 62
52 * ARMOUR,JUSTIN BAL 6 ----- 31 466 3 5.55 61
53 CONWAY,CURTIS CHI 14 7 43 422 4 7.63 61
54 MOORE,ROB ARI 7 11 22 407 4 6.10 61
55 REED,JAKE MIN 11 5 35 516 2 4.92 59
56 SANDERS,FRANK ARI 7 1 58 673 0 4.83 58
57 * HORN,JOE KC 6 ----- 23 344 4 4.75 57
58 * JOHNSON,PATRICK BAL 6 ----- 14 287 3 7.29 51
59 * SMALL,TORRANCE PHI 16 ----- 36 441 1 4.17 50
60 * JETT,JAMES OAK 9 ----- 28 421 2 4.08 49
61 MCDUFFIE,O.J. MIA 3 12 35 427 2 4.80 48
62 * HASTINGS,ANDRE NO 3 ----- 31 436 1 4.09 45
63 * REED,ANDRE BUF 13 ----- 41 431 1 3.75 45
64 * JACKSON,WILLIE CIN 15 ----- 29 357 2 3.23 42
65 CHREBET,WAYNE NYJ 8 5 29 331 2 6.00 42
66 * JOHNSON,CHARLES PHI 16 ----- 34 414 1 3.73 41
67 BOSTON,DAVID ARI 7 10 31 333 2 3.25 39
68 * HAYES,DONALD CAR 5 ----- 10 260 2 4.22 38
69 * SIMMONS,TONY NE 9 ----- 19 276 2 3.08 37
70 * BOOKER,MARTY CHI 14 ----- 12 174 3 6.00 36
71 * PRITCHARD,MIKE SEA 5 ----- 21 315 1 3.50 35
72 * LOCKETT,KEVIN KC 6 ----- 28 321 1 2.83 34
73 * CALLOWAY,CHRIS ATL 10 ----- 22 314 1 3.40 34
74 * BROWN,TROY NE 9 ----- 22 297 1 3.67 33
75 * CHIAVERINI,DARRIN CLE 17 ----- 27 291 1 2.54 33
76 * LEWIS,JERMAINE BAL 6 ----- 25 281 2 2.75 33
77 * PRICE,PEERLESS BUF 13 ----- 19 250 2 2.75 33
78 * WARD,DEDRICK NYJ 8 ----- 17 231 2 2.75 33
79 * IRVIN,MICHAEL DAL 3 ----- 10 167 3 8.25 33
80 * RICKS,MIKHAEL SD 1 ----- 30 327 0 2.50 30
81 ANTHONY,REIDEL TB 6 3 28 258 1 2.80 28
82 * MILLS,ERNIE DAL 3 ----- 30 325 0 2.45 27
83 * STOKES,J.J. SF 8 ----- 26 263 1 2.25 27
84 * WILLIAMS,KEVIN BUF 13 ----- 23 275 0 2.17 26
85 * SHEPHERD,LESLIE CLE 17 ----- 23 274 0 2.67 24
86 * HAWKINS,COURTNEY PIT 8 ----- 30 285 0 2.09 23
87 * GREEN,E.G. IND 4 ----- 17 252 0 3.14 22
88 * PENN,CHRIS SD 1 ----- 16 233 1 1.83 22
89 GALLOWAY,JOEY SEA 5 5 10 192 1 5.50 22
90 * JUREVICIUS,JOE NYG 9 ----- 11 181 1 1.75 21
91 * HATCHETTE,MATTHEW MIN 11 ----- 3 110 1 2.33 21
92 * SANDERS,CHRIS TEN 7 ----- 13 228 0 1.67 20
93 * SHAW,BOBBY PIT 8 ----- 13 152 1 2.11 19
94 * GERMAN,JAMMI ATL 10 ----- 6 143 1 1.90 19
95 * CARRUTH,RAE CAR 5 ----- 14 200 0 3.60 18
96 * PROEHL,RICKY STL 2 ----- 23 216 0 1.55 17
97 * EMANUEL,BERT TB 6 ----- 12 136 1 2.43 17
98 * JELLS,DIETRICH PHI 16 ----- 7 107 1 1.36 15
99 * STABLEIN,BRIAN DET 4 ----- 9 98 1 1.25 15
100 * BLACKWELL,WILL PIT 8 ----- 20 186 0 1.27 14
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 WALLS,WESLEY CAR 5 3 47 555 10 9.00 108
2 GONZALEZ,TONY KC 6 1 49 551 6 7.91 87
3 DUDLEY,RICKEY OAK 9 11 27 387 7 6.42 77
4 SLOAN,DAVID DET 4 12 33 438 4 5.50 66
5 JONES,FREDDIE SD 1 10 46 538 2 4.92 59
6 MITCHELL,PETE NYG 9 12 48 442 2 4.17 50
7 RIEMERSMA,JAY BUF 13 11 24 367 3 4.55 50
8 LAFLEUR,DAVID DAL 3 8 22 213 5 4.00 48
9 BROUGHTON,LUTHER PHI 16 2 24 285 4 3.54 46
10 WILLIAMS,ROLAND STL 2 5 19 190 5 3.75 45
11 * MOORE,DAVE TB 6 ----- 17 213 4 3.42 41
12 WYCHECK,FRANK TEN 7 10 50 432 0 3.17 38
13 CHAMBERLAIN,BYRON DEN 12 4 23 346 1 3.17 38
14 ALEXANDER,STEPHEN WAS 5 9 23 240 3 3.36 37
15 MCGEE,TONY CIN 15 8 22 299 2 2.77 36
16 * POLLARD,MARCUS IND 4 ----- 24 259 3 3.00 36
17 * DILGER,KEN IND 4 ----- 27 326 1 3.09 34
18 * BRADY,KYLE JAX 7 ----- 26 282 1 3.00 33
19 COATES,BEN NE 9 2 22 239 2 2.67 32
20 GLOVER,ANDREW MIN 11 9 25 276 1 2.42 29
21 * JONES,DAMON JAX 7 ----- 13 151 3 2.64 29
22 CLEELAND,CAMERON NO 3 2 23 307 0 3.38 27
23 DRAYTON,TROY MIA 3 1 26 252 1 2.25 27
24 DAVIS,TYRONE GB 4 6 18 182 2 2.17 26
25 * HARRIS,JACKIE TEN 7 ----- 23 225 0 2.75 22
26 * SLUTZKER,SCOTT NO 3 ----- 11 164 1 2.33 21
27 * KOZLOWSKI,BRIAN ATL 10 ----- 11 122 2 1.75 21
28 * SHARPE,SHANNON DEN 12 ----- 23 224 0 4.00 20
29 * WETNIGHT,RYAN CHI 14 ----- 30 219 1 1.54 20
30 FAURIA,CHRISTIAN SEA 5 7 21 222 0 1.58 19
31 * ROBINSON,JEFF STL 2 ----- 5 70 2 1.50 18
32 * SELLERS,MIKE WAS 5 ----- 7 105 2 1.42 17
33 CLARK,GREG SF 8 4 20 197 0 2.00 16
34 * DAVIS,REGGIE SD 1 ----- 10 106 1 1.25 15
35 * BAXTER,FRED NYJ 8 ----- 6 46 2 1.50 15
36 * LEWIS,CHAD PHI 16 ----- 4 39 2 1.67 15
37 * COLLINS,BOBBY BUF 13 ----- 4 85 1 1.30 13
38 * GREEN,ERIC NYJ 8 ----- 6 29 2 1.44 13
39 * BATTAGLIA,MARCO CIN 15 ----- 13 144 0 0.92 12
40 * HARDY,TERRY ARI 7 ----- 21 153 0 0.92 11
41 * BRUENER,MARK PIT 8 ----- 15 137 0 0.92 11
42 * KELLY,REGINALD ATL 10 ----- 7 117 0 0.83 10
43 * WALKER,DERRICK OAK 9 ----- 7 71 1 0.91 10
44 * MAYES,ALONZO CHI 14 ----- 7 58 1 0.77 10
45 * DELONG,GREG BAL 6 ----- 12 56 1 0.75 9
46 ROAN,MICHAEL TEN 7 7 6 52 1 1.29 9
47 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 1.13 9
48 * CARSWELL,DWAYNE DEN 12 ----- 12 117 0 0.67 8
49 * SANTIAGO,O.J. ATL 10 ----- 11 117 0 0.73 8
50 * CAMPBELL,MARK CLE 17 ----- 7 98 0 0.62 8
51 * WEAVER,JED PHI 16 ----- 11 91 0 0.62 8
52 * ALLRED,JOHN CHI 14 ----- 10 56 1 0.62 8
53 * MCWILLIAMS,JOHNNY ARI 7 ----- 9 53 1 0.80 8
54 * THOMASON,JEFF GB 4 ----- 5 32 1 0.73 8
55 * BRIGHAM,JEREMY OAK 9 ----- 8 108 0 0.58 7
56 * SMITH,IRV CLE 17 ----- 13 105 0 0.70 7
57 * JOHNSON,LONNIE KC 6 ----- 7 80 0 0.70 7
58 * JORDAN,ANDREW MIN 11 ----- 3 27 1 1.00 7
59 * RASBY,WALTER DET 4 ----- 3 19 1 0.58 7
60 * BJORNSON,ERIC DAL 3 ----- 5 80 0 0.50 6
61 * KINCHEN,BRIAN CAR 5 ----- 4 19 1 0.50 6
62 * HAPE,PATRICK TB 6 ----- 4 12 1 0.55 6
63 * DAVIS,JOHN TB 6 ----- 2 7 1 0.50 6
64 * CHMURA,MARK GB 4 ----- 5 55 0 2.50 5
65 * PIERCE,AARON BAL 6 ----- 11 102 0 0.40 4
66 * LYONS,MITCH PIT 8 ----- 6 65 0 0.33 4
67 * MILI,ITULA SEA 5 ----- 4 20 1 0.33 4
68 * CROSS,HOWARD NYG 9 ----- 7 51 0 0.25 3
69 * CLINE,TONY SF 8 ----- 4 45 0 0.38 3
70 * WILCOX,JOSH NO 3 ----- 3 33 0 0.50 3
