Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Scoring History
Weekly All Stars
Starting LineUps
Fantasy Rosters
Fantasy Transactions
Kitty Summary
Fantasy Team Info
Scoring Rules
Draft Summary
Fantasy Schedule
Player Stats
Player Performance
NFL Roster
NFL Schedule
NFL Box Scores

FFLM Owner File
Pap and Smear 1999.ZIP

Darrell's Doormats
Reed's Redemption
The Scott's Meows
Chuck's Cheaters
The Dynamic Duo
Jim's Jizzers
Darrin's Dipshits
Ford's Faggots
Dan's Defending Champs
Chad's Chumps (Heroux)
Lenny's Losers
Spikes Tiger Sharks


28-Dec-1999
04:29 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush Rush Pass FFL
Quarterback NFL Bye Team Att Cmp Yrds Int Att Yds TDs TDs Pts
1 WARNER,KURT STL 2 3 475 313 4218 11 22 94 1 39 354
2 BEUERLEIN,STEVE CAR 5 10 532 321 4114 17 26 120 2 31 309
3 MANNING,PEYTON IND 4 8 505 314 3978 15 35 73 2 26 288
4 JOHNSON,BRAD WAS 5 9 508 309 3930 13 27 30 2 24 270
5 GANNON,RICH OAK 9 12 468 279 3516 12 46 298 2 21 260
6 FLUTIE,DOUG BUF 13 6 478 264 3171 16 86 473 1 19 239
7 BLEDSOE,DREW NE 9 7 513 289 3873 20 38 101 0 18 226
8 FAVRE,BRETT GB 4 2 563 321 3790 22 27 122 0 20 222
9 BLAKE,JEFF CIN 15 6 366 202 2529 10 58 331 2 16 211
10 GRBAC,ELVIS KC 6 2 460 274 3148 15 19 15 0 19 209
11 BRUNELL,MARK JAX 7 11 441 259 3060 9 47 208 1 14 208
12 MCNAIR,STEVE TEN 7 9 320 178 2072 8 70 323 8 11 207
13 KITNA,JON SEA 5 4 450 249 3109 14 34 58 0 23 205
14 GEORGE,JEFF MIN 11 4 305 177 2541 10 16 41 0 22 188
15 GRIESE,BRIAN DEN 12 1 405 238 2821 14 44 134 2 14 185
16 AIKMAN,TROY DAL 3 7 410 240 2676 12 17 12 1 15 177
17 COUCH,TIM CLE 17 11 398 222 2440 13 38 270 1 15 175
18 * BANKS,TONY BAL 6 ----- 294 151 1973 7 22 86 0 17 156
19 * HARBAUGH,JIM SD 1 ----- 414 237 2651 12 33 121 0 10 151
20 BATCH,CHARLIE DET 4 1 246 134 1796 7 29 90 2 12 140
21 GARCIA,JEFF SF 8 6 341 199 2171 11 39 195 1 9 137
22 * LUCAS,RAY NYJ 8 ----- 246 146 1467 4 36 137 1 14 137
23 CHANDLER,CHRIS ATL 10 9 270 155 2033 11 15 51 1 13 132
24 MARINO,DAN MIA 3 4 343 191 2332 16 6 -6 0 12 122
25 * FREROTTE,GUS DET 4 ----- 266 161 1937 6 15 33 0 8 121
26 STEWART,KORDELL PIT 8 3 275 160 1464 10 55 256 2 6 119
27 COLLINS,KERRY NYG 9 5 284 160 2002 10 18 36 2 7 117
28 TOLLIVER,BILLY JOE NO 3 12 268 139 1916 16 26 142 3 7 117
29 GRAHAM,KENT NYG 9 5 271 160 1697 9 33 130 1 9 117
30 * DILFER,TRENT TB 6 ----- 244 146 1619 11 34 144 0 11 104
31 * MATTHEWS,SHANE CHI 14 ----- 276 167 1645 6 15 16 0 10 102
32 CUNNINGHAM,RANDALL MIN 11 12 200 124 1475 9 10 58 0 8 88
33 * TOMCZAK,MIKE PIT 8 ----- 219 118 1316 7 14 20 0 10 88
34 * MCNOWN,CADE CHI 14 ----- 193 107 1269 9 27 131 0 8 86
35 PLUMMER,JAKE ARI 7 1 323 166 1715 21 37 118 2 7 85
36 O'DONNELL,NEIL TEN 7 9 183 110 1273 4 17 2 0 8 84
37 * HUARD,DAMON MIA 3 ----- 187 107 1128 3 26 102 0 7 83
38 * MILLER,JIM CHI 14 ----- 174 110 1242 6 3 9 0 7 81
39 * HOBERT,BILLY JOE NO 3 ----- 159 85 970 6 12 47 1 6 71
40 CASE,STONEY BAL 6 10 156 69 900 7 35 136 3 3 69
41 * PEDERSON,DOUG PHI 16 ----- 227 119 1276 9 20 28 0 7 67
42 * MIRER,RICK NYJ 8 ----- 176 95 1062 9 21 89 1 5 64
43 MCNABB,DONOVAN PHI 16 7 184 91 769 5 42 306 0 5 63
44 * SMITH,AKILI CIN 15 ----- 152 80 805 6 19 114 1 2 49
45 * DETMER,TY CLE 17 ----- 91 47 548 2 6 38 1 4 45
46 * KING,SHAUN TB 6 ----- 122 71 697 4 16 39 0 6 44
47 * BROWN,DAVE ARI 7 ----- 169 84 944 6 13 49 0 2 39
48 * KANELL,DANNY ATL 10 ----- 83 42 593 4 0 0 0 4 36
49 * MILLER,CHRIS DEN 12 ----- 81 46 527 1 8 40 0 2 35
50 * GRAZIANI,TONY ATL 10 ----- 118 62 759 4 7 20 0 2 29
51 * YOUNG,STEVE SF 8 ----- 84 45 446 4 10 57 0 3 26
52 * GARRETT,JASON DAL 3 ----- 64 32 314 1 6 12 0 3 25
53 * DELHOMME,JAKE NO 3 ----- 27 16 278 1 3 -6 1 2 25
54 * KRAMER,ERIK SD 1 ----- 141 78 788 10 5 1 0 2 23
55 * FOLEY,GLENN SEA 5 ----- 30 18 283 0 3 -1 0 2 20
56 * FIEDLER,JAY JAX 7 ----- 55 33 339 2 11 28 0 1 19
57 * DETMER,KOY PHI 16 ----- 29 10 181 2 2 -2 0 3 19
58 * STENSTROM,STEVE SF 8 ----- 100 54 536 4 3 15 0 0 15
59 * WUERFFEL,DANNY NO 3 ----- 48 22 191 3 2 29 1 0 10
60 * ZEIER,ERIC TB 6 ----- 55 32 270 1 3 7 0 0 8
61 * MITCHELL,SCOTT BAL 6 ----- 56 24 236 4 1 1 0 1 7
62 * TESTAVERDE,VINNY NYJ 8 ----- 15 10 96 1 0 0 0 1 6
63 * HASSELBECK,MATT GB 4 ----- 10 3 41 0 5 15 0 1 6
64 * JUSTIN,PAUL STL 2 ----- 14 9 91 0 5 -1 0 0 3
65 JOHNSON,ROB BUF 13 8 2 1 11 0 1 25 0 0 2
66 * MOON,WARREN KC 6 ----- 3 1 20 0 0 0 0 0 1
67 * COVINGTON,SCOTT CIN 15 ----- 5 4 23 0 2 -4 0 0 0
68 * LEWIS,JEFF CAR 5 ----- 3 2 11 0 4 1 0 0 0
69 * HOYING,BOBBY OAK 9 ----- 5 2 10 0 2 -3 0 0 0
70 * VANPELT,ALEX BUF 13 ----- 1 1 9 0 1 -1 0 0 0
71 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 2 -3 0 0 0
72 * GREISEN,CHRIS ARI 7 ----- 6 1 4 0 0 0 0 0 0
73 * SAUTER,CORY DET 4 ----- 0 0 0 0 0 0 0 0 0
74 * ZOLAK,SCOTT MIA 3 ----- 4 0 0 0 2 -2 0 0 0
75 * FRIESZ,JOHN NE 9 ----- 0 0 0 0 2 -2 0 0 0
76 * BONO,STEVE CAR 5 ----- 1 0 0 0 2 -2 0 0 0
77 * WELDON,CASEY WAS 5 ----- 0 0 0 0 3 -2 0 0 0
78 * GERMAINE,JOE STL 2 ----- 0 0 0 0 2 -2 0 0 0
79 * CULPEPPER,DAUNTE MIN 11 ----- 0 0 0 0 3 6 0 0 0
80 * BRISTER,BUBBY DEN 12 ----- 20 12 87 3 2 17 0 0 -1
81 * WALSH,STEVE IND 4 ----- 5 4 28 1 0 0 0 0 -1
82 * PEETE,RODNEY WAS 5 ----- 8 2 8 1 2 -1 0 0 -2
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec Avg FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD PPG Pts
1 JAMES,EDGERRIN IND 4 10 350 1499 13 59 560 4 19.33 290
2 FAULK,MARSHALL STL 2 9 247 1302 6 84 1021 4 18.53 278
3 DAVIS,STEPHEN WAS 5 2 290 1405 17 23 111 0 17.93 251
4 GEORGE,EDDIE TEN 7 11 312 1272 9 47 458 4 15.47 232
5 SMITH,EMMITT DAL 3 10 307 1275 11 25 100 2 14.50 203
6 GARNER,CHARLIE SF 8 8 232 1200 4 56 535 2 12.80 192
7 WATTERS,RICKY SEA 5 2 316 1180 5 38 363 2 11.67 175
8 DILLON,COREY CIN 15 1 263 1200 5 31 290 1 11.33 170
9 STEWART,JAMES JAX 7 3 240 889 13 21 108 0 12.69 165
10 MARTIN,CURTIS NYJ 8 4 333 1311 4 42 214 0 10.80 162
11 STALEY,DUCE PHI 16 7 308 1221 4 39 280 1 10.73 161
12 GARY,OLANDIS DEN 12 1 258 1121 7 18 148 0 14.55 160
13 LEVENS,DORSEY GB 4 12 254 878 5 69 560 1 12.08 157
14 KIRBY,TERRY CLE 17 11 132 446 6 57 521 3 8.81 141
15 BETTIS,JEROME PIT 8 12 284 1030 6 21 110 0 9.33 140
16 WHEATLEY,TYRONE OAK 9 11 225 850 7 18 162 2 9.27 139
17 RHETT,ERRICT BAL 6 6 234 852 5 24 169 2 9.13 137
18 ALLEN,TERRY NE 9 12 241 870 8 15 130 1 8.93 134
19 ENIS,CURTIS CHI 14 6 287 916 3 45 340 2 8.87 133
20 ALSTOTT,MIKE TB 6 4 220 885 6 23 220 2 8.80 132
21 BIAKABUTUKA,TIM CAR 5 11 130 694 6 19 168 0 11.90 119
22 DUNN,WARRICK TB 6 7 179 536 0 63 586 2 7.64 107
23 HOARD,LEROY MIN 11 10 131 514 9 16 160 0 7.57 106
24 SMITH,ROBERT MIN 11 2 199 918 1 23 153 0 8.67 104
25 WILLIAMS,RICKY NO 3 9 239 877 2 23 167 0 9.45 104
26 * HUNTLEY,RICHARD PIT 8 ----- 82 489 4 26 242 3 6.73 101
27 LINTON,JONATHAN BUF 13 5 187 635 4 28 216 1 6.60 99
28 BENNETT,DONNELL KC 6 2 141 543 8 9 41 0 7.07 99
29 TAYLOR,FRED JAX 7 3 137 647 4 9 84 0 10.11 91
30 KAUFMAN,NAPOLEON OAK 9 8 129 699 2 16 161 0 6.00 90
31 * CHRISTIAN,BOB ATL 10 ----- 35 166 5 39 347 2 5.47 82
32 SMITH,ANTOWAIN BUF 13 3 162 583 5 2 32 0 6.23 81
33 JOHNSON,J.J. MIA 3 8 164 558 4 15 100 0 6.00 78
34 BARBER,TIKI NYG 9 9 61 255 0 53 509 2 5.13 77
35 MURRELL,ADRIAN ARI 7 5 188 540 0 44 298 0 4.47 67
36 * HILL,GREG DET 4 ----- 144 542 2 13 77 0 4.43 62
37 * BYNUM,KENNY SD 1 ----- 90 281 1 15 204 2 4.13 62
38 * BEASLEY,FRED SF 8 ----- 58 276 4 30 270 0 5.17 62
39 * PRITCHETT,STANLEY MIA 3 ----- 46 139 1 39 284 4 4.77 62
40 CENTERS,LARRY WAS 5 1 12 50 0 65 508 2 4.00 60
41 HOLMES,PRIEST BAL 6 3 73 411 1 7 61 1 8.29 58
42 * BATES,MARIO ARI 7 ----- 55 138 8 2 -1 0 3.87 58
43 LANE,FRED CAR 5 7 111 459 1 23 163 0 4.07 57
44 * OXENDINE,KEN ATL 10 ----- 140 452 1 17 172 1 4.75 57
45 * WARREN,CHRIS DAL 3 ----- 96 375 2 31 206 0 3.67 55
46 PITTMAN,MICHAEL ARI 7 6 64 289 2 16 196 0 4.58 55
47 MEANS,NATRONE SD 1 8 112 277 4 9 51 1 7.86 55
48 * HOLCOMBE,ROBERT STL 2 ----- 63 208 4 12 142 1 3.93 55
49 ABDUL-JABBAR,KARIM CLE 17 5 143 445 1 17 84 1 4.15 54
50 MORRIS,BAM KC 6 5 111 380 3 6 28 0 4.91 54
51 * IRVIN,SEDRICK DET 4 ----- 36 133 4 24 226 0 3.85 50
52 COLLINS,CECIL --- 0 4 131 414 2 6 32 0 6.00 48
53 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 7.83 47
54 * HANSPARD,BYRON ATL 10 ----- 120 356 1 9 89 0 3.91 43
55 * MITCHELL,BRIAN WAS 5 ----- 36 204 1 30 276 0 2.80 42
56 * ANDERSON,RICHIE NYJ 8 ----- 15 82 0 26 259 3 2.73 41
57 PHILLIPS,LAWRENCE --- 0 1 30 144 2 15 152 0 4.75 38
58 * RICHARDSON,TONY KC 6 ----- 76 317 1 22 132 0 2.47 37
59 * MONTGOMERY,JOE NYG 9 ----- 103 312 2 0 0 0 7.40 37
60 FLETCHER,TERRELL SD 1 7 47 126 0 44 353 0 2.64 37
61 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 3.60 36
62 * SHEHEE,RASHAAN KC 6 ----- 65 238 1 18 138 0 3.89 35
63 HICKS,SKIP WAS 5 8 56 204 2 7 73 0 3.89 35
64 * RITCHIE,JON OAK 9 ----- 5 12 0 37 358 1 2.27 34
65 * FAULK,KEVIN NE 9 ----- 67 227 1 12 98 1 3.00 33
66 * SMITH,LAMAR NO 3 ----- 60 205 0 20 151 1 2.46 32
67 * FLOYD,WILLIAM CAR 5 ----- 35 78 3 20 176 0 2.13 32
68 * CROCKETT,ZACK OAK 9 ----- 41 86 4 6 35 0 2.58 31
69 * HENDERSON,WILLIAM GB 4 ----- 7 29 2 29 202 1 2.07 31
70 DAVIS,TERRELL DEN 12 1 67 211 2 3 26 0 7.50 30
71 * EVANS,CHUCK BAL 6 ----- 36 122 0 28 213 1 2.00 30
72 * WARREN,LAMONT NE 9 ----- 35 116 0 26 233 1 2.00 30
73 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 1.93 29
74 * GRIFFITH,HOWARD DEN 12 ----- 16 64 1 25 191 1 1.93 29
75 * PARKER,DE'MOND GB 4 ----- 36 184 2 4 15 0 2.55 28
76 * WAY,CHARLES NYG 9 ----- 49 141 2 12 70 0 2.45 27
77 * BASNIGHT,MICHAEL CIN 15 ----- 51 219 0 13 114 0 2.17 26
78 * EDWARDS,MARC CLE 17 ----- 6 35 0 27 212 2 1.63 26
79 * MILBURN,GLYN CHI 14 ----- 15 103 1 20 151 0 1.67 25
80 * LOVILLE,DEREK DEN 12 ----- 39 203 1 10 46 0 2.67 24
81 THOMAS,THURMAN BUF 13 9 36 152 0 3 37 1 5.75 23
82 * GASH,SAM BUF 13 ----- 0 0 0 20 163 2 1.53 23
83 * FAZANDE,JERMAINE SD 1 ----- 61 182 1 0 0 0 3.67 22
84 * SCHLESINGER,CORY DET 4 ----- 40 114 0 19 141 1 1.47 22
85 * BROWN,REGGIE SEA 5 ----- 13 38 0 29 198 1 1.27 19
86 * NEAL,LORENZO TEN 7 ----- 2 1 1 7 27 2 1.27 19
87 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 9.00 18
88 * BANKS,TAVIAN JAX 7 ----- 23 82 0 14 137 0 2.25 18
89 * WILLIAMS,MOE MIN 11 ----- 24 69 1 1 12 0 1.38 18
90 * PERRY,WILMONT NO 3 ----- 47 177 0 4 26 0 2.83 17
91 * PARMALEE,BERNIE NYJ 8 ----- 25 128 0 15 113 0 1.13 17
92 * GROCE,CLIF CIN 15 ----- 7 21 1 24 140 0 1.13 17
93 * KONRAD,ROB MIA 3 ----- 8 14 0 24 185 1 1.21 17
94 * MCCRARY,FRED SD 1 ----- 0 0 0 34 162 1 1.13 17
95 BROWN,GARY NYG 9 12 55 177 0 2 2 0 5.33 16
96 * WATSON,JUSTIN STL 2 ----- 44 176 0 0 0 0 2.14 15
97 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 1.00 15
98 BENNETT,SEAN NYG 9 8 25 93 1 4 27 0 1.75 14
99 * BIENIEMY,ERIC PHI 16 ----- 12 75 1 2 28 0 0.87 13
100 * CRAVER,AARON NO 3 ----- 16 37 0 19 154 0 1.08 13
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Wide Receiver NFL Bye Team Rec Yds TD PPG Pts
1 HARRISON,MARVIN IND 4 10 111 1612 12 15.33 230
2 CARTER,CRIS MIN 11 9 87 1189 13 12.87 193
3 ROBINSON,MARCUS CHI 14 6 77 1316 9 12.80 192
4 MOSS,RANDY MIN 11 7 75 1258 10 12.40 186
5 BRUCE,ISAAC STL 2 2 77 1165 12 12.40 186
6 SMITH,JIMMY JAX 7 4 102 1471 6 11.73 176
7 WESTBROOK,MICHAEL WAS 5 11 62 1166 9 11.20 168
8 CROWELL,GERMANE DET 4 3 73 1218 7 11.00 165
9 MUHAMMAD,MUHSIN CAR 5 9 90 1208 7 11.21 157
10 JOHNSON,KEYSHAWN NYJ 8 6 86 1150 8 10.40 156
11 JEFFERS,PATRICK CAR 5 2 56 917 10 11.14 156
12 BROWN,TIM OAK 9 11 84 1222 6 10.13 152
13 CONNELL,ALBERT WAS 5 2 62 1132 7 10.07 151
14 TOOMER,AMANI NYG 9 5 77 1148 6 10.00 150
15 ISMAIL,RAGHIB DAL 3 5 73 1035 5 9.80 147
16 SCOTT,DARNAY CIN 15 12 66 1001 7 9.73 146
17 * ISMAIL,QADRY BAL 6 ----- 63 1055 6 9.53 143
18 JOHNSON,KEVIN CLE 17 9 66 986 8 8.88 142
19 MCCAFFREY,ED DEN 12 7 65 964 7 9.93 139
20 FREEMAN,ANTONIO GB 4 8 73 1028 6 8.93 134
21 GLENN,TERRY NE 9 6 69 1147 4 9.29 130
22 MAYES,DERRICK SEA 5 12 57 765 10 8.60 129
23 MARTIN,TONY MIA 3 9 66 1035 5 8.53 128
24 MOULDS,ERIC BUF 13 6 57 884 7 9.77 127
25 DAWKINS,SEAN SEA 5 11 54 926 7 8.40 126
26 HAKIM,AZ-ZAHIR STL 2 1 34 661 8 8.50 119
27 MATHIS,TERANCE ATL 10 10 76 947 5 7.80 117
28 ALEXANDER,DERRICK KC 6 1 53 814 2 7.80 117
29 MORTON,JOHNNIE DET 4 8 70 1001 3 7.40 111
30 HILLIARD,IKE NYG 9 8 67 959 3 7.33 110
31 * ENGRAM,BOBBY CHI 14 ----- 85 915 4 7.33 110
32 SMITH,ROD DEN 12 3 70 914 4 7.71 108
33 SCHROEDER,BILL GB 4 5 68 958 3 7.00 105
34 PICKENS,CARL CIN 15 4 54 706 6 6.87 103
35 * POOLE,KEITH NO 3 ----- 36 692 6 7.36 103
36 JEFFERSON,SHAWN NE 9 3 39 688 6 6.87 103
37 * KENNISON,EDDIE NO 3 ----- 55 791 3 6.67 100
38 MCCARDELL,KEENAN JAX 7 1 69 783 4 6.53 98
39 RICE,JERRY SF 8 4 61 687 5 6.27 94
40 * GRAHAM,JEFF SD 1 ----- 51 866 2 6.20 93
41 * GADSDEN,ORONDE MIA 3 ----- 39 689 5 6.20 93
42 EDWARDS,TROY PIT 8 7 58 687 5 5.93 89
43 * BRADFORD,COREY GB 4 ----- 34 596 5 5.80 87
44 * WARD,HINES PIT 8 ----- 55 570 6 5.73 86
45 * WILKINS,TERRENCE IND 4 ----- 39 539 4 5.73 86
46 * HORN,JOE KC 6 ----- 31 524 5 5.67 85
47 OWENS,TERRELL SF 8 2 55 723 3 6.38 83
48 * GREEN,JACQUEZ TB 6 ----- 46 678 3 5.47 82
49 HOLT,TORRY STL 2 10 47 666 4 5.40 81
50 * DWIGHT,TIM ATL 10 ----- 25 507 5 7.27 80
51 DYSON,KEVIN TEN 7 4 52 624 4 5.27 79
52 THIGPEN,YANCEY TEN 7 3 34 598 4 8.67 78
53 * SMALL,TORRANCE PHI 16 ----- 43 557 3 5.36 75
54 MOORE,ROB ARI 7 11 31 501 5 5.77 75
55 SANDERS,FRANK ARI 7 1 66 836 0 4.87 73
56 * ARMOUR,JUSTIN BAL 6 ----- 35 516 4 5.14 72
57 REED,JAKE MIN 11 5 43 630 2 4.67 70
58 CHREBET,WAYNE NYJ 8 5 43 543 3 7.00 70
59 * CHIAVERINI,DARRIN CLE 17 ----- 44 487 4 4.31 69
60 * JOHNSON,PATRICK BAL 6 ----- 20 412 3 7.11 64
61 * JETT,JAMES OAK 9 ----- 39 552 2 4.07 61
62 CONWAY,CURTIS CHI 14 7 44 426 4 6.78 61
63 MCDUFFIE,O.J. MIA 3 12 43 516 2 4.67 56
64 * REED,ANDRE BUF 13 ----- 47 513 1 3.53 53
65 * HASTINGS,ANDRE NO 3 ----- 37 514 1 3.64 51
66 * BROWN,TROY NE 9 ----- 31 452 1 4.00 48
67 BOSTON,DAVID ARI 7 10 36 421 2 3.13 47
68 * WARD,DEDRICK NYJ 8 ----- 21 310 3 3.07 46
69 * PRITCHARD,MIKE SEA 5 ----- 25 363 2 3.46 45
70 * PRICE,PEERLESS BUF 13 ----- 29 362 2 2.87 43
71 * JACKSON,WILLIE CIN 15 ----- 30 362 2 2.80 42
72 * JOHNSON,CHARLES PHI 16 ----- 34 414 1 3.73 41
73 * HAYES,DONALD CAR 5 ----- 11 270 2 3.25 39
74 * BYRD,ISAAC TEN 7 ----- 12 236 2 3.45 38
75 * RICKS,MIKHAEL SD 1 ----- 38 414 0 2.47 37
76 * LOCKETT,KEVIN KC 6 ----- 31 357 1 2.47 37
77 * SANDERS,CHRIS TEN 7 ----- 19 333 1 2.40 36
78 * STOKES,J.J. SF 8 ----- 29 299 2 2.40 36
79 * GERMAN,JAMMI ATL 10 ----- 11 202 3 2.77 36
80 * BOOKER,MARTY CHI 14 ----- 15 190 3 4.50 36
81 * SIMMONS,TONY NE 9 ----- 19 276 2 2.33 35
82 * TUCKER,JASON DAL 3 ----- 19 317 1 2.43 34
83 * CALLOWAY,CHRIS ATL 10 ----- 22 314 1 3.09 34
84 * SHAW,BOBBY PIT 8 ----- 21 256 2 2.83 34
85 * HATCHETTE,MATTHEW MIN 11 ----- 9 180 2 2.83 34
86 GALLOWAY,JOEY SEA 5 5 21 318 1 4.71 33
87 * LEWIS,JERMAINE BAL 6 ----- 25 281 2 2.36 33
88 * IRVIN,MICHAEL DAL 3 ----- 10 167 3 8.25 33
89 ANTHONY,REIDEL TB 6 3 30 296 1 2.38 31
90 * WILLIAMS,KEVIN BUF 13 ----- 29 328 0 2.00 30
91 MOORE,HERMAN DET 4 8 14 181 2 4.00 28
92 * MILLS,ERNIE DAL 3 ----- 30 325 0 2.45 27
93 * JELLS,DIETRICH PHI 16 ----- 10 180 2 2.08 27
94 * JUREVICIUS,JOE NYG 9 ----- 15 232 1 1.67 25
95 * FRYAR,IRVING WAS 5 ----- 25 224 1 1.67 25
96 * GREEN,E.G. IND 4 ----- 20 283 0 2.40 24
97 * SHEPHERD,LESLIE CLE 17 ----- 23 274 0 2.67 24
98 * PENN,CHRIS SD 1 ----- 17 257 1 1.60 24
99 * EMANUEL,BERT TB 6 ----- 21 216 1 2.40 24
100 * PROEHL,RICKY STL 2 ----- 28 288 0 1.64 23
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Avg FFL
Tight End NFL Bye Team Rec Yds TD PPG Pts
1 GONZALEZ,TONY KC 6 1 70 793 10 9.57 134
2 WALLS,WESLEY CAR 5 3 59 734 10 8.27 124
3 DUDLEY,RICKEY OAK 9 11 37 504 9 6.67 100
4 SLOAN,DAVID DET 4 12 44 551 4 5.07 76
5 JONES,FREDDIE SD 1 10 55 659 2 4.73 71
6 LAFLEUR,DAVID DAL 3 8 32 305 7 4.53 68
7 RIEMERSMA,JAY BUF 13 11 35 468 4 5.00 65
8 MITCHELL,PETE NYG 9 12 58 520 3 4.20 63
9 WYCHECK,FRANK TEN 7 10 64 561 0 3.87 58
10 CHAMBERLAIN,BYRON DEN 12 4 31 474 2 3.87 58
11 WILLIAMS,ROLAND STL 2 5 24 224 6 3.53 53
12 * POLLARD,MARCUS IND 4 ----- 32 365 4 3.47 52
13 * DILGER,KEN IND 4 ----- 35 427 2 3.50 49
14 BROUGHTON,LUTHER PHI 16 2 25 289 4 3.07 46
15 * MOORE,DAVE TB 6 ----- 22 270 4 3.07 46
16 COATES,BEN NE 9 2 29 335 2 2.73 41
17 ALEXANDER,STEPHEN WAS 5 9 27 286 3 2.86 40
18 * JONES,DAMON JAX 7 ----- 18 208 4 2.86 40
19 MCGEE,TONY CIN 15 8 26 344 2 2.60 39
20 * HARRIS,JACKIE TEN 7 ----- 26 297 1 3.36 37
21 CLEELAND,CAMERON NO 3 2 26 325 1 3.27 36
22 * BRADY,KYLE JAX 7 ----- 29 314 1 3.00 36
23 FAURIA,CHRISTIAN SEA 5 7 32 352 0 2.07 31
24 GLOVER,ANDREW MIN 11 9 27 304 1 2.07 31
25 DRAYTON,TROY MIA 3 1 32 299 1 2.21 31
26 CLARK,GREG SF 8 4 33 329 0 2.55 28
27 DAVIS,TYRONE GB 4 6 20 204 2 1.87 28
28 * CARSWELL,DWAYNE DEN 12 ----- 23 193 2 1.73 26
29 * SMITH,IRV CLE 17 ----- 24 222 1 1.77 23
30 * WETNIGHT,RYAN CHI 14 ----- 35 252 1 1.47 22
31 * SLUTZKER,SCOTT NO 3 ----- 11 164 1 1.91 21
32 * KOZLOWSKI,BRIAN ATL 10 ----- 11 122 2 1.40 21
33 * SHARPE,SHANNON DEN 12 ----- 23 224 0 4.00 20
34 * THOMASON,JEFF GB 4 ----- 10 96 2 1.54 20
35 * BJORNSON,ERIC DAL 3 ----- 10 131 0 1.20 18
36 * ROBINSON,JEFF STL 2 ----- 6 76 2 1.20 18
37 * DAVIS,REGGIE SD 1 ----- 12 137 1 1.13 17
38 * SELLERS,MIKE WAS 5 ----- 7 105 2 1.13 17
39 * COLLINS,BOBBY BUF 13 ----- 7 116 1 1.23 16
40 ROAN,MICHAEL TEN 7 7 8 69 2 1.60 16
41 * BAXTER,FRED NYJ 8 ----- 8 66 2 1.23 16
42 * LEWIS,CHAD PHI 16 ----- 6 62 2 1.45 16
43 * HARDY,TERRY ARI 7 ----- 28 204 0 0.93 14
44 * BRUENER,MARK PIT 8 ----- 18 176 0 1.00 14
45 * JOHNSON,LONNIE KC 6 ----- 10 98 1 1.08 14
46 * KINCHEN,BRIAN CAR 5 ----- 5 45 2 0.93 14
47 * GREEN,ERIC NYJ 8 ----- 7 37 2 1.30 13
48 * KELLY,REGINALD ATL 10 ----- 8 146 0 0.80 12
49 * BATTAGLIA,MARCO CIN 15 ----- 13 144 0 0.80 12
50 * ALLRED,JOHN CHI 14 ----- 13 102 1 0.80 12
51 * MAYES,ALONZO CHI 14 ----- 8 82 1 0.80 12
52 * CAMPBELL,MARK CLE 17 ----- 9 131 0 0.79 11
53 * SANTIAGO,O.J. ATL 10 ----- 12 137 0 0.77 10
54 * WALKER,DERRICK OAK 9 ----- 7 71 1 0.91 10
55 * MCWILLIAMS,JOHNNY ARI 7 ----- 10 64 1 0.69 9
56 * DELONG,GREG BAL 6 ----- 13 52 1 0.60 9
57 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 0.90 9
58 * WEAVER,JED PHI 16 ----- 11 91 0 0.53 8
59 * BRIGHAM,JEREMY OAK 9 ----- 8 108 0 0.47 7
60 * JORDAN,ANDREW MIN 11 ----- 3 27 1 0.70 7
61 * RASBY,WALTER DET 4 ----- 3 19 1 0.47 7
62 * COLLINS,RYAN BAL 6 ----- 4 62 0 1.50 6
63 * HAPE,PATRICK TB 6 ----- 5 12 1 0.43 6
64 * PERRY,ED MIA 3 ----- 3 8 1 0.40 6
65 * DAVIS,JOHN TB 6 ----- 2 7 1 0.40 6
66 * LYONS,MITCH PIT 8 ----- 8 81 0 0.36 5
67 * WILCOX,JOSH NO 3 ----- 6 61 0 0.71 5
